Cambridge Small Boats Head
This race took place on 3 October 2026.
We have not listed the 2027 date yet.
- Date
- Saturday 3 October 2026
- Venue
- Not specified
Entries at a glance
From the last 3 races (2023 to 2026).
125
crews a year on average
45%
juniors
86%
sculling boats
No
eights raced
Masters: 104 crews over 3 races, mostly singles, doubles and quads. Bands D to I raced. Some crew bands were not recorded (92 crews).
Who races here
Over the last 3 races (2023, 2024, 2026) this head averaged 125 crews. Sculling boats made up 86% of entries. Masters crews made up 28% (104 crews), mostly singles and doubles.
374 crews across 3 editions. The grids combine all years shown.
Will my crew have racing here?
See which crews raced before. This does not confirm this year's entry categories.
J16 men's single: 27 matching crews raced over 3 years.
- 2026: J16 single, 10 crews
- 2024: J16 single, 10 crews
- 2023: J16 single, 7 crews
Junior crews can often enter an older age category. Check the event's rules.
Crews by age and boat
Choose a cell to check your crew. Darker blue means more crews.
Scroll sideways to see every boat or band.
| Age group | 1x Single | 2x Double | 2- Pair | 4x Quad | 4x+ Coxed quad | 4- Four | 4+ Coxed four | 8+ Eight | All boats |
|---|---|---|---|---|---|---|---|---|---|
| Junior | 170 | ||||||||
| Senior and open | 36 | ||||||||
| Masters | 104 | ||||||||
| University and college | 0 | ||||||||
| Beginner | 0 | ||||||||
| All ages | 203 | 80 | 14 | 29 | 11 | 6 | 31 | 0 | 374 |
Masters crews by band
Each crew counts in its own band. Choose a cell to see the races.
| Boat | A | B | C | D | E | F | G | H | I | J | K | Unknown band |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1x Single | ||||||||||||
| 2x Double | ||||||||||||
| 2- Pair | ||||||||||||
| 4x Quad | ||||||||||||
| 4x+ Coxed quad | ||||||||||||
| 4- Four | ||||||||||||
| 4+ Coxed four | ||||||||||||
| 8+ Eight |
Categories raced
Open an age group to compare categories. Counts are crews in each year.
Scroll the table sideways to see all years.
Junior 33 categories raced
| Category | 2023 | 2024 | 2026 |
|---|---|---|---|
| J16 single Op.J16.1x | 7 | 10 | 10 |
| J17 single Op.J17.1x | 8 | 4 | 6 |
| J15 single Op.J15.1x | 2 | 6 | 5 |
| J16 women's single W.J16.1x | 5 | - | 8 |
| J18 single Op.J18.1x | 3 | 8 | 2 |
| J18 women's single W.J18.1x | 3 | 6 | 1 |
| J15 women's single W.J15.1x | 4 | 4 | - |
| J17 women's double W.J17.2x | 6 | 1 | 1 |
| J15 women's double W.J15.2x | 5 | 1 | - |
| J16 double Op.J16.2x | - | 2 | 3 |
| J18 double Op.J18.2x | - | 4 | 1 |
| J14 single Op.J14.1x | 3 | 1 | - |
| J15 women's coxed quad W.J15.4x+ | 3 | - | 1 |
| J16 women's double W.J16.2x | - | 4 | - |
| J17 women's single W.J17.1x | 1 | 3 | - |
| J18 women's double W.J18.2x | 2 | 1 | 1 |
| J15 double Op.J15.2x | 3 | - | - |
| J16 women's quad W.J16.4x | - | 3 | - |
| J17 double Op.J17.2x | 3 | - | - |
| J18 women's quad W.J18.4x | - | - | 2 |
| J14 coxed quad Op.J14.4x+ | - | 1 | - |
| J14 double Op.J14.2x | - | 1 | - |
| J14 women's single W.J14.1x | - | 1 | - |
| J15 coxed quad Op.J15.4x+ | 1 | - | - |
| J16 coxless pair Op.J16.2- | 1 | - | - |
| J16 quad Op.J16.4x | - | 1 | - |
| J16 women's coxless pair W.J16.2- | - | 1 | - |
| J17 women's coxed quad W.J17.4x+ | 1 | - | - |
| J18 coxed four Op.J18.4+ | 1 | - | - |
| J18 quad Op.J18.4x | - | 1 | - |
| J18 women's coxless four W.J18.4- | 1 | - | - |
| Mixed j14 coxed quad Mx.J14.4x+ | 1 | - | - |
| Mixed j14 double Mx.J14.2x | 1 | - | - |
Senior and open 15 categories raced
| Category | 2023 | 2024 | 2026 |
|---|---|---|---|
| Novice women's single Novice.W.1x | 5 | 3 | 3 |
| Championship open single Championship.Op.1x | - | 5 | 1 |
| Novice open single Novice.Op.1x | 4 | - | - |
| Championship open coxless pair Championship.Op.2- | 3 | - | - |
| Novice women's double Novice.W.2x | - | 2 | - |
| Championship open coxed four Championship.Op.4+ | - | 1 | - |
| Championship open coxless four Championship.Op.4- | - | 1 | - |
| Championship open double Championship.Op.2x | 1 | - | - |
| Championship women's coxed four Championship.W.4+ | 1 | - | - |
| Novice mixed coxed quad Novice.Mx.4x+ | - | - | 1 |
| Novice mixed double Novice.Mx.2x | - | - | 1 |
| Novice open coxed four Novice.Op.4+ | 1 | - | - |
| Novice open coxed quad Novice.Op.4x+ | 1 | - | - |
| Novice open double Novice.Op.2x | - | 1 | - |
| Novice women's quad Novice.W.4x | - | 1 | - |
Masters 31 categories raced
| Category | 2023 | 2024 | 2026 |
|---|---|---|---|
| Masters F and G men's single Op.Mas.FG.1x | 3 | 4 | - |
| Masters B, C and D women's single W.Mas.BCD.1x | 6 | - | - |
| Masters C, D and E women's coxed four W.Mas.CDE.4+ | 3 | 3 | - |
| Masters G and H men's single Op.Mas.GH.1x | - | - | 6 |
| Mixed masters E and F double Mx.Mas.EF.2x | 3 | 3 | - |
| Masters B, C and D men's single Op.Mas.BCD.1x | - | - | 5 |
| Masters B, C, D and E men's single Op.Mas.BCDE.1x | 5 | - | - |
| Masters B, C, D, E and F women's double W.Mas.BCDEF.2x | 5 | - | - |
| Masters C, D, E, F and G men's double Op.Mas.CDEFG.2x | 3 | - | 2 |
| Masters C, D, E and F women's quad W.Mas.CDEF.4x | - | - | 4 |
| Masters C, D, E, F and G men's quad Op.Mas.CDEFG.4x | 4 | - | - |
| Masters E and F men's single Op.Mas.EF.1x | - | - | 4 |
| Masters A, B and C women's single W.Mas.ABC.1x | - | 3 | - |
| Masters B, C, D and E women's quad W.Mas.BCDE.4x | 3 | - | - |
| Masters C and D men's single Op.Mas.CD.1x | - | 3 | - |
| Masters D, E and F men's double Op.Mas.DEF.2x | - | 3 | - |
| Masters D, E, F and G men's quad Op.Mas.DEFG.4x | - | - | 3 |
| Masters D, E, F and G women's double W.Mas.DEFG.2x | - | - | 3 |
| Masters E, F and G women's single W.Mas.EFG.1x | 3 | - | - |
| Mixed masters B, C and D double Mx.Mas.BCD.2x | - | 3 | - |
| Mixed masters C, D, E and F double Mx.Mas.CDEF.2x | - | - | 3 |
| Masters D and E women's single W.Mas.DE.1x | - | 2 | - |
| Masters E men's single Op.Mas.E.1x | - | 2 | - |
| Masters F women's quad W.Mas.F.4x | - | 2 | - |
| Masters H men's coxless four Op.Mas.H.4- | 1 | 1 | - |
| Masters D men's quad Op.Mas.D.4x | - | 1 | - |
| Masters D women's single W.Mas.D.1x | - | - | 1 |
| Masters E men's coxless four Op.Mas.E.4- | - | 1 | - |
| Masters F women's single W.Mas.F.1x | - | - | 1 |
| Masters H men's coxless pair Op.Mas.H.2- | - | - | 1 |
| Masters I men's coxed four Op.Mas.I.4+ | - | - | 1 |
Other categories 21 categories raced
| Category | 2023 | 2024 | 2026 |
|---|---|---|---|
| O.ClubB.1x O.ClubB.1x | 6 | 9 | - |
| W.ClubB.4+ W.ClubB.4+ | 5 | 1 | 1 |
| O.ClubB.2- O.ClubB.2- | - | 6 | - |
| O.ClubB.4+ O.ClubB.4+ | 3 | 2 | 1 |
| W.ClubA.1x W.ClubA.1x | 3 | 1 | - |
| W.ClubA.4+ W.ClubA.4+ | 3 | - | 1 |
| O.ClubB.2x O.ClubB.2x | 1 | 1 | 1 |
| O.ClubA.1x O.ClubA.1x | 1 | - | 1 |
| O.ClubA.4+ O.ClubA.4+ | 1 | - | 1 |
| W.ClubA.2- W.ClubA.2- | 1 | 1 | - |
| W.ClubA.2x W.ClubA.2x | - | 2 | - |
| W.ClubB.1x W.ClubB.1x | - | 1 | 1 |
| Mx.ClubA.4x- Mx.ClubA.4x- | - | - | 1 |
| Mx.ClubB.4+ Mx.ClubB.4+ | 1 | - | - |
| O.ClubA.2x O.ClubA.2x | 1 | - | - |
| O.ClubA.4x+ O.ClubA.4x+ | - | 1 | - |
| O.ClubB.4- O.ClubB.4- | - | 1 | - |
| O.ClubB.4x- O.ClubB.4x- | - | - | 1 |
| W.ClubA.4x- W.ClubA.4x- | 1 | - | - |
| W.ClubB.2x W.ClubB.2x | - | 1 | - |
| W.ClubB.4x- W.ClubB.4x- | - | - | 1 |
Counts come from the published results of past races. Organisers can merge or split categories each year, so check the current entry categories before you enter.
Run this head race? Help us fill in the details
We have the date from public sources. Claim the listing to add the venue, a description, boat classes, the entry deadline and anything else crews should know.
Spotted an error?
Other head races coming up
Other head races in October 2026
Cambridge University Regatta
Running a rowing club?
Manage your members, training, and crew entries in one place.
Try Row HQ free →See how event and regatta management works in Row HQ.
Claim this listing
We'll email you a verification link. Once you confirm, your future edits go live straight away without manual review.
Report an issue
Tell us what's wrong with this listing - wrong date, venue, cancelled, etc. We review every report.