Dee Autumn Head
- British Rowing region
- North West
- Entries status
- Entries open, closing on 7 October 2026
- Date
- Sunday 18 October 2026
- Venue
- River Dee, Chester
- Entry deadline
- Wednesday 7 October 2026 (2 days ago)
- Organised by
- Grosvenor Rowing Club
Dee Autumn Head is an autumn head race, the long-course time-trial format that anchors the head-race season held on Sunday, 18 October 2026 at River Dee, Chester in Chester, Cheshire over a 4,000m course. The fixture is organised by Grosvenor Rowing Club. Entries close on Wednesday 7 October 2026.
Who races here
From the last race (2025).
195
crews
35%
senior and open crews
71%
sculling boats
24
eights raced
Masters: 61 crews in the last race, mostly quads, doubles and singles. Bands C to F raced.
Who races here
In the last race (2025) this head had 195 crews. Sculling boats made up 71% of entries. Masters crews made up 31% (61 crews), mostly quads and doubles.
195 crews across 1 editions. The grids combine all years shown.
Will my crew have racing here?
See which crews raced before. This does not confirm this year's entry categories.
No matching crews were recorded for Masters A men's quad in the last 1 year.
- 2025: No band A men's quad raced. Other masters crews raced in Masters C, D and E men's quad (5 crews); Masters F, G and H men's quad, band 1 (2 crews); Masters F, G and H men's quad, band 2 (4 crews). Some crew bands were not recorded
Junior crews can often enter an older age category. Check the event's rules.
Crews by age and boat
Choose a cell to check your crew. Darker blue means more crews.
Scroll sideways to see every boat or band.
| Age group | 1x Single | 2x Double | 2- Pair | 4x Quad | 4x+ Coxed quad | 4- Four | 4+ Coxed four | 8+ Eight | All boats |
|---|---|---|---|---|---|---|---|---|---|
| Junior | 65 | ||||||||
| Senior and open | 69 | ||||||||
| Masters | 61 | ||||||||
| University and college | 0 | ||||||||
| Beginner | 0 | ||||||||
| All ages | 55 | 42 | 0 | 33 | 9 | 11 | 21 | 24 | 195 |
Masters crews by band
Each crew counts in its own band. Choose a cell to see the races.
| Boat | A | B | C | D | E | F | G | H | I | J | K | Unknown band |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1x Single | ||||||||||||
| 2x Double | ||||||||||||
| 2- Pair | ||||||||||||
| 4x Quad | ||||||||||||
| 4x+ Coxed quad | ||||||||||||
| 4- Four | ||||||||||||
| 4+ Coxed four | ||||||||||||
| 8+ Eight |
Categories raced
Open an age group to compare categories. Counts are crews in each year.
Scroll the table sideways to see all years.
Junior 26 categories raced
| Category | 2025 |
|---|---|
| J18 double Op.J18.2x | 5 |
| J15 coxed quad Op.J15.4x+ | 4 |
| J15 women's double, band 1 B1.W.J15.2x | 4 |
| J15 women's double, band 2 B2.W.J15.2x | 4 |
| J15 double, band 1 B1.Op.J15.2x | 3 |
| J16 single, band 1 B1.Op.J16.1x | 3 |
| J18 single Op.J18.1x | 3 |
| J18 single, band 2 B2.Op.J18.1x | 3 |
| J18 single, band 3 B3.Op.J18.1x | 3 |
| J18 women's single W.J18.1x | 3 |
| J18 women's single, band 2 B2.W.J18.1x | 3 |
| J15 double, band 2 B2.Op.J15.2x | 2 |
| J15 single Op.J15.1x | 2 |
| J15 women's coxed quad W.J15.4x+ | 2 |
| J15 women's single W.J15.1x | 2 |
| J16 single, band 2 B2.Op.J16.1x | 2 |
| J18 quad Op.J18.4x | 2 |
| J18 single, band 1 B1.Op.J18.1x | 2 |
| J18 single, band 4 B4.Op.J18.1x | 2 |
| J18 women's double, band 1 B1.W.J18.2x | 2 |
| J18 women's double, band 2 B2.W.J18.2x | 2 |
| J18 women's quad W.J18.4x | 2 |
| J18 women's single, band 1 B1.W.J18.1x | 2 |
| J14 coxed quad Op.J14.4x+ | 1 |
| J14 single Op.J14.1x | 1 |
| J16 women's single W.J16.1x | 1 |
Senior and open 23 categories raced
| Category | 2025 |
|---|---|
| Women's quad, band 1 B1.W.4x | 5 |
| Open coxed four, band 1 B1.Op.4+ | 4 |
| Open coxless four, band 1 B1.Op.4- | 4 |
| Open eight, band 1 B1.Op.8+ | 4 |
| Open eight, band 2 B2.Op.8+ | 4 |
| Open single, band 1 B1.Op.1x | 4 |
| Women's double W.2x | 4 |
| Women's eight, band 1 B1.W.8+ | 4 |
| Open coxed four, band 2 B2.Op.4+ | 3 |
| Open quad Op.4x | 3 |
| Open single, band 2 B2.Op.1x | 3 |
| Women's coxed four, band 2 B2.W.4+ | 3 |
| Women's eight, band 2 B2.W.8+ | 3 |
| Women's eight, band 3 B3.W.8+ | 3 |
| Women's single, band 1 B1.W.1x | 3 |
| Open coxless four, band 2 B2.Op.4- | 2 |
| Open double Op.2x | 2 |
| Open eight, band 3 B3.Op.8+ | 2 |
| Recreational open coxed quad Recreational.Op.4x+ | 2 |
| Women's coxless four W.4- | 2 |
| Women's quad, band 2 B2.W.4x | 2 |
| Women's single, band 2 B2.W.1x | 2 |
| Women's coxed four, band 1 B1.W.4+ | 1 |
Masters 21 categories raced
| Category | 2025 |
|---|---|
| Masters D, E and F women's quad W.Mas.DEF.4x | 6 |
| Masters C, D and E men's quad Op.Mas.CDE.4x | 5 |
| Masters B, C and D men's coxed four Op.Mas.BCD.4+ | 4 |
| Masters B, C and D men's double Op.Mas.BCD.2x | 4 |
| Masters F, G and H men's quad, band 2 B2.Op.Mas.FGH.4x | 4 |
| Masters A, B and C men's single Op.Mas.ABC.1x | 3 |
| Masters C and D women's double W.Mas.CD.2x | 3 |
| Masters C, D and E women's coxed four W.Mas.CDE.4+ | 3 |
| Masters D, E and F men's coxless four Op.Mas.DEF.4- | 3 |
| Masters E and F men's single Op.Mas.EF.1x | 3 |
| Masters E, F and G men's coxed four Op.Mas.EFG.4+ | 3 |
| Masters F men's double Op.Mas.F.2x | 3 |
| Low ability (CRI) masters E and F men's double LowCRI.Op.Mas.EF.2x | 2 |
| Masters B, C and D women's single W.Mas.BCD.1x | 2 |
| Masters C women's quad W.Mas.C.4x | 2 |
| Masters D and E men's eight Op.Mas.DE.8+ | 2 |
| Masters E women's double W.Mas.E.2x | 2 |
| Masters E women's eight W.Mas.E.8+ | 2 |
| Masters E, F and G women's single, band 1 B1.W.Mas.EFG.1x | 2 |
| Masters F, G and H men's quad, band 1 B1.Op.Mas.FGH.4x | 2 |
| Masters E, F and G women's single, band 2 B2.W.Mas.EFG.1x | 1 |
Counts come from the published results of past races. Organisers can merge or split categories each year, so check the current entry categories before you enter.
Venue location
About this regatta
date to 18 Oct
Are you the organiser?
Claim this listing to confirm details, suggest edits, and reach the rowers searching for your event.
Spotted an error?
Other regattas this month
Other regattas in October 2026
South Hylton Long Distance Sculls
PastOther regattas at this venue
More regattas at River Dee, Chester
North of England Head of the River Race
Dee Autumn Head
Postponed - moved from 31 Octdate changed from 31st because of tides
Dee Autumn Head 2026: common questions
When does Dee Autumn Head 2026 take place?
Dee Autumn Head 2026 is on Sunday 18 October 2026.
Where is Dee Autumn Head held?
Dee Autumn Head is held at River Dee, Chester in Chester, Cheshire. The venue sits in Chester, Cheshire.
What format is Dee Autumn Head raced in?
Dee Autumn Head is an autumn head race, the long-course time-trial format that anchors the head-race season, over 4,000m.
How do crews enter Dee Autumn Head?
Entries are submitted via the official entry portal at www.grosvenor-rowingclub.org.uk. Grosvenor Rowing Club is responsible for entries and on-the-day logistics. The entry deadline is Wednesday 7 October 2026.
Has Dee Autumn Head been moved?
Yes. Dee Autumn Head was originally scheduled for Sunday 25 October 2026 and has been moved to Sunday 18 October 2026.
Running a rowing club?
Manage your members, training, and crew entries in one place.
Try Row HQ free →See how event and regatta management works in Row HQ.
Claim this listing
We'll email you a verification link. Once you confirm, your future edits go live straight away without manual review.
Report an issue
Tell us what's wrong with this listing - wrong date, venue, cancelled, etc. We review every report.