Dee Autumn Head
This race took place on 18 October 2026.
- British Rowing region
- North West
- Date
- Sunday 18 October 2026
- Venue
- River Dee, Chester
- Organised by
- Grosvenor Rowing Club
Dee Autumn Head was an autumn head race, run as a long-course time trial with crews started one after another. It was held on Sunday 18 October 2026 at River Dee, Chester, Cheshire over a 4,000m course. The event was organised by Grosvenor Rowing Club.
Entries at a glance
From the last 2 races (2025 to 2026).
200
crews a year on average
36%
senior and open crews
70%
sculling boats
41
eights raced
Masters: 113 crews over 2 races, mostly quads, doubles and singles. Bands A to F raced. Some crew bands were not recorded (101 crews).
Who races here
Over the last 2 races (2025 to 2026) this head averaged 200 crews. Sculling boats made up 70% of entries. Masters crews made up 28% (113 crews), mostly quads and doubles.
399 crews across 2 editions. The grids combine all years shown.
Will my crew have racing here?
See which crews raced before. This does not confirm this year's entry categories.
Senior and open women's eight: 17 matching crews raced over 2 years.
- 2026: Women's eight, band 1, 2 crews; Women's eight, band 2, 5 crews
- 2025: Women's eight, band 1, 4 crews; Women's eight, band 2, 3 crews; Women's eight, band 3, 3 crews
Junior crews can often enter an older age category. Check the event's rules.
Crews by age and boat
Choose a cell to check your crew. Darker blue means more crews.
Scroll sideways to see every boat or band.
| Age group | 1x Single | 2x Double | 2- Pair | 4x Quad | 4x+ Coxed quad | 4- Four | 4+ Coxed four | 8+ Eight | All boats |
|---|---|---|---|---|---|---|---|---|---|
| Junior | 135 | ||||||||
| Senior and open | 143 | ||||||||
| Masters | 113 | ||||||||
| University and college | 0 | ||||||||
| Beginner | 0 | ||||||||
| All ages | 105 | 79 | 7 | 75 | 22 | 20 | 45 | 41 | 399 |
Masters crews by band
Each crew counts in its own band. Choose a cell to see the races.
| Boat | A | B | C | D | E | F | G | H | I | J | K | Unknown band |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1x Single | ||||||||||||
| 2x Double | ||||||||||||
| 2- Pair | ||||||||||||
| 4x Quad | ||||||||||||
| 4x+ Coxed quad | ||||||||||||
| 4- Four | ||||||||||||
| 4+ Coxed four | ||||||||||||
| 8+ Eight |
Categories raced
Open an age group to compare categories. Counts are crews in each year.
Scroll the table sideways to see all years.
Junior 51 categories raced
| Category | 2025 | 2026 |
|---|---|---|
| J18 women's single, band 2 B2.W.J18.1x | 3 | 3 |
| J18 double Op.J18.2x | 5 | - |
| J18 single Op.J18.1x | 3 | 2 |
| J18 women's quad W.J18.4x | 2 | 3 |
| J15 coxed quad Op.J15.4x+ | 4 | - |
| J15 women's coxed quad W.J15.4x+ | 2 | 2 |
| J15 women's double, band 1 B1.W.J15.2x | 4 | - |
| J15 women's double, band 2 B2.W.J15.2x | 4 | - |
| J16 women's single, band 1 B1.W.J16.1x | - | 4 |
| J14 coxed quad, band 1 B1.Op.J14.4x+ | - | 3 |
| J15 double Op.J15.2x | - | 3 |
| J15 double, band 1 B1.Op.J15.2x | 3 | - |
| J15 single, band 1 B1.Op.J15.1x | - | 3 |
| J15 women's double W.J15.2x | - | 3 |
| J15 women's single, band 2 B2.W.J15.1x | - | 3 |
| J16 single Op.J16.1x | - | 3 |
| J16 single, band 1 B1.Op.J16.1x | 3 | - |
| J18 double, band 2 B2.Op.J18.2x | - | 3 |
| J18 single, band 2 B2.Op.J18.1x | 3 | - |
| J18 single, band 3 B3.Op.J18.1x | 3 | - |
| J18 women's single W.J18.1x | 3 | - |
| J18 women's single, band 1 B1.W.J18.1x | 2 | 1 |
| J14 double Op.J14.2x | - | 2 |
| J14 women's coxed quad W.J14.4x+ | - | 2 |
| J15 coxed quad, band 1 B1.Op.J15.4x+ | - | 2 |
| J15 coxed quad, band 2 B2.Op.J15.4x+ | - | 2 |
| J15 double, band 2 B2.Op.J15.2x | 2 | - |
| J15 single Op.J15.1x | 2 | - |
| J15 single, band 2 B2.Op.J15.1x | - | 2 |
| J15 women's single W.J15.1x | 2 | - |
| J15 women's single, band 1 B1.W.J15.1x | - | 2 |
| J16 double, band 1 B1.Op.J16.2x | - | 2 |
| J16 double, band 2 B2.Op.J16.2x | - | 2 |
| J16 quad, band 1 B1.Op.J16.4x | - | 2 |
| J16 quad, band 2 B2.Op.J16.4x | - | 2 |
| J16 single, band 2 B2.Op.J16.1x | 2 | - |
| J16 women's double W.J16.2x | - | 2 |
| J16 women's quad, band 1 B1.W.J16.4x | - | 2 |
| J16 women's quad, band 2 B2.W.J16.4x | - | 2 |
| J16 women's single, band 2 B2.W.J16.1x | - | 2 |
| J18 double, band 1 B1.Op.J18.2x | - | 2 |
| J18 quad Op.J18.4x | 2 | - |
| J18 quad, band 1 B1.Op.J18.4x | - | 2 |
| J18 single, band 1 B1.Op.J18.1x | 2 | - |
| J18 single, band 4 B4.Op.J18.1x | 2 | - |
| J18 women's double W.J18.2x | - | 2 |
| J18 women's double, band 1 B1.W.J18.2x | 2 | - |
| J18 women's double, band 2 B2.W.J18.2x | 2 | - |
| J14 coxed quad Op.J14.4x+ | 1 | - |
| J14 single Op.J14.1x | 1 | - |
| J16 women's single W.J16.1x | 1 | - |
Senior and open 34 categories raced
| Category | 2025 | 2026 |
|---|---|---|
| Open eight, band 2 B2.Op.8+ | 4 | 4 |
| Women's eight, band 2 B2.W.8+ | 3 | 5 |
| Open coxed four, band 2 B2.Op.4+ | 3 | 4 |
| Open coxless four, band 1 B1.Op.4- | 4 | 3 |
| Women's quad, band 1 B1.W.4x | 5 | 2 |
| Open coxed four, band 1 B1.Op.4+ | 4 | 2 |
| Open eight, band 1 B1.Op.8+ | 4 | 2 |
| Women's eight, band 1 B1.W.8+ | 4 | 2 |
| Women's single, band 1 B1.W.1x | 3 | 3 |
| Women's single, band 2 B2.W.1x | 2 | 4 |
| Open quad Op.4x | 3 | 2 |
| Women's coxed four, band 1 B1.W.4+ | 1 | 4 |
| Women's coxed four, band 2 B2.W.4+ | 3 | 2 |
| Women's quad, band 2 B2.W.4x | 2 | 3 |
| Open coxless four, band 2 B2.Op.4- | 2 | 2 |
| Open double Op.2x | 2 | 2 |
| Open single, band 1 B1.Op.1x | 4 | - |
| Recreational open coxed quad Recreational.Op.4x+ | 2 | 2 |
| Women's double W.2x | 4 | - |
| Open single Op.1x | - | 3 |
| Open single, band 2 B2.Op.1x | 3 | - |
| Women's coxed four, band 3 B3.W.4+ | - | 3 |
| Women's coxless pair W.2- | - | 3 |
| Women's double, band 1 B1.W.2x | - | 3 |
| Women's eight, band 3 B3.W.8+ | 3 | - |
| Women's quad, band 3 B3.W.4x | - | 3 |
| Open coxed four, band 3 B3.Op.4+ | - | 2 |
| Open coxless pair, band 1 B1.Op.2- | - | 2 |
| Open coxless pair, band 2 B2.Op.2- | - | 2 |
| Open eight, band 3 B3.Op.8+ | 2 | - |
| Women's coxless four W.4- | 2 | - |
| Women's coxless four, band 1 B1.W.4- | - | 2 |
| Women's double, band 2 B2.W.2x | - | 2 |
| Women's coxless four, band 2 B2.W.4- | - | 1 |
Masters 40 categories raced
| Category | 2025 | 2026 |
|---|---|---|
| Masters D, E and F women's quad W.Mas.DEF.4x | 6 | - |
| Masters C, D and E men's quad Op.Mas.CDE.4x | 5 | - |
| Masters A, B and C women's single W.Mas.ABC.1x | - | 4 |
| Masters B, C and D men's coxed four Op.Mas.BCD.4+ | 4 | - |
| Masters B, C and D men's double Op.Mas.BCD.2x | 4 | - |
| Masters E and F women's quad W.Mas.EF.4x | - | 4 |
| Masters F and H men's coxed four Op.Mas.FH.4+ | - | 4 |
| Masters F, G and H men's quad, band 2 B2.Op.Mas.FGH.4x | 4 | - |
| Masters A, B and C men's single Op.Mas.ABC.1x | 3 | - |
| Masters A, B and C women's double W.Mas.ABC.2x | - | 3 |
| Masters B and C women's quad W.Mas.BC.4x | - | 3 |
| Masters C and D women's double W.Mas.CD.2x | 3 | - |
| Masters C, D and E men's quad, band 1 B1.Op.Mas.CDE.4x | - | 3 |
| Masters C, D and E men's quad, band 2 B2.Op.Mas.CDE.4x | - | 3 |
| Masters C, D and E women's coxed four W.Mas.CDE.4+ | 3 | - |
| Masters D and E men's double Op.Mas.DE.2x | - | 3 |
| Masters D, E and F men's coxless four Op.Mas.DEF.4- | 3 | - |
| Masters D, E and F women's double W.Mas.DEF.2x | - | 3 |
| Masters D, E and G women's single W.Mas.DEG.1x | - | 3 |
| Masters E and F men's single Op.Mas.EF.1x | 3 | - |
| Masters E, F and G men's coxed four Op.Mas.EFG.4+ | 3 | - |
| Masters E, F and G men's single Op.Mas.EFG.1x | - | 3 |
| Masters F men's double Op.Mas.F.2x | 3 | - |
| Masters F, G and H men's quad Op.Mas.FGH.4x | - | 3 |
| Mixed masters A quad Mx.Mas.A.4x | - | 3 |
| Low ability (CRI) masters E and F men's double LowCRI.Op.Mas.EF.2x | 2 | - |
| Masters A and C men's single Op.Mas.AC.1x | - | 2 |
| Masters B, C and D women's single W.Mas.BCD.1x | 2 | - |
| Masters C and F men's eight Op.Mas.CF.8+ | - | 2 |
| Masters C women's quad W.Mas.C.4x | 2 | - |
| Masters D and E men's eight Op.Mas.DE.8+ | 2 | - |
| Masters D and E women's coxed four W.Mas.DE.4+ | - | 2 |
| Masters D and E women's eight W.Mas.DE.8+ | - | 2 |
| Masters E women's double W.Mas.E.2x | 2 | - |
| Masters E women's eight W.Mas.E.8+ | 2 | - |
| Masters E, F and G women's single, band 1 B1.W.Mas.EFG.1x | 2 | - |
| Masters F, G and H men's quad, band 1 B1.Op.Mas.FGH.4x | 2 | - |
| Masters C and D men's coxed four Op.Mas.CD.4+ | - | 1 |
| Masters E and F men's coxless four Op.Mas.EF.4- | - | 1 |
| Masters E, F and G women's single, band 2 B2.W.Mas.EFG.1x | 1 | - |
Other categories 4 categories raced
| Category | 2025 | 2026 |
|---|---|---|
| BR Trials Op U19 1x Band 1 BR Trials Op U19 1x Band 1 | - | 3 |
| BR Trials W U19 1x BR Trials W U19 1x | - | 3 |
| BR Trials Op U19 1x Band 2 BR Trials Op U19 1x Band 2 | - | 1 |
| BR Trials Op U19 1x Band 3 BR Trials Op U19 1x Band 3 | - | 1 |
Counts come from the published results of past races. Organisers can merge or split categories each year, so check the current entry categories before you enter.
Venue location
About this head race
date to 18 Oct
Are you the organiser?
Claim this listing to confirm details, suggest edits, and reach the rowers searching for your event.
Spotted an error?
Other head races coming up
Other head races in October 2026
Other races at this venue
More races at River Dee, Chester
Dee Autumn Head
Moved from 31 Octdate changed from 31st because of tides
Dee Autumn Head 2026: common questions
When did Dee Autumn Head 2026 take place?
Dee Autumn Head 2026 took place on Sunday 18 October 2026.
Where was Dee Autumn Head held?
Dee Autumn Head was held at River Dee, Chester, Cheshire.
What format was Dee Autumn Head raced in?
Dee Autumn Head was listed as an autumn head race, run as a long-course time trial with crews started one after another (4,000m).
Has Dee Autumn Head been moved?
Yes. Dee Autumn Head was originally scheduled for Sunday 25 October 2026 and has been moved to Sunday 18 October 2026.
Running a rowing club?
Manage your members, training, and crew entries in one place.
Try Row HQ free →See how event and regatta management works in Row HQ.
Claim this listing
We'll email you a verification link. Once you confirm, your future edits go live straight away without manual review.
Report an issue
Tell us what's wrong with this listing - wrong date, venue, cancelled, etc. We review every report.