Northampton Head of the Nene
This race was cancelled.
- British Rowing region
- Eastern
- Date
- Saturday 17 January 2026
- Venue
- Northampton
- Organised by
- Northampton Rowing Club
Entries at a glance
From the last race (2025).
168
crews
47%
juniors
85%
sculling boats
8
eights raced
Masters: 29 crews in the last race, mostly singles, doubles and quads. Bands B to F raced. Some crew bands were not recorded (22 crews).
Who races here
In the last race (2025) this head had 168 crews. Sculling boats made up 85% of entries. Masters crews made up 17% (29 crews), mostly singles and doubles.
168 crews across 1 editions. The grids combine all years shown.
Will my crew have racing here?
See which crews raced before. This does not confirm this year's entry categories.
Senior and open men's quad: 9 matching crews raced over 1 year.
- 2025: Open quad, band 1, 3 crews; Open quad, band 2, 2 crews; Open quad, band 3, 4 crews
Junior crews can often enter an older age category. Check the event's rules.
Crews by age and boat
Choose a cell to check your crew. Darker blue means more crews.
Scroll sideways to see every boat or band.
| Age group | 1x Single | 2x Double | 2- Pair | 4x Quad | 4x+ Coxed quad | 4- Four | 4+ Coxed four | 8+ Eight | All boats |
|---|---|---|---|---|---|---|---|---|---|
| Junior | 79 | ||||||||
| Senior and open | 56 | ||||||||
| Masters | 29 | ||||||||
| University and college | 0 | ||||||||
| Beginner | 0 | ||||||||
| All ages | 52 | 47 | 2 | 25 | 18 | 6 | 6 | 8 | 168 |
Masters crews by band
Each crew counts in its own band. Choose a cell to see the races.
| Boat | A | B | C | D | E | F | G | H | I | J | K | Unknown band |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1x Single | ||||||||||||
| 2x Double | ||||||||||||
| 2- Pair | ||||||||||||
| 4x Quad | ||||||||||||
| 4x+ Coxed quad | ||||||||||||
| 4- Four | ||||||||||||
| 4+ Coxed four | ||||||||||||
| 8+ Eight |
Categories raced
Open an age group to compare categories. Counts are crews in each year.
Scroll the table sideways to see all years.
Junior 30 categories raced
| Category | 2025 |
|---|---|
| J14 coxed quad Op.J14.4x+ | 5 |
| J14 women's double W.J14.2x | 5 |
| J15 coxed quad Op.J15.4x+ | 5 |
| J14 women's single W.J14.1x | 4 |
| J15 single, band 2 B2.Op.J15.1x | 4 |
| J14 double, band 1 B1.Op.J14.2x | 3 |
| J14 women's coxed quad, band 1 B1.W.J14.4x+ | 3 |
| J14 women's coxed quad, band 2 B2.W.J14.4x+ | 3 |
| J15 women's single W.J15.1x | 3 |
| J16 women's single W.J16.1x | 3 |
| J17 single Op.J17.1x | 3 |
| J17 women's double W.J17.2x | 3 |
| J18 women's single W.J18.1x | 3 |
| J14 double, band 2 B2.Op.J14.2x | 2 |
| J14 single, band 1 B1.Op.J14.1x | 2 |
| J14 single, band 2 B2.Op.J14.1x | 2 |
| J15 double Op.J15.2x | 2 |
| J15 single, band 1 B1.Op.J15.1x | 2 |
| J15 women's double, band 1 B1.W.J15.2x | 2 |
| J15 women's double, band 2 B2.W.J15.2x | 2 |
| J16 double, band 1 B1.Op.J16.2x | 2 |
| J16 double, band 2 B2.Op.J16.2x | 2 |
| J16 quad Op.J16.4x | 2 |
| J16 single, band 2 B2.Op.J16.1x | 2 |
| J16 women's coxed four W.J16.4+ | 2 |
| J18 double, band 2 B2.Op.J18.2x | 2 |
| J18 single, band 1 B1.Op.J18.1x | 2 |
| J18 single, band 2 B2.Op.J18.1x | 2 |
| J16 single, band 1 B1.Op.J16.1x | 1 |
| J18 double, band 1 B1.Op.J18.2x | 1 |
Senior and open 17 categories raced
| Category | 2025 |
|---|---|
| Open single Op.1x | 7 |
| Women's double W.2x | 7 |
| Women's quad, band 1 B1.W.4x | 5 |
| Open double, band 2 B2.Op.2x | 4 |
| Open quad, band 3 B3.Op.4x | 4 |
| Open coxed four Op.4+ | 3 |
| Open double, band 1 B1.Op.2x | 3 |
| Open eight Op.8+ | 3 |
| Open quad, band 1 B1.Op.4x | 3 |
| Women's eight, band 2 B2.W.8+ | 3 |
| Women's quad, band 2 B2.W.4x | 3 |
| Open quad, band 2 B2.Op.4x | 2 |
| Women's coxed quad W.4x+ | 2 |
| Women's coxless four, band 1 B1.W.4- | 2 |
| Women's eight, band 1 B1.W.8+ | 2 |
| Women's single W.1x | 2 |
| Women's coxless four, band 2 B2.W.4- | 1 |
Masters 16 categories raced
| Category | 2025 |
|---|---|
| Masters D, E and F men's coxless four Op.Mas.DEF.4- | 3 |
| Masters A and B women's single W.Mas.AB.1x | 2 |
| Masters B men's single Op.Mas.B.1x | 2 |
| Masters C and E men's double Op.Mas.CE.2x | 2 |
| Masters C and E women's quad W.Mas.CE.4x | 2 |
| Masters C and F women's double W.Mas.CF.2x | 2 |
| Masters C, D and F men's single Op.Mas.CDF.1x | 2 |
| Masters E and G men's single Op.Mas.EG.1x | 2 |
| Masters F and G men's quad Op.Mas.FG.4x | 2 |
| Masters F men's coxless pair Op.Mas.F.2- | 2 |
| Mixed masters D and E quad Mx.Mas.DE.4x | 2 |
| Mixed masters D and F double Mx.Mas.DF.2x | 2 |
| Masters C women's single W.Mas.C.1x | 1 |
| Masters E, F and G women's single W.Mas.EFG.1x | 1 |
| Masters F women's coxed four W.Mas.F.4+ | 1 |
| Mixed masters B double Mx.Mas.B.2x | 1 |
Other categories 4 categories raced
| Category | 2025 |
|---|---|
| Mx 2x (Time Only) Mx 2x (Time Only) | 1 |
| Mx MasF 8+ (Time Only) Mx MasF 8+ (Time Only) | 1 |
| Op 4- (Time Only) Op 4- (Time Only) | 1 |
| W 4+ (Time Only) W 4+ (Time Only) | 1 |
Counts come from the published results of past races. Organisers can merge or split categories each year, so check the current entry categories before you enter.
Venue location
About this head race
cancelled because of flooding
Are you the organiser?
Claim this listing to confirm details, suggest edits, and reach the rowers searching for your event.
Spotted an error?
Other head races coming up
Other head races in October 2026
Cambridge University Regatta
Running a rowing club?
Manage your members, training, and crew entries in one place.
Try Row HQ free →See how event and regatta management works in Row HQ.
Claim this listing
We'll email you a verification link. Once you confirm, your future edits go live straight away without manual review.
Report an issue
Tell us what's wrong with this listing - wrong date, venue, cancelled, etc. We review every report.