South Yorkshire Head
This race took place on 28 March 2026.
- Date
- Saturday 28 March 2026
- Venue
- Not specified
Entries at a glance
From the last 3 races (2023 to 2026).
90
crews a year on average
41%
juniors
80%
sculling boats
30
eights raced
Masters: 68 crews over 3 races, mostly quads, doubles and eights. Bands C to E raced. Some crew bands were not recorded (65 crews).
Who races here
Over the last 3 races (2023, 2025, 2026) this head averaged 90 crews. Sculling boats made up 80% of entries. Masters crews made up 25% (68 crews), mostly quads and doubles.
271 crews across 3 editions. The grids combine all years shown.
Will my crew have racing here?
See which crews raced before. This does not confirm this year's entry categories.
Senior and open men's single: 18 matching crews raced over 3 years.
- 2026: Open single, 3 crews
- 2025: Open single, 4 crews
- 2023: Open single, band 1, 3 crews; Open single, band 2, 3 crews; Open single, band 3, 5 crews
Junior crews can often enter an older age category. Check the event's rules.
Crews by age and boat
Choose a cell to check your crew. Darker blue means more crews.
Scroll sideways to see every boat or band.
| Age group | 1x Single | 2x Double | 2- Pair | 4x Quad | 4x+ Coxed quad | 4- Four | 4+ Coxed four | 8+ Eight | All boats |
|---|---|---|---|---|---|---|---|---|---|
| Junior | 112 | ||||||||
| Senior and open | 91 | ||||||||
| Masters | 68 | ||||||||
| University and college | 0 | ||||||||
| Beginner | 0 | ||||||||
| All ages | 88 | 80 | 1 | 39 | 10 | 1 | 22 | 30 | 271 |
Masters crews by band
Each crew counts in its own band. Choose a cell to see the races.
| Boat | A | B | C | D | E | F | G | H | I | J | K | Unknown band |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1x Single | ||||||||||||
| 2x Double | ||||||||||||
| 2- Pair | ||||||||||||
| 4x Quad | ||||||||||||
| 4x+ Coxed quad | ||||||||||||
| 4- Four | ||||||||||||
| 4+ Coxed four | ||||||||||||
| 8+ Eight |
Categories raced
Open an age group to compare categories. Counts are crews in each year.
Scroll the table sideways to see all years.
Junior 34 categories raced
| Category | 2023 | 2025 | 2026 |
|---|---|---|---|
| J16 single, band 1 B1.Op.J16.1x | 4 | 4 | - |
| J18 women's single W.J18.1x | 3 | 2 | 3 |
| J18 women's double W.J18.2x | 4 | 3 | - |
| J14 women's double W.J14.2x | 2 | 2 | 1 |
| J16 double Op.J16.2x | 3 | 2 | - |
| J16 single, band 2 B2.Op.J16.1x | 3 | 2 | - |
| J14 women's single W.J14.1x | - | 3 | 1 |
| J15 double Op.J15.2x | - | 2 | 2 |
| J16 women's double W.J16.2x | 4 | - | - |
| J16 women's single W.J16.1x | - | 4 | - |
| J18 single Op.J18.1x | - | 4 | - |
| J18 women's quad W.J18.4x | 3 | - | 1 |
| J14 coxed quad Op.J14.4x+ | - | - | 3 |
| J14 single Op.J14.1x | 3 | - | - |
| J15 single, band 1 B1.Op.J15.1x | - | 3 | - |
| J15 single, band 2 B2.Op.J15.1x | - | 3 | - |
| J15 women's double W.J15.2x | - | 3 | - |
| J15 women's double, band 2 B2.W.J15.2x | - | - | 3 |
| J16 single Op.J16.1x | - | - | 3 |
| J18 double Op.J18.2x | - | - | 3 |
| J13 double Op.J13.2x | - | 2 | - |
| J13 single Op.J13.1x | - | - | 2 |
| J14 double Op.J14.2x | - | 2 | - |
| J14 women's coxed quad W.J14.4x+ | 2 | - | - |
| J15 single Op.J15.1x | - | - | 2 |
| J15 women's double, band 1 B1.W.J15.2x | - | - | 2 |
| J17 women's double W.J17.2x | 2 | - | - |
| J18 double, band 1 B1.Op.J18.2x | - | 2 | - |
| J18 double, band 2 B2.Op.J18.2x | - | 2 | - |
| J18 quad Op.J18.4x | - | 2 | - |
| J18 single, band 1 B1.Op.J18.1x | 2 | - | - |
| J18 single, band 2 B2.Op.J18.1x | 2 | - | - |
| J15 coxed quad Op.J15.4x+ | - | 1 | - |
| J15 women's coxed quad W.J15.4x+ | - | - | 1 |
Senior and open 29 categories raced
| Category | 2023 | 2025 | 2026 |
|---|---|---|---|
| Open double Op.2x | 4 | 3 | - |
| Open single Op.1x | - | 4 | 3 |
| Women's single W.1x | 3 | 3 | 1 |
| Women's double, band 2 B2.W.2x | - | 3 | 3 |
| Open coxed four Op.4+ | 4 | - | 1 |
| Open single, band 3 B3.Op.1x | 5 | - | - |
| Women's double, band 1 B1.W.2x | - | 2 | 3 |
| Open quad Op.4x | 2 | - | 2 |
| Women's quad W.4x | 1 | 3 | - |
| Beginner open coxed four Beginner.Op.4+ | - | 3 | - |
| Open eight Op.8+ | - | 2 | 1 |
| Open single, band 1 B1.Op.1x | 3 | - | - |
| Open single, band 2 B2.Op.1x | 3 | - | - |
| Women's coxed four W.4+ | - | - | 3 |
| Women's eight, band 3 B3.W.8+ | 3 | - | - |
| Beginner women's coxed four Beginner.W.4+ | - | 2 | - |
| Beginner women's coxed quad Beginner.W.4x+ | - | 2 | - |
| Mixed eight Mx.8+ | - | - | 2 |
| Open eight, band 1 B1.Op.8+ | 2 | - | - |
| Open eight, band 2 B2.Op.8+ | 2 | - | - |
| Open eight, band 3 B3.Op.8+ | 2 | - | - |
| Women's coxed four, band 2 B2.W.4+ | 2 | - | - |
| Women's double W.2x | 2 | - | - |
| Women's eight, band 2 B2.W.8+ | 2 | - | - |
| Mixed quad Mx.4x | - | - | 1 |
| Open coxless four Op.4- | - | 1 | - |
| Women's coxed four, band 1 B1.W.4+ | 1 | - | - |
| Women's eight W.8+ | - | 1 | - |
| Women's eight, band 1 B1.W.8+ | 1 | - | - |
Masters 29 categories raced
| Category | 2023 | 2025 | 2026 |
|---|---|---|---|
| Masters C, E and F women's double W.Mas.CEF.2x | 4 | - | - |
| Masters D, E and F men's quad Op.Mas.DEF.4x | - | 4 | - |
| Masters D, E and F women's eight W.Mas.DEF.8+ | - | 4 | - |
| Masters C, D and E women's quad W.Mas.CDE.4x | - | 3 | - |
| Masters D and E women's coxed four W.Mas.DE.4+ | - | - | 3 |
| Masters D and E women's quad W.Mas.DE.4x | - | - | 3 |
| Masters D and F women's coxed four W.Mas.DF.4+ | - | 3 | - |
| Masters D, E and G men's single Op.Mas.DEG.1x | - | - | 3 |
| Masters D, E and G women's eight W.Mas.DEG.8+ | - | - | 3 |
| Masters E and F men's single Op.Mas.EF.1x | - | 3 | - |
| Mixed masters E and F eight Mx.Mas.EF.8+ | 3 | - | - |
| Masters A and C women's quad W.Mas.AC.4x | 2 | - | - |
| Masters C and E women's double W.Mas.CE.2x | - | 2 | - |
| Masters C and E women's single W.Mas.CE.1x | - | 2 | - |
| Masters D and E men's quad Op.Mas.DE.4x | - | - | 2 |
| Masters D and G men's eight Op.Mas.DG.8+ | 2 | - | - |
| Masters D and G women's quad W.Mas.DG.4x | 2 | - | - |
| Masters E and G women's single W.Mas.EG.1x | - | - | 2 |
| Masters F, G and H women's quad W.Mas.FGH.4x | - | - | 2 |
| Masters G and I men's double Op.Mas.GI.2x | - | 2 | - |
| Masters H and I men's quad Op.Mas.HI.4x | - | - | 2 |
| Mixed masters B and C double Mx.Mas.BC.2x | - | 2 | - |
| Mixed masters D and E double Mx.Mas.DE.2x | - | 1 | 1 |
| Mixed masters D and F quad Mx.Mas.DF.4x | - | 2 | - |
| Mixed masters E and F quad Mx.Mas.EF.4x | - | - | 2 |
| Masters C men's coxless pair Op.Mas.C.2- | - | 1 | - |
| Masters D and E men's double Op.Mas.DE.2x | - | - | 1 |
| Masters D women's coxed quad W.Mas.D.4x+ | 1 | - | - |
| Masters E men's double Op.Mas.E.2x | - | 1 | - |
Counts come from the published results of past races. Organisers can merge or split categories each year, so check the current entry categories before you enter.
Run this head race? Help us fill in the details
We have the date from public sources. Claim the listing to add the venue, a description, boat classes, the entry deadline and anything else crews should know.
Spotted an error?
Other head races coming up
Other head races in October 2026
Cambridge University Regatta
Running a rowing club?
Manage your members, training, and crew entries in one place.
Try Row HQ free →See how event and regatta management works in Row HQ.
Claim this listing
We'll email you a verification link. Once you confirm, your future edits go live straight away without manual review.
Report an issue
Tell us what's wrong with this listing - wrong date, venue, cancelled, etc. We review every report.