Tees LDS 10:30 & SBH
This race took place on 10 October 2026.
We have not listed the 2027 date yet.
- Date
- Saturday 10 October 2026
- Venue
- Not specified
Entries at a glance
From the last race (2026).
154
crews
61%
juniors
86%
sculling boats
No
eights raced
Masters: 15 crews in the last race, mostly quads and doubles. Some crew bands were not recorded (15 crews).
Who races here
In the last race (2026) this head had 154 crews. Most crews were juniors (61%). Sculling boats made up 86% of entries. Masters crews made up 10% (15 crews), mostly quads and doubles.
154 crews across 1 editions. The grids combine all years shown.
Will my crew have racing here?
See which crews raced before. This does not confirm this year's entry categories.
Senior and open men's coxed four: 10 matching crews raced over 1 year.
- 2026: Open coxed four, band 1, 5 crews; Open coxed four, band 2, 5 crews
Junior crews can often enter an older age category. Check the event's rules.
Crews by age and boat
Choose a cell to check your crew. Darker blue means more crews.
Scroll sideways to see every boat or band.
| Age group | 1x Single | 2x Double | 2- Pair | 4x Quad | 4x+ Coxed quad | 4- Four | 4+ Coxed four | 8+ Eight | All boats |
|---|---|---|---|---|---|---|---|---|---|
| Junior | 94 | ||||||||
| Senior and open | 45 | ||||||||
| Masters | 15 | ||||||||
| University and college | 0 | ||||||||
| Beginner | 0 | ||||||||
| All ages | 32 | 46 | 5 | 42 | 12 | 3 | 14 | 0 | 154 |
Masters crews by band
Each crew counts in its own band. Choose a cell to see the races.
| Boat | A | B | C | D | E | F | G | H | I | J | K | Unknown band |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1x Single | ||||||||||||
| 2x Double | ||||||||||||
| 2- Pair | ||||||||||||
| 4x Quad | ||||||||||||
| 4x+ Coxed quad | ||||||||||||
| 4- Four | ||||||||||||
| 4+ Coxed four | ||||||||||||
| 8+ Eight |
Categories raced
Open an age group to compare categories. Counts are crews in each year.
Scroll the table sideways to see all years.
Junior 22 categories raced
| Category | 2026 |
|---|---|
| J15 coxed quad Op.J15.4x+ | 7 |
| J15 double Op.J15.2x | 7 |
| J16 quad Op.J16.4x | 7 |
| J18 women's quad W.J18.4x | 7 |
| J15 single, band 1 B1.Op.J15.1x | 6 |
| J15 women's double W.J15.2x | 6 |
| J15 women's coxed quad W.J15.4x+ | 5 |
| J16 double Op.J16.2x | 5 |
| J18 double Op.J18.2x | 5 |
| J18 women's single, band 1 B1.W.J18.1x | 5 |
| J15 single, band 2 B2.Op.J15.1x | 4 |
| J16 women's double W.J16.2x | 4 |
| J17 quad Op.J17.4x | 4 |
| J18 quad Op.J18.4x | 4 |
| J16 women's quad W.J16.4x | 3 |
| J17 women's double W.J17.2x | 3 |
| J18 women's double W.J18.2x | 3 |
| J18 women's single, band 2 B2.W.J18.1x | 3 |
| J16 women's single W.J16.1x | 2 |
| J17 single Op.J17.1x | 2 |
| J16 single Op.J16.1x | 1 |
| J17 women's coxless pair W.J17.2- | 1 |
Senior and open 11 categories raced
| Category | 2026 |
|---|---|
| Open single Op.1x | 7 |
| Open coxed four, band 1 B1.Op.4+ | 5 |
| Open coxed four, band 2 B2.Op.4+ | 5 |
| Open quad Op.4x | 5 |
| Open coxless pair Op.2- | 4 |
| Open double Op.2x | 4 |
| Women's coxed four W.4+ | 4 |
| Women's quad W.4x | 4 |
| Open coxless four Op.4- | 3 |
| Women's double W.2x | 2 |
| Women's single W.1x | 2 |
Masters 5 categories raced
| Category | 2026 |
|---|---|
| Masters C, D and F women's double W.Mas.CDF.2x | 4 |
| Masters C, D and E men's quad Op.Mas.CDE.4x | 3 |
| Masters F and H men's double Op.Mas.FH.2x | 3 |
| Masters H and I men's quad Op.Mas.HI.4x | 3 |
| Masters G and H women's quad W.Mas.GH.4x | 2 |
Counts come from the published results of past races. Organisers can merge or split categories each year, so check the current entry categories before you enter.
Run this head race? Help us fill in the details
We have the date from public sources. Claim the listing to add the venue, a description, boat classes, the entry deadline and anything else crews should know.
Spotted an error?
Other head races coming up
Other head races in October 2026
Cambridge University Regatta
Running a rowing club?
Manage your members, training, and crew entries in one place.
Try Row HQ free →See how event and regatta management works in Row HQ.
Claim this listing
We'll email you a verification link. Once you confirm, your future edits go live straight away without manual review.
Report an issue
Tell us what's wrong with this listing - wrong date, venue, cancelled, etc. We review every report.