Yorkshire Head
This race took place on 7 March 2026.
- Date
- Saturday 7 March 2026
- Venue
- Not specified
Entries at a glance
From the last 3 races (2024 to 2026).
141
crews a year on average
41%
senior and open crews
72%
sculling boats
88
eights raced
Masters: 89 crews over 3 races, mostly quads, doubles and singles. Bands B to J raced.
Who races here
Over the last 3 races (2024 to 2026) this head averaged 141 crews. Sculling boats made up 72% of entries. Masters crews made up 21% (89 crews), mostly quads and doubles.
422 crews across 3 editions. The grids combine all years shown.
Will my crew have racing here?
See which crews raced before. This does not confirm this year's entry categories.
Senior and open men's eight: 37 matching crews raced over 3 years.
- 2026: Open eight, band 1, 5 crews; Open eight, band 2, 4 crews; Open eight, band 3, 5 crews
- 2025: Open eight, band 1, 3 crews; Open eight, band 2, 6 crews; Open eight, band 3, 5 crews
- 2024: Open eight, band 1, 4 crews; Open eight, band 2, 5 crews
Junior crews can often enter an older age category. Check the event's rules.
Crews by age and boat
Choose a cell to check your crew. Darker blue means more crews.
Scroll sideways to see every boat or band.
| Age group | 1x Single | 2x Double | 2- Pair | 4x Quad | 4x+ Coxed quad | 4- Four | 4+ Coxed four | 8+ Eight | 8x+ Sculling eight | All boats |
|---|---|---|---|---|---|---|---|---|---|---|
| Junior | 162 | |||||||||
| Senior and open | 171 | |||||||||
| Masters | 89 | |||||||||
| University and college | 0 | |||||||||
| Beginner | 0 | |||||||||
| All ages | 78 | 102 | 1 | 71 | 50 | 3 | 29 | 84 | 4 | 422 |
Masters crews by band
Each crew counts in its own band. Choose a cell to see the races.
| Boat | A | B | C | D | E | F | G | H | I | J | K |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1x Single | |||||||||||
| 2x Double | |||||||||||
| 2- Pair | |||||||||||
| 4x Quad | |||||||||||
| 4x+ Coxed quad | |||||||||||
| 4- Four | |||||||||||
| 4+ Coxed four | |||||||||||
| 8+ Eight | |||||||||||
| 8x+ Sculling eight |
Categories raced
Open an age group to compare categories. Counts are crews in each year.
Scroll the table sideways to see all years.
Junior 29 categories raced
| Category | 2024 | 2025 | 2026 |
|---|---|---|---|
| J15 coxed quad Op.J15.4x+ | 5 | 5 | 3 |
| J14 coxed quad Op.J14.4x+ | 2 | 5 | 4 |
| J15 women's coxed quad W.J15.4x+ | 4 | 4 | 2 |
| J16 single Op.J16.1x | 4 | 4 | 2 |
| J15 double Op.J15.2x | 3 | 4 | 2 |
| J14 women's coxed quad W.J14.4x+ | 3 | - | 5 |
| J15 women's double W.J15.2x | - | 3 | 5 |
| J16 women's double W.J16.2x | 2 | 2 | 4 |
| J16 women's single W.J16.1x | 2 | 3 | 3 |
| J17 double Op.J17.2x | 4 | 3 | - |
| J18 quad Op.J18.4x | 4 | - | 3 |
| J16 double Op.J16.2x | - | 2 | 4 |
| J18 women's quad W.J18.4x | 3 | - | 3 |
| J17 quad Op.J17.4x | 2 | 3 | - |
| J17 women's single W.J17.1x | - | 2 | 3 |
| J15 sculling eight Op.J15.8x+ | - | 3 | 1 |
| J16 women's quad W.J16.4x | 2 | - | 2 |
| J17 single Op.J17.1x | 2 | 2 | - |
| J17 women's double W.J17.2x | 1 | - | 3 |
| J18 double Op.J18.2x | - | - | 4 |
| J18 women's double W.J18.2x | 2 | - | 2 |
| J18 women's single W.J18.1x | - | 2 | 2 |
| J15 women's double, band 1 B1.W.J15.2x | 3 | - | - |
| J15 women's double, band 2 B2.W.J15.2x | 2 | - | - |
| J16 quad Op.J16.4x | - | - | 2 |
| J17 women's quad W.J17.4x | - | 2 | - |
| J18 women's coxed four W.J18.4+ | - | 2 | - |
| J18 coxed quad Op.J18.4x+ | 1 | - | - |
| J18 single Op.J18.1x | - | 1 | - |
Senior and open 24 categories raced
| Category | 2024 | 2025 | 2026 |
|---|---|---|---|
| Women's eight, band 1 B1.W.8+ | 5 | 7 | 4 |
| Open eight, band 2 B2.Op.8+ | 5 | 6 | 4 |
| Open eight, band 1 B1.Op.8+ | 4 | 3 | 5 |
| Open double Op.2x | 5 | 4 | 2 |
| Women's eight, band 2 B2.W.8+ | 5 | 2 | 4 |
| Women's quad W.4x | 2 | 6 | 3 |
| Open eight, band 3 B3.Op.8+ | - | 5 | 5 |
| Women's double W.2x | 2 | 6 | 2 |
| Women's single W.1x | 5 | 2 | 3 |
| Open coxed four Op.4+ | 4 | 5 | - |
| Open quad Op.4x | - | 6 | 3 |
| Open single, band 2 B2.Op.1x | - | 5 | 4 |
| Women's coxed four W.4+ | 1 | 5 | 1 |
| Open single, band 1 B1.Op.1x | - | 3 | 3 |
| Women's eight, band 3 B3.W.8+ | - | 4 | - |
| Open coxed four, band 1 B1.Op.4+ | - | - | 3 |
| Open coxed four, band 2 B2.Op.4+ | - | - | 3 |
| Open coxless four Op.4- | - | 1 | 2 |
| Open single Op.1x | 3 | - | - |
| Women's coxed quad W.4x+ | - | 3 | - |
| Mixed coxed quad Mx.4x+ | - | 2 | - |
| Mixed double Mx.2x | 2 | - | - |
| Mixed eight Mx.8+ | - | - | 1 |
| Open coxless pair Op.2- | 1 | - | - |
Masters 51 categories raced
| Category | 2024 | 2025 | 2026 |
|---|---|---|---|
| Masters D women's quad W.Mas.D.4x | - | 4 | - |
| Masters E men's single Op.Mas.E.1x | 3 | 1 | - |
| Masters G men's quad Op.Mas.G.4x | 1 | 2 | 1 |
| Masters C women's quad W.Mas.C.4x | - | 2 | 1 |
| Masters D men's eight Op.Mas.D.8+ | 2 | 1 | - |
| Masters E men's double Op.Mas.E.2x | 2 | 1 | - |
| Masters E women's double W.Mas.E.2x | - | 1 | 2 |
| Masters F men's double Op.Mas.F.2x | 1 | 1 | 1 |
| Masters F men's single Op.Mas.F.1x | - | 1 | 2 |
| Masters B men's single Op.Mas.B.1x | 1 | 1 | - |
| Masters C women's double W.Mas.C.2x | - | 2 | - |
| Masters D men's double Op.Mas.D.2x | - | 1 | 1 |
| Masters D men's quad Op.Mas.D.4x | 1 | 1 | - |
| Masters D men's single Op.Mas.D.1x | - | 1 | 1 |
| Masters D women's eight W.Mas.D.8+ | - | - | 2 |
| Masters E men's eight Op.Mas.E.8+ | - | 2 | - |
| Masters E men's quad Op.Mas.E.4x | - | 2 | - |
| Masters E women's eight W.Mas.E.8+ | - | 2 | - |
| Masters E women's quad W.Mas.E.4x | - | 1 | 1 |
| Masters E women's single W.Mas.E.1x | - | - | 2 |
| Masters F men's eight Op.Mas.F.8+ | - | 1 | 1 |
| Masters F women's coxed four W.Mas.F.4+ | - | 2 | - |
| Masters G men's double Op.Mas.G.2x | - | 1 | 1 |
| Masters H men's quad Op.Mas.H.4x | - | 1 | 1 |
| Mixed masters D quad Mx.Mas.D.4x | - | 2 | - |
| Mixed masters E double Mx.Mas.E.2x | - | 1 | 1 |
| Masters B men's double Op.Mas.B.2x | - | 1 | - |
| Masters C men's double Op.Mas.C.2x | - | 1 | - |
| Masters C men's quad Op.Mas.C.4x | - | 1 | - |
| Masters C men's single Op.Mas.C.1x | 1 | - | - |
| Masters C women's eight W.Mas.C.8+ | - | 1 | - |
| Masters D men's coxed four Op.Mas.D.4+ | - | 1 | - |
| Masters E men's coxed four Op.Mas.E.4+ | - | - | 1 |
| Masters E women's coxed quad W.Mas.E.4x+ | 1 | - | - |
| Masters F men's coxed four Op.Mas.F.4+ | - | 1 | - |
| Masters F women's quad W.Mas.F.4x | - | 1 | - |
| Masters F women's single W.Mas.F.1x | - | - | 1 |
| Masters G men's single Op.Mas.G.1x | - | 1 | - |
| Masters G women's double W.Mas.G.2x | - | - | 1 |
| Masters I men's double Op.Mas.I.2x | - | 1 | - |
| Masters I men's single Op.Mas.I.1x | 1 | - | - |
| Masters J men's single Op.Mas.J.1x | 1 | - | - |
| Mixed masters B double Mx.Mas.B.2x | - | 1 | - |
| Mixed masters C quad Mx.Mas.C.4x | - | 1 | - |
| Mixed masters D eight Mx.Mas.D.8+ | 1 | - | - |
| Mixed masters E eight Mx.Mas.E.8+ | 1 | - | - |
| Mixed masters F coxed quad Mx.Mas.F.4x+ | - | 1 | - |
| Mixed masters F double Mx.Mas.F.2x | - | 1 | - |
| Mixed masters F quad Mx.Mas.F.4x | - | 1 | - |
| Mixed masters G double Mx.Mas.G.2x | - | - | 1 |
| Mixed masters G eight Mx.Mas.G.8+ | 1 | - | - |
Counts come from the published results of past races. Organisers can merge or split categories each year, so check the current entry categories before you enter.
Run this head race? Help us fill in the details
We have the date from public sources. Claim the listing to add the venue, a description, boat classes, the entry deadline and anything else crews should know.
Spotted an error?
Other head races coming up
Other head races in October 2026
Cambridge University Regatta
Running a rowing club?
Manage your members, training, and crew entries in one place.
Try Row HQ free →See how event and regatta management works in Row HQ.
Claim this listing
We'll email you a verification link. Once you confirm, your future edits go live straight away without manual review.
Report an issue
Tell us what's wrong with this listing - wrong date, venue, cancelled, etc. We review every report.