South Yorkshire Head
Postponed from 27 Mardate changed from 27 Mar
Bedford Spring Fours & Small Boats Head 2027
Support Area
Support Area coming soon
Bedford Spring Fours & Small Boats Head is a head race. It is held on Sunday 11 April 2027 at River Great Ouse, Bedford over a 2,000m course. The event is organised by Bedford Rowing Club.
From the last 3 races (2024 to 2026).
415
crews a year on average
39%
juniors
85%
sculling boats
5
eights raced
Masters: 349 crews over 3 races, mostly doubles, quads and singles. Bands A to I raced.
Over the last 3 races (2024 to 2026) this head averaged 415 crews. Sculling boats made up 85% of entries. Masters crews made up 28% (349 crews), mostly doubles and quads.
1,244 crews across 3 editions. The grids combine all years shown.
See which crews raced before. This does not confirm this year's entry categories.
Senior and open women's quad: 50 matching crews raced over 3 years.
Junior crews can often enter an older age category. Check the event's rules.
Choose a cell to check your crew. Darker blue means more crews.
Scroll sideways to see every boat or band.
| Age group | 1x Single | 2x Double | 2- Pair | 4x Quad | 4x+ Coxed quad | 4- Four | 4+ Coxed four | 8+ Eight | All boats |
|---|---|---|---|---|---|---|---|---|---|
| Junior | 489 | ||||||||
| Senior and open | 406 | ||||||||
| Masters | 349 | ||||||||
| University and college | 0 | ||||||||
| Beginner | 0 | ||||||||
| All ages | 333 | 416 | 40 | 211 | 100 | 43 | 96 | 5 | 1244 |
Each crew counts in its own band. Choose a cell to see the races.
| Boat | A | B | C | D | E | F | G | H | I | J | K |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1x Single | |||||||||||
| 2x Double | |||||||||||
| 2- Pair | |||||||||||
| 4x Quad | |||||||||||
| 4x+ Coxed quad | |||||||||||
| 4- Four | |||||||||||
| 4+ Coxed four | |||||||||||
| 8+ Eight |
Open an age group to compare categories. Counts are crews in each year.
Scroll the table sideways to see all years.
| Category | 2024 | 2025 | 2026 |
|---|---|---|---|
| J16 women's single W.J16.1X | 11 | 15 | 13 |
| J16 single J16.1X | 13 | 5 | 18 |
| J15 women's double W.J15.2X | 16 | 11 | 8 |
| J17 women's single W.J17.1X | 17 | - | 13 |
| J14 double J14.2X | 6 | 11 | 11 |
| J17 women's double W.J17.2X | 9 | 5 | 12 |
| J14 women's coxed quad W.J14.4X+ | 5 | 11 | 9 |
| J14 women's double W.J14.2X | 6 | 3 | 16 |
| J15 double J15.2X | 6 | 5 | 13 |
| J16 women's double W.J16.2X | 10 | 7 | 6 |
| J14 coxed quad J14.4X+ | 7 | 10 | 5 |
| J17 single J17.1X | 14 | - | 4 |
| J18 women's double W.J18.2X | 3 | 4 | 10 |
| J16 double J16.2X | 5 | 7 | 4 |
| J18 double J18.2X | 5 | 4 | 7 |
| J18 women's single W.J18.1X | 6 | 4 | 6 |
| J15 coxed quad J15.4X+ | 3 | 6 | 4 |
| J18 single J18.1X | 3 | 5 | 5 |
| J18 women's quad W.J18.4X | 4 | 4 | 5 |
| J17 double J17.2X | 12 | - | - |
| J15 women's coxed quad W.J15.4X+ | 8 | - | - |
| J16 women's quad W.J16.4X | 5 | - | 3 |
| J16 quad J16.4X | - | 6 | - |
| J18 coxless pair J18.2- | - | 5 | - |
| J16 coxed four J16.4+ | - | 4 | - |
| J17 quad J17.4X | - | - | 4 |
| J17 women's quad W.J17.4X | - | 4 | - |
| J18 quad J18.4X | - | 3 | - |
| Category | 2024 | 2025 | 2026 |
|---|---|---|---|
| Open single, band 2 B2.Op.1X | 11 | 9 | 10 |
| Women's double, band 2 B2.W.2X | 10 | 11 | 9 |
| Women's quad, band 2 B2.W.4X | 7 | 11 | 7 |
| Women's single, band 2 B2.W.1X | 3 | 11 | 11 |
| Open coxed four, band 2 B2.Op.4+ | 10 | 5 | 4 |
| Open double, band 2 B2.Op.2X | 11 | 7 | - |
| Women's double, band 1 B1.W.2X | 6 | 6 | 5 |
| Women's coxed quad W.4X+ | 4 | 6 | 6 |
| Open single, band 1 B1.Op.1X | 5 | 5 | 5 |
| Women's quad, band 1 B1.W.4X | 4 | 7 | 4 |
| Open quad Op.4X | - | 6 | 6 |
| Open coxless four Op.4- | - | 5 | 6 |
| Women's coxed four, band 2 B2.W.4+ | - | 6 | 5 |
| Open quad, band 2 B2.Op.4X | 10 | - | - |
| Women's coxed four, band 1 B1.W.4+ | - | 4 | 6 |
| Women's coxless pair W.2- | - | 7 | 3 |
| Women's quad, band 3 B3.W.4X | - | - | 10 |
| Women's single, band 1 B1.W.1X | 4 | 3 | 3 |
| Women's single, band 3 B3.W.1X | 10 | - | - |
| Open coxed four, band 1 B1.Op.4+ | 4 | 3 | 2 |
| Open double Op.2X | - | - | 9 |
| Mixed double Mx.2X | 3 | 5 | - |
| Open coxed quad Op.4X+ | 4 | 4 | - |
| Women's coxless four W.4- | 4 | - | 4 |
| Open coxless pair Op.2- | 7 | - | - |
| Open double, band 1 B1.Op.2X | 3 | 4 | - |
| Open quad, band 1 B1.Op.4X | 6 | - | - |
| Women's coxed four W.4+ | 6 | - | - |
| Women's coxless pair, band 1 B1.W.2- | 6 | - | - |
| Open eight Op.8+ | 5 | - | - |
| Open coxless four, band 2 B2.Op.4- | 4 | - | - |
| Women's coxless four, band 1 B1.W.4- | - | 4 | - |
| Women's coxless four, band 2 B2.W.4- | - | 4 | - |
| Open coxless four, band 1 B1.Op.4- | 3 | - | - |
| Open coxless pair, band 1 B1.Op.2- | - | - | 3 |
| Women's coxless pair, band 2 B2.W.2- | 3 | - | - |
| Open coxed four Op.4+ | - | 1 | - |
| Open coxless pair, band 2 B2.Op.2- | - | - | 1 |
| Category | 2024 | 2025 | 2026 |
|---|---|---|---|
| Masters F and G women's double W.Mas.FG.2X | 6 | 4 | 3 |
| Masters E women's double W.Mas.E.2X | - | 5 | 6 |
| Masters A and B women's single W.Mas.AB.1X | - | 5 | 5 |
| Masters E and F women's quad W.Mas.EF.4X | - | 10 | - |
| Masters E, F and G women's single W.Mas.EFG.1X | 6 | 4 | - |
| Masters G and I men's double Mas.GI.2X | - | 4 | 6 |
| Masters B and C men's single Mas.BC.1X | - | - | 9 |
| Masters D women's double W.Mas.D.2X | - | 4 | 4 |
| Masters D, E and F men's single Mas.DEF.1X | - | - | 8 |
| Masters A, B and C women's double W.Mas.ABC.2X | - | - | 7 |
| Masters A, B and C women's quad W.Mas.ABC.4X | - | - | 7 |
| Masters B, C and D women's single W.Mas.BCD.1X | 7 | - | - |
| Masters C and D women's quad W.Mas.CD.4X | - | 7 | - |
| Masters C, D and E men's single Mas.CDE.1X | - | 7 | - |
| Masters E and F men's double Mas.EF.2X | 7 | - | - |
| Masters E, F and G men's coxed four Mas.EFG.4+ | 3 | - | 4 |
| Masters A, B and C men's double Mas.ABC.2X | - | - | 6 |
| Masters A, B and C men's single Mas.ABC.1X | 6 | - | - |
| Masters B, C and D men's double Mas.BCD.2X | 6 | - | - |
| Masters C, D and E men's double Mas.CDE.2X | - | 6 | - |
| Masters D and E men's single Mas.DE.1X | 6 | - | - |
| Masters D and E women's quad W.Mas.DE.4X | 6 | - | - |
| Masters F and G women's coxed four W.Mas.FG.4+ | - | 6 | - |
| Masters F men's double Mas.F.2X | - | 6 | - |
| Masters G men's single Mas.G.1X | - | - | 6 |
| Mixed masters C, D, E and F quad Mx.Mas.CDEF.4X | - | - | 6 |
| Masters C and D men's coxed four Mas.CD.4+ | 5 | - | - |
| Masters C and D men's quad Mas.CD.4X | - | - | 5 |
| Masters E, F and G women's coxed four W.Mas.EFG.4+ | - | - | 5 |
| Masters F and G women's quad W.Mas.FG.4X | 5 | - | - |
| Masters F and G women's single W.Mas.FG.1X | - | - | 5 |
| Masters F and I men's single Mas.FI.1X | 5 | - | - |
| Masters F women's quad W.Mas.F.4X | - | - | 5 |
| Masters F, G and H men's single Mas.FGH.1X | - | 5 | - |
| Masters G and H men's double Mas.GH.2X | 5 | - | - |
| Mixed masters B, C and D quad Mx.Mas.BCD.4X | - | 5 | - |
| Mixed masters C, D and F quad Mx.Mas.CDF.4X | 5 | - | - |
| Mixed masters D, E and G double Mx.Mas.DEG.2X | - | - | 5 |
| Masters A and B men's coxless four Mas.AB.4- | 4 | - | - |
| Masters A women's double W.Mas.A.2X | 4 | - | - |
| Masters C and D women's coxed quad W.Mas.CD.4X+ | - | 4 | - |
| Masters C and D women's double W.Mas.CD.2X | 4 | - | - |
| Masters C, D and E women's coxed quad W.Mas.CDE.4X+ | 4 | - | - |
| Masters D and E men's quad Mas.DE.4X | - | 4 | - |
| Masters D and E women's coxed four W.Mas.DE.4+ | 4 | - | - |
| Masters D and E women's single W.Mas.DE.1X | - | - | 4 |
| Masters D women's quad W.Mas.D.4X | - | - | 4 |
| Masters D, E, F and G men's double Mas.DEFG.2X | - | - | 4 |
| Masters E women's quad W.Mas.E.4X | - | - | 4 |
| Masters E, F and H men's quad Mas.EFH.4X | 4 | - | - |
| Masters F, G and H men's quad Mas.FGH.4X | - | 4 | - |
| Masters G men's quad Mas.G.4X | - | - | 4 |
| Masters G women's quad W.Mas.G.4X | - | - | 4 |
| Masters A and C women's quad W.Mas.AC.4X | 3 | - | - |
| Masters B and C women's double W.Mas.BC.2X | - | 3 | - |
| Masters B, C and D men's coxless pair Mas.BCD.2- | - | 3 | - |
| Masters C and D women's single W.Mas.CD.1X | - | 3 | - |
| Masters C and F men's coxless four Mas.CF.4- | - | 3 | - |
| Masters D and E men's coxed four Mas.DE.4+ | - | 3 | - |
| Masters D men's coxed four Mas.D.4+ | - | - | 3 |
| Masters F, G and H men's coxed four Mas.FGH.4+ | - | 3 | - |
| Mixed masters E and F quad Mx.Mas.EF.4X | - | 3 | - |
| Masters D men's coxless pair Mas.D.2- | - | - | 2 |
| Masters F and G men's coxless four Mas.FG.4- | - | - | 2 |
Counts come from the published results of past races. Organisers can merge or split categories each year, so check the current entry categories before you enter.
The Bedford Spring Fours and Small Boats Head
c.2k downstream course
Claim this listing to confirm details, suggest edits, and reach the rowers searching for your event.
Spotted an error?
Other head races in April 2027
date changed from 27 Mar
More races at River Great Ouse, Bedford
Bedford Spring Fours & Small Boats Head 2027 is on Sunday 11 April 2027.
Bedford Spring Fours & Small Boats Head is held at River Great Ouse, Bedford.
Bedford Spring Fours & Small Boats Head is a head race (2,000m).
Entry information is published on the official regatta website (bedfordrowingevents.co.uk). Bedford Rowing Club is responsible for entries and on-the-day logistics.
Manage your members, training, and crew entries in one place.
Try Row HQ free →See how event and regatta management works in Row HQ.
We'll email you a verification link. Once you confirm, your future edits go live straight away without manual review.
Tell us what's wrong with this listing - wrong date, venue, cancelled, etc. We review every report.
Start free with up to 20 members.
Use every Row HQ feature with your own boats, crews and sessions. No card. No time limit.
Help us improve Row HQ
We use Google Analytics to see which pages people use and whether sign-up is completed. Analytics stays off unless you allow it. Read the cookie policy