Nottingham Autumn Heads
- Date
- Monday 18 October 2027
- Venue
- River Trent, Nottingham
Nottingham Autumn Heads is a head race. It is held on Monday 18 October 2027 at River Trent, Nottingham over a 6,000m course. Nottingham Autumn Heads offers 5 boat classes, including Single sculls, 4+, 4x-, 2x and others.
Entries at a glance
From the last 2 races (2023 to 2025).
265
crews a year on average
48%
juniors
87%
sculling boats
No
eights raced
Masters: 99 crews over 2 races, mostly singles, doubles and quads. Bands A to H raced. Some crew bands were not recorded (10 crews).
Who races here
Over the last 2 races (2023, 2025) this head averaged 265 crews. Sculling boats made up 87% of entries. Masters crews made up 19% (99 crews), mostly singles and doubles.
530 crews across 2 editions. The grids combine all years shown.
Will my crew have racing here?
See which crews raced before. This does not confirm this year's entry categories.
Senior and open women's single: 40 matching crews raced over 2 years.
- 2025: Women's single, band 1, 1 crew; Women's single, band 2, 4 crews; Women's single, band 3, 2 crews; Women's single, band 4, 4 crews; Beginner women's single, 4 crews
- 2023: Women's single, band 1, 2 crews; Women's single, band 2, 3 crews; Women's single, band 3, 5 crews; Women's single, band 4, 4 crews; Women's single, band 5, 9 crews; Beginner women's single, 2 crews
Junior crews can often enter an older age category. Check the event's rules.
Crews by age and boat
Choose a cell to check your crew. Darker blue means more crews.
Scroll sideways to see every boat or band.
| Age group | 1x Single | 2x Double | 2- Pair | 4x Quad | 4x+ Coxed quad | 4- Four | 4+ Coxed four | 8+ Eight | All boats |
|---|---|---|---|---|---|---|---|---|---|
| Junior | 254 | ||||||||
| Senior and open | 177 | ||||||||
| Masters | 99 | ||||||||
| University and college | 0 | ||||||||
| Beginner | 0 | ||||||||
| All ages | 287 | 77 | 14 | 84 | 12 | 29 | 27 | 0 | 530 |
Masters crews by band
Each crew counts in its own band. Choose a cell to see the races.
| Boat | A | B | C | D | E | F | G | H | I | J | K | Unknown band |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1x Single | ||||||||||||
| 2x Double | ||||||||||||
| 2- Pair | ||||||||||||
| 4x Quad | ||||||||||||
| 4x+ Coxed quad | ||||||||||||
| 4- Four | ||||||||||||
| 4+ Coxed four | ||||||||||||
| 8+ Eight |
Categories raced
Open an age group to compare categories. Counts are crews in each year.
Scroll the table sideways to see all years.
Junior 34 categories raced
| Category | 2023 | 2025 |
|---|---|---|
| J16 single Op.J16.1x | 16 | 10 |
| J18 single Op.J18.1x | 13 | 9 |
| J16 women's single W.J16.1x | 15 | 6 |
| J18 women's single W.J18.1x | 14 | 6 |
| J17 women's single W.J17.1x | 9 | 9 |
| J17 single Op.J17.1x | 12 | 5 |
| J15 single Op.J15.1x | 9 | 7 |
| J18 women's quad W.J18.4x | 7 | 5 |
| J15 women's double W.J15.2x | 1 | 7 |
| J15 women's single W.J15.1x | 3 | 4 |
| J16 double Op.J16.2x | 5 | 2 |
| J16 women's double W.J16.2x | 3 | 4 |
| J18 quad Op.J18.4x | 7 | - |
| J18 women's double W.J18.2x | 4 | 3 |
| J14 women's single W.J14.1x | 3 | 3 |
| J18 double Op.J18.2x | 3 | 2 |
| J18 women's coxless pair W.J18.2- | 5 | - |
| J15 women's coxed quad W.J15.4x+ | 3 | 1 |
| J16 women's quad W.J16.4x | 1 | 3 |
| J17 women's quad W.J17.4x | 4 | - |
| J18 coxed four Op.J18.4+ | 2 | 2 |
| J14 coxed quad Op.J14.4x+ | 3 | - |
| J14 single Op.J14.1x | - | 3 |
| J14 women's coxed quad W.J14.4x+ | 3 | - |
| J17 women's double W.J17.2x | 3 | - |
| J14 women's double W.J14.2x | 2 | - |
| J15 coxed quad Op.J15.4x+ | 2 | - |
| J16 quad Op.J16.4x | 2 | - |
| J18 coxless four Op.J18.4- | 2 | - |
| J18 coxless pair Op.J18.2- | - | 2 |
| J18 women's coxed four W.J18.4+ | 2 | - |
| J16 women's coxed four W.J16.4+ | 1 | - |
| J16 women's coxless pair W.J16.2- | - | 1 |
| J17 coxed four Op.J17.4+ | 1 | - |
Senior and open 43 categories raced
| Category | 2023 | 2025 |
|---|---|---|
| Open single, band 3 B3.Op.1x | 5 | 7 |
| Women's single, band 5 B5.W.1x | 9 | - |
| Open single, band 4 B4.Op.1x | 4 | 4 |
| Women's single, band 4 B4.W.1x | 4 | 4 |
| Women's quad, band 2 B2.W.4x | 3 | 4 |
| Women's single, band 2 B2.W.1x | 3 | 4 |
| Women's single, band 3 B3.W.1x | 5 | 2 |
| Beginner women's single Beginner.W.1x | 2 | 4 |
| Open quad, band 2 B2.Op.4x | 4 | 2 |
| Open quad, band 3 B3.Op.4x | - | 6 |
| Open single, band 5 B5.Op.1x | 6 | - |
| Women's quad, band 1 B1.W.4x | 2 | 4 |
| Open coxless four, band 2 B2.Op.4- | 2 | 3 |
| Open double, band 2 B2.Op.2x | 2 | 3 |
| Open single, band 2 B2.Op.1x | 3 | 2 |
| Women's quad, band 3 B3.W.4x | - | 5 |
| Beginner open single Beginner.Op.1x | 1 | 3 |
| Beginner women's quad Beginner.W.4x | 1 | 3 |
| Open quad, band 1 B1.Op.4x | 2 | 2 |
| Women's coxless four, band 2 B2.W.4- | 2 | 2 |
| Women's coxless four, band 3 B3.W.4- | - | 4 |
| Beginner women's coxed four Beginner.W.4+ | 2 | 1 |
| Open coxed four, band 1 B1.Op.4+ | - | 3 |
| Open coxless four, band 1 B1.Op.4- | 2 | 1 |
| Open coxless pair Op.2- | 2 | 1 |
| Open double, band 1 B1.Op.2x | 1 | 2 |
| Open double, band 3 B3.Op.2x | - | 3 |
| Women's coxless four, band 1 B1.W.4- | 2 | 1 |
| Women's double, band 2 B2.W.2x | - | 3 |
| Women's single, band 1 B1.W.1x | 2 | 1 |
| Beginner open double Beginner.Op.2x | - | 2 |
| Beginner women's double Beginner.W.2x | 1 | 1 |
| Open coxed four Op.4+ | 2 | - |
| Open coxless four, band 3 B3.Op.4- | 2 | - |
| Open single, band 1 B1.Op.1x | 1 | 1 |
| Women's coxed four W.4+ | 2 | - |
| Women's coxed four, band 2 B2.W.4+ | - | 2 |
| Women's coxless pair W.2- | 2 | - |
| Women's double, band 3 B3.W.2x | - | 2 |
| Beginner open coxed four Beginner.Op.4+ | 1 | - |
| Open coxed four, band 2 B2.Op.4+ | - | 1 |
| Women's coxed four, band 1 B1.W.4+ | - | 1 |
| Women's double, band 1 B1.W.2x | - | 1 |
Masters 46 categories raced
| Category | 2023 | 2025 |
|---|---|---|
| Masters C men's single Op.Mas.C.1x | 4 | 4 |
| Masters F men's single Op.Mas.F.1x | 3 | 4 |
| Masters E men's single Op.Mas.E.1x | 4 | 2 |
| Masters D men's quad Op.Mas.D.4x | 2 | 3 |
| Masters D men's single Op.Mas.D.1x | 2 | 2 |
| Masters E women's single W.Mas.E.1x | - | 4 |
| Masters F men's coxless four Op.Mas.F.4- | 3 | 1 |
| Beginner masters A, B and C women's double Beginner.W.Mas.ABC.2x | - | 3 |
| Masters A women's single W.Mas.A.1x | 1 | 2 |
| Masters B women's single W.Mas.B.1x | - | 3 |
| Masters D men's double Op.Mas.D.2x | 2 | 1 |
| Masters D women's quad W.Mas.D.4x | 2 | 1 |
| Masters G men's single Op.Mas.G.1x | 1 | 2 |
| Beginner masters A, B and C men's single Beginner.Op.Mas.ABC.1x | - | 2 |
| Beginner masters A, B and C women's single Beginner.W.Mas.ABC.1x | - | 2 |
| Beginner masters D, E and F men's single Beginner.Op.Mas.DEF.1x | - | 2 |
| Masters A men's single Op.Mas.A.1x | - | 2 |
| Masters C women's single W.Mas.C.1x | 1 | 1 |
| Masters E men's double Op.Mas.E.2x | 1 | 1 |
| Masters E women's quad W.Mas.E.4x | - | 2 |
| Masters F men's quad Op.Mas.F.4x | - | 2 |
| Masters H men's double Op.Mas.H.2x | 1 | 1 |
| Masters H men's single Op.Mas.H.1x | 1 | 1 |
| Beginner masters A, B and C men's quad Beginner.Op.Mas.ABC.4x | - | 1 |
| Masters A men's double Op.Mas.A.2x | - | 1 |
| Masters A women's double W.Mas.A.2x | 1 | - |
| Masters B men's coxed four Op.Mas.B.4+ | - | 1 |
| Masters B men's double Op.Mas.B.2x | - | 1 |
| Masters B men's single Op.Mas.B.1x | 1 | - |
| Masters B women's coxed four W.Mas.B.4+ | 1 | - |
| Masters B women's quad W.Mas.B.4x | 1 | - |
| Masters C men's coxed four Op.Mas.C.4+ | 1 | - |
| Masters C men's coxless pair Op.Mas.C.2- | - | 1 |
| Masters C men's double Op.Mas.C.2x | - | 1 |
| Masters C women's double W.Mas.C.2x | 1 | - |
| Masters C women's quad W.Mas.C.4x | - | 1 |
| Masters D men's coxed four Op.Mas.D.4+ | - | 1 |
| Masters D men's coxless four Op.Mas.D.4- | 1 | - |
| Masters D women's single W.Mas.D.1x | - | 1 |
| Masters F men's double Op.Mas.F.2x | - | 1 |
| Masters F women's quad W.Mas.F.4x | 1 | - |
| Masters F women's single W.Mas.F.1x | 1 | - |
| Masters G men's coxless four Op.Mas.G.4- | - | 1 |
| Masters G men's double Op.Mas.G.2x | 1 | - |
| Masters G men's quad Op.Mas.G.4x | - | 1 |
| Masters G women's single W.Mas.G.1x | - | 1 |
Counts come from the published results of past races. Organisers can merge or split categories each year, so check the current entry categories before you enter.
Venue location
About this head race
Nottingham Autumn Head
Course
6000 m downstream
Boat classes
- Single sculls
- 4+
- 4x-
- 2x
- 1x
Are you the organiser?
Claim this listing to confirm details, suggest edits, and reach the rowers searching for your event.
Spotted an error?
Other head races coming up
Other head races in October 2027
Other races at this venue
More races at River Trent, Nottingham
Nottingham Head of the Trent (Inc Masters of Trentside)
Nottingham Autumn Heads 2027: common questions
When does Nottingham Autumn Heads 2027 take place?
Nottingham Autumn Heads 2027 is on Monday 18 October 2027.
Where is Nottingham Autumn Heads held?
Nottingham Autumn Heads is held at River Trent, Nottingham.
What format is Nottingham Autumn Heads raced in?
Nottingham Autumn Heads is a head race (6,000m).
Which boat classes race at Nottingham Autumn Heads?
Nottingham Autumn Heads runs 5 boat classes: Single sculls, 4+, 4x-, 2x, 1x.
Who can race at Nottingham Autumn Heads?
Nottingham Autumn Heads takes entries for Open, Women, Masters, Juniors (J16 and above) crews.
How do crews enter Nottingham Autumn Heads?
Entry information is published on the official regatta website (sites.google.com).
Running a rowing club?
Manage your members, training, and crew entries in one place.
Try Row HQ free →See how event and regatta management works in Row HQ.
Claim this listing
We'll email you a verification link. Once you confirm, your future edits go live straight away without manual review.
Report an issue
Tell us what's wrong with this listing - wrong date, venue, cancelled, etc. We review every report.