Teddington Head
This race took place on 22 November 2025.
- British Rowing region
- Thames Upriver
- Date
- Saturday 22 November 2025
- Venue
- Teddington
- Organised by
- Walbrook Rowing Club Teddington and The Skiff Club
Teddington Head was a head race. It was held on Saturday 22 November 2025 at Teddington, Greater London over a 5,200m course. The event was organised by Walbrook Rowing Club Teddington and The Skiff Club. Teddington Head had 8 boat classes, including 1x, 2x, 4x+, 4x- and others.
Entries at a glance
From the last 2 races (2024 to 2025).
329
crews a year on average
62%
juniors
64%
sculling boats
170
eights raced
Masters: 117 crews over 2 races, mostly quads, singles and doubles. Bands A to H raced.
Who races here
Over the last 2 races (2024 to 2025) this head averaged 329 crews. Most crews were juniors (62%). Sculling boats made up 64% of entries. Masters crews made up 18% (117 crews), mostly quads and singles.
658 crews across 2 editions. The grids combine all years shown.
Will my crew have racing here?
See which crews raced before. This does not confirm this year's entry categories.
J15 men's coxed quad: 33 matching crews raced over 2 years.
- 2025: J15 coxed quad, band 1, 6 crews; J15 coxed quad, band 2, 5 crews; J15 coxed quad, band 3, 4 crews
- 2024: J15 coxed quad, band 1, 10 crews; J15 coxed quad, band 2, 8 crews
Junior crews can often enter an older age category. Check the event's rules.
Crews by age and boat
Choose a cell to check your crew. Darker blue means more crews.
Scroll sideways to see every boat or band.
| Age group | 1x Single | 2x Double | 2- Pair | 4x Quad | 4x+ Coxed quad | 4- Four | 4+ Coxed four | 8+ Eight | 8x+ Sculling eight | All boats |
|---|---|---|---|---|---|---|---|---|---|---|
| Junior | 407 | |||||||||
| Senior and open | 131 | |||||||||
| Masters | 117 | |||||||||
| University and college | 0 | |||||||||
| Beginner | 0 | |||||||||
| All ages | 88 | 130 | 21 | 115 | 61 | 26 | 44 | 146 | 24 | 658 |
Masters crews by band
Each crew counts in its own band. Choose a cell to see the races.
| Boat | A | B | C | D | E | F | G | H | I | J | K |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1x Single | |||||||||||
| 2x Double | |||||||||||
| 2- Pair | |||||||||||
| 4x Quad | |||||||||||
| 4x+ Coxed quad | |||||||||||
| 4- Four | |||||||||||
| 4+ Coxed four | |||||||||||
| 8+ Eight | |||||||||||
| 8x+ Sculling eight |
Categories raced
Open an age group to compare categories. Counts are crews in each year.
Scroll the table sideways to see all years.
Junior 69 categories raced
| Category | 2024 | 2025 |
|---|---|---|
| J15 coxed quad, band 1 B1.Op.J15.4x+ | 10 | 6 |
| J16 women's quad W.J16.4x | 5 | 9 |
| J15 coxed quad, band 2 B2.Op.J15.4x+ | 8 | 5 |
| J16 eight Op.J16.8+ | 5 | 8 |
| J16 quad Op.J16.4x | 9 | 4 |
| J15 double Op.J15.2x | 4 | 7 |
| School/junior quad Op.Sch/Jun.4x | 7 | 4 |
| J15 women's eight W.J15.8+ | 5 | 5 |
| J16 double Op.J16.2x | 10 | - |
| J16 women's eight W.J16.8+ | 2 | 8 |
| School/junior women's double W.Sch/Jun.2x | 2 | 8 |
| J14 women's sculling eight W.J14.8x+ | 4 | 5 |
| J15 women's double W.J15.2x | 9 | - |
| School/junior women's eight W.Sch/Jun.8+ | 5 | 4 |
| J16 single, band 1 B1.Op.J16.1x | 8 | - |
| School/junior eight Op.Sch/Jun.8+ | 8 | - |
| J16 coxed four Op.J16.4+ | 3 | 4 |
| J16 single, band 2 B2.Op.J16.1x | 7 | - |
| J16 women's single W.J16.1x | 4 | 3 |
| J17 coxless pair Op.J17.2- | 7 | - |
| School/junior women's coxed four W.Sch/Jun.4+ | 4 | 3 |
| School/junior women's quad W.Sch/Jun.4x | 7 | - |
| J14 coxed quad Op.J14.4x+ | 3 | 3 |
| J14 women's coxed quad W.J14.4x+ | 2 | 4 |
| J15 women's coxed quad, band 2 B2.W.J15.4x+ | - | 6 |
| J15 women's sculling eight W.J15.8x+ | 4 | 2 |
| J17 women's double W.J17.2x | 2 | 4 |
| School/junior coxed four Op.Sch/Jun.4+ | 3 | 3 |
| School/junior women's coxless four W.Sch/Jun.4- | 3 | 3 |
| J14 sculling eight Op.J14.8x+ | 2 | 3 |
| J15 women's double, band 2 B2.W.J15.2x | - | 5 |
| J16 double, band 1 B1.Op.J16.2x | - | 5 |
| J16 double, band 2 B2.Op.J16.2x | - | 5 |
| J16 single Op.J16.1x | - | 5 |
| J16 women's double, band 1 B1.W.J16.2x | - | 5 |
| J16 women's double, band 2 B2.W.J16.2x | - | 5 |
| School/junior coxless four Op.Sch/Jun.4- | 4 | 1 |
| School/junior eight, band 1 B1.Op.Sch/Jun.8+ | - | 5 |
| School/junior eight, band 2 B2.Op.Sch/Jun.8+ | - | 5 |
| J15 coxed quad, band 3 B3.Op.J15.4x+ | - | 4 |
| J15 eight, band 1 B1.Op.J15.8+ | - | 4 |
| J15 eight, band 2 B2.Op.J15.8+ | - | 4 |
| J15 sculling eight Op.J15.8x+ | 2 | 2 |
| J15 women's coxed quad W.J15.4x+ | 4 | - |
| J15 women's coxed quad, band 1 B1.W.J15.4x+ | - | 4 |
| J15 women's double, band 1 B1.W.J15.2x | - | 4 |
| J16 women's double W.J16.2x | 4 | - |
| J17 quad Op.J17.4x | 4 | - |
| J17 single Op.J17.1x | 4 | - |
| J17 women's coxed four W.J17.4+ | 4 | - |
| J17 women's quad W.J17.4x | 4 | - |
| School/junior coxless pair Op.Sch/Jun.2- | 3 | 1 |
| School/junior double, band 1 B1.Op.Sch/Jun.2x | - | 4 |
| School/junior single, band 1 B1.Op.Sch/Jun.1x | - | 4 |
| School/junior single, band 2 B2.Op.Sch/Jun.1x | - | 4 |
| School/junior women's quad, band 1 B1.W.Sch/Jun.4x | - | 4 |
| School/junior women's quad, band 2 B2.W.Sch/Jun.4x | - | 4 |
| J14 double Op.J14.2x | 3 | - |
| J15 eight Op.J15.8+ | 3 | - |
| J16 women's coxed four W.J16.4+ | 2 | 1 |
| School/junior double, band 2 B2.Op.Sch/Jun.2x | - | 3 |
| School/junior women's coxless pair W.Sch/Jun.2- | 1 | 2 |
| J15 single Op.J15.1x | - | 2 |
| J15 women's single W.J15.1x | 2 | - |
| J17 double Op.J17.2x | 2 | - |
| School/junior double Op.Sch/Jun.2x | 2 | - |
| School/junior women's single W.Sch/Jun.1x | - | 2 |
| J14 women's double W.J14.2x | 1 | - |
| School/junior single Op.Sch/Jun.1x | 1 | - |
Senior and open 21 categories raced
| Category | 2024 | 2025 |
|---|---|---|
| Women's quad W.4x | 7 | 5 |
| Open coxed four Op.4+ | 6 | 4 |
| Open double Op.2x | 8 | 2 |
| Women's eight W.8+ | 10 | - |
| Open quad Op.4x | 5 | 4 |
| Women's eight, band 1 B1.W.8+ | - | 9 |
| Women's single W.1x | 4 | 5 |
| Open eight Op.8+ | 8 | - |
| Open eight, band 1 B1.Op.8+ | - | 7 |
| Open eight, band 2 B2.Op.8+ | - | 7 |
| Women's coxed four W.4+ | 2 | 4 |
| Women's eight, band 2 B2.W.8+ | - | 6 |
| Open single Op.1x | - | 5 |
| Open coxless four Op.4- | 1 | 3 |
| Open eight, band 3 B3.Op.8+ | - | 4 |
| Women's coxless pair W.2- | - | 4 |
| Open coxless pair Op.2- | 3 | - |
| Beginner women's coxed quad Beginner.W.4x+ | 2 | - |
| Beginner women's eight Beginner.W.8+ | - | 2 |
| Women's coxless four W.4- | - | 2 |
| Women's double W.2x | 2 | - |
Masters 42 categories raced
| Category | 2024 | 2025 |
|---|---|---|
| Masters G men's eight Op.Mas.G.8+ | 4 | 4 |
| Masters C men's eight Op.Mas.C.8+ | 1 | 6 |
| Masters C men's quad Op.Mas.C.4x | 2 | 4 |
| Masters C women's quad W.Mas.C.4x | 1 | 5 |
| Masters E men's single Op.Mas.E.1x | 1 | 5 |
| Masters C men's double Op.Mas.C.2x | 2 | 3 |
| Masters D women's single W.Mas.D.1x | 2 | 3 |
| Masters E women's quad W.Mas.E.4x | 1 | 4 |
| Masters F men's double Op.Mas.F.2x | 1 | 4 |
| Masters F men's quad Op.Mas.F.4x | 2 | 3 |
| Masters E men's quad Op.Mas.E.4x | 4 | - |
| Masters E women's double W.Mas.E.2x | 1 | 3 |
| Masters F men's coxless four Op.Mas.F.4- | 3 | 1 |
| Masters B men's single Op.Mas.B.1x | 3 | - |
| Masters C women's single W.Mas.C.1x | 1 | 2 |
| Masters D men's single Op.Mas.D.1x | - | 3 |
| Masters A men's single Op.Mas.A.1x | - | 2 |
| Masters B men's coxless four Op.Mas.B.4- | 2 | - |
| Masters B women's double W.Mas.B.2x | 2 | - |
| Masters D men's coxless four Op.Mas.D.4- | 2 | - |
| Masters D men's eight Op.Mas.D.8+ | 2 | - |
| Masters D women's double W.Mas.D.2x | 2 | - |
| Masters E men's double Op.Mas.E.2x | 2 | - |
| Masters F men's single Op.Mas.F.1x | 2 | - |
| Masters F women's quad W.Mas.F.4x | 2 | - |
| Masters G women's single W.Mas.G.1x | 2 | - |
| Masters H men's quad Op.Mas.H.4x | 2 | - |
| Mixed masters C eight Mx.Mas.C.8+ | - | 2 |
| Masters A women's double W.Mas.A.2x | 1 | - |
| Masters B men's coxed four Op.Mas.B.4+ | 1 | - |
| Masters B women's quad W.Mas.B.4x | 1 | - |
| Masters C men's single Op.Mas.C.1x | 1 | - |
| Masters C women's double W.Mas.C.2x | 1 | - |
| Masters C women's eight W.Mas.C.8+ | 1 | - |
| Masters D men's double Op.Mas.D.2x | 1 | - |
| Masters D men's quad Op.Mas.D.4x | 1 | - |
| Masters D women's eight W.Mas.D.8+ | 1 | - |
| Masters D women's quad W.Mas.D.4x | 1 | - |
| Masters E men's eight Op.Mas.E.8+ | 1 | - |
| Masters F women's double W.Mas.F.2x | 1 | - |
| Masters G men's coxless four Op.Mas.G.4- | 1 | - |
| Masters H women's single W.Mas.H.1x | 1 | - |
Other categories 1 categories raced
| Category | 2024 | 2025 |
|---|---|---|
| W J14 8x+ (Surbiton) W J14 8x+ (Surbiton) | 3 | - |
Counts come from the published results of past races. Organisers can merge or split categories each year, so check the current entry categories before you enter.
Venue location
About this head race
The Teddington Head is a rowing event organized at Teddington featuring multiple divisions and various boat classes.
Course
The course runs from Hampton Court Golden Gates to approximately halfway down Stevens Ait, with two divisions starting at 10:30 and 14:00.
Boat classes
- 1x
- 2x
- 4x+
- 4x-
- 4+
- 4-
- 8+
- 8x
Are you the organiser?
Claim this listing to confirm details, suggest edits, and reach the rowers searching for your event.
Spotted an error?
Other head races coming up
Other head races in October 2026
Berwick Long Distance Sculls
Postponed from 17 OctNorthern Rowing LDS series; date changed from 17 Oct
Teddington Head 2025: common questions
When did Teddington Head 2025 take place?
Teddington Head 2025 took place on Saturday 22 November 2025.
Where was Teddington Head held?
Teddington Head was held at Teddington, Greater London.
What format was Teddington Head raced in?
Teddington Head was listed as a head race (5,200m).
Which boat classes were listed at Teddington Head?
Teddington Head listed 8 boat classes: 1x, 2x, 4x+, 4x-, 4+, 4-, 8+, 8x.
Who could race at Teddington Head?
Teddington Head accepted entries for juniors, seniors, masters crews.
Running a rowing club?
Manage your members, training, and crew entries in one place.
Try Row HQ free →See how event and regatta management works in Row HQ.
Claim this listing
We'll email you a verification link. Once you confirm, your future edits go live straight away without manual review.
Report an issue
Tell us what's wrong with this listing - wrong date, venue, cancelled, etc. We review every report.