Upper Thames Autumn Head
This race was cancelled.
We have not listed the 2027 date yet.
- British Rowing region
- Thames Upriver
- Date
- Sunday 25 October 2026
- Organised by
- Upper Thames Rowing Club
Entries at a glance
From the last race (2025).
288
crews
34%
masters
53%
sculling boats
6
eights raced
Masters: 98 crews in the last race, mostly quads, doubles and fours. Bands A to G raced.
Who races here
In the last race (2025) this head had 288 crews. Sculling boats made up 53% of entries. Masters crews made up 34% (98 crews), mostly quads and doubles.
288 crews across 1 editions. The grids combine all years shown.
Will my crew have racing here?
See which crews raced before. This does not confirm this year's entry categories.
Senior and open women's quad: 20 matching crews raced over 1 year.
- 2025: Women's quad, band 1, 7 crews; Women's quad, band 2, 6 crews; Women's quad, band 3, 7 crews
Junior crews can often enter an older age category. Check the event's rules.
Crews by age and boat
Choose a cell to check your crew. Darker blue means more crews.
Scroll sideways to see every boat or band.
| Age group | 1x Single | 2x Double | 2- Pair | 4x Quad | 4x+ Coxed quad | 4- Four | 4+ Coxed four | 8+ Eight | All boats |
|---|---|---|---|---|---|---|---|---|---|
| Junior | 41 | ||||||||
| Senior and open | 73 | ||||||||
| Masters | 98 | ||||||||
| University and college | 0 | ||||||||
| Beginner | 0 | ||||||||
| All ages | 0 | 44 | 12 | 90 | 18 | 18 | 24 | 6 | 288 |
Masters crews by band
Each crew counts in its own band. Choose a cell to see the races.
| Boat | A | B | C | D | E | F | G | H | I | J | K |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1x Single | |||||||||||
| 2x Double | |||||||||||
| 2- Pair | |||||||||||
| 4x Quad | |||||||||||
| 4x+ Coxed quad | |||||||||||
| 4- Four | |||||||||||
| 4+ Coxed four | |||||||||||
| 8+ Eight |
Categories raced
Open an age group to compare categories. Counts are crews in each year.
Scroll the table sideways to see all years.
Junior 13 categories raced
| Category | 2025 |
|---|---|
| J16 women's quad W.J16.4x | 7 |
| J15 coxed quad Op.J15.4x+ | 5 |
| J15 women's coxed quad W.J15.4x+ | 5 |
| J14 coxed quad Op.J14.4x+ | 4 |
| J14 women's coxed quad W.J14.4x+ | 4 |
| J16 coxed four Op.J16.4+ | 3 |
| J16 double Op.J16.2x | 3 |
| J16 quad Op.J16.4x | 3 |
| J18 quad Op.J18.4x | 3 |
| J16 women's coxed four W.J16.4+ | 1 |
| J16 women's double W.J16.2x | 1 |
| J18 double Op.J18.2x | 1 |
| J18 women's double W.J18.2x | 1 |
Senior and open 14 categories raced
| Category | 2025 |
|---|---|
| Open double Op.2x | 10 |
| Women's quad, band 1 B1.W.4x | 7 |
| Women's quad, band 3 B3.W.4x | 7 |
| Open coxed four, band 2 B2.Op.4+ | 6 |
| Open coxless pair Op.2- | 6 |
| Open quad, band 2 B2.Op.4x | 6 |
| Women's quad, band 2 B2.W.4x | 6 |
| Open quad, band 1 B1.Op.4x | 5 |
| Open quad, band 3 B3.Op.4x | 5 |
| Women's coxed four, band 1 B1.W.4+ | 5 |
| Women's coxless four, band 1 B1.W.4- | 5 |
| Open coxed four, band 1 B1.Op.4+ | 2 |
| Women's coxless pair, band 2 B2.W.2- | 2 |
| Women's coxless four, band 2 B2.W.4- | 1 |
Masters 24 categories raced
| Category | 2025 |
|---|---|
| Masters A women's double W.Mas.A.2x | 7 |
| Masters D men's double Op.Mas.D.2x | 7 |
| Masters E men's quad Op.Mas.E.4x | 7 |
| Masters B women's quad W.Mas.B.4x | 6 |
| Masters E women's quad W.Mas.E.4x | 6 |
| Masters A men's double Op.Mas.A.2x | 5 |
| Masters F women's quad W.Mas.F.4x | 5 |
| Masters G men's quad Op.Mas.G.4x | 5 |
| Masters B men's coxless four Op.Mas.B.4- | 4 |
| Masters B men's quad Op.Mas.B.4x | 4 |
| Masters C men's coxed four Op.Mas.C.4+ | 4 |
| Masters D men's coxless pair Op.Mas.D.2- | 4 |
| Masters D women's coxless four W.Mas.D.4- | 4 |
| Masters C women's coxed four W.Mas.C.4+ | 3 |
| Masters C women's eight W.Mas.C.8+ | 3 |
| Masters D women's quad W.Mas.D.4x | 3 |
| Masters E men's eight Op.Mas.E.8+ | 3 |
| Masters E women's double W.Mas.E.2x | 3 |
| Masters F men's double Op.Mas.F.2x | 3 |
| Masters F men's quad Op.Mas.F.4x | 3 |
| Masters F women's double W.Mas.F.2x | 3 |
| Masters F men's coxless four Op.Mas.F.4- | 2 |
| Masters F women's coxless four W.Mas.F.4- | 2 |
| Mixed masters D quad Mx.Mas.D.4x | 2 |
Other categories 15 categories raced
| Category | 2025 |
|---|---|
| Op 8+ D2 B1 Op 8+ D2 B1 | 7 |
| Op 8+ D2 B2 Op 8+ D2 B2 | 7 |
| Op 4- D1 B1 Op 4- D1 B1 | 6 |
| Op 8+ D1 B1 Op 8+ D1 B1 | 6 |
| W 2x D1 B1 W 2x D1 B1 | 6 |
| W 8+ D1 B1 W 8+ D1 B1 | 6 |
| W 8+ D2 B2 W 8+ D2 B2 | 6 |
| Op 4- D2 B1 Op 4- D2 B1 | 5 |
| Op 8+ D1 B2 Op 8+ D1 B2 | 5 |
| Op 8+ D1 B3 Op 8+ D1 B3 | 5 |
| Op 4- D2 B2 Op 4- D2 B2 | 4 |
| W 2x D1 B2 W 2x D1 B2 | 4 |
| Op 4- D1 B2 Op 4- D1 B2 | 3 |
| W 8+ D1 B2 W 8+ D1 B2 | 3 |
| W 8+ D2 B1 W 8+ D2 B1 | 3 |
Counts come from the published results of past races. Organisers can merge or split categories each year, so check the current entry categories before you enter.
Venue location
About this head race
A rowing head race on the Thames, with events for various categories and prizes awarded.
Course
Course approximately 3000m upstream from Hambleden Lock to Lion Meadow / Phyllis Court
Are you the organiser?
Claim this listing to confirm details, suggest edits, and reach the rowers searching for your event.
Spotted an error?
Other head races coming up
Other head races in November 2026
Running a rowing club?
Manage your members, training, and crew entries in one place.
Try Row HQ free →See how event and regatta management works in Row HQ.
Claim this listing
We'll email you a verification link. Once you confirm, your future edits go live straight away without manual review.
Report an issue
Tell us what's wrong with this listing - wrong date, venue, cancelled, etc. We review every report.