Burway Head
This race was cancelled.
- British Rowing region
- Thames Upriver
- Date
- Saturday 21 February 2026
- Venue
- Burway
- Organised by
- Burway Rowing Club
Entries at a glance
From the last race (2023).
70
crews
89%
juniors
89%
sculling boats
5
eights raced
Masters: 1 crews in the last race, mostly coxed fours. Only band A raced.
Who races here
In the last race (2023) this head had 70 crews. Most crews were juniors (89%). Sculling boats made up 89% of entries. Masters crews made up 1% (1 crews), mostly coxed fours.
70 crews across 1 editions. The grids combine all years shown.
Will my crew have racing here?
See which crews raced before. This does not confirm this year's entry categories.
J14 women's coxed quad: 6 matching crews raced over 1 year.
- 2023: J14 women's coxed quad, 6 crews
Junior crews can often enter an older age category. Check the event's rules.
Crews by age and boat
Choose a cell to check your crew. Darker blue means more crews.
Scroll sideways to see every boat or band.
| Age group | 1x Single | 2x Double | 2- Pair | 4x Quad | 4x+ Coxed quad | 4- Four | 4+ Coxed four | 8+ Eight | 8x+ Sculling eight | All boats |
|---|---|---|---|---|---|---|---|---|---|---|
| Junior | 62 | |||||||||
| Senior and open | 7 | |||||||||
| Masters | 1 | |||||||||
| University and college | 0 | |||||||||
| Beginner | 0 | |||||||||
| All ages | 25 | 0 | 0 | 15 | 19 | 0 | 6 | 2 | 3 | 70 |
Masters crews by band
Each crew counts in its own band. Choose a cell to see the races.
| Boat | A | B | C | D | E | F | G | H | I | J | K |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1x Single | |||||||||||
| 2x Double | |||||||||||
| 2- Pair | |||||||||||
| 4x Quad | |||||||||||
| 4x+ Coxed quad | |||||||||||
| 4- Four | |||||||||||
| 4+ Coxed four | |||||||||||
| 8+ Eight | |||||||||||
| 8x+ Sculling eight |
Categories raced
Open an age group to compare categories. Counts are crews in each year.
Scroll the table sideways to see all years.
Junior 18 categories raced
| Category | 2023 |
|---|---|
| School/junior women's single W.Sch/Jun.1x | 12 |
| School/junior single Op.Sch/Jun.1x | 11 |
| J14 women's coxed quad W.J14.4x+ | 6 |
| J15 women's coxed quad W.J15.4x+ | 6 |
| J15 coxed quad Op.J15.4x+ | 4 |
| J14 coxed quad Op.J14.4x+ | 3 |
| J16 quad Op.J16.4x | 3 |
| J14 women's sculling eight W.J14.8x+ | 2 |
| J16 women's quad W.J16.4x | 2 |
| J17 quad Op.J17.4x | 2 |
| J17 women's quad W.J17.4x | 2 |
| J18 quad Op.J18.4x | 2 |
| School/junior quad Op.Sch/Jun.4x | 2 |
| J14 sculling eight Op.J14.8x+ | 1 |
| J16 coxed four Op.J16.4+ | 1 |
| J18 coxed four Op.J18.4+ | 1 |
| J18 eight Op.J18.8+ | 1 |
| J18 women's coxed four W.J18.4+ | 1 |
Senior and open 5 categories raced
| Category | 2023 |
|---|---|
| Open coxed four Op.4+ | 2 |
| Women's quad W.4x | 2 |
| Open single Op.1x | 1 |
| Women's eight W.8+ | 1 |
| Women's single W.1x | 1 |
Masters 1 categories raced
| Category | 2023 |
|---|---|
| Masters A men's coxed four Op.Mas.A.4+ | 1 |
Counts come from the published results of past races. Organisers can merge or split categories each year, so check the current entry categories before you enter.
Venue location
About this head race
cancelled because of weather and river conditions
Boat classes
- Men's Quadruple Sculls
- Women's Double Sculls
- Mixed Double Sculls
Are you the organiser?
Claim this listing to confirm details, suggest edits, and reach the rowers searching for your event.
Spotted an error?
Other head races coming up
Other head races in October 2026
Cambridge University Regatta
Running a rowing club?
Manage your members, training, and crew entries in one place.
Try Row HQ free →See how event and regatta management works in Row HQ.
Claim this listing
We'll email you a verification link. Once you confirm, your future edits go live straight away without manual review.
Report an issue
Tell us what's wrong with this listing - wrong date, venue, cancelled, etc. We review every report.