Who races here
From the last 2 races (2023 to 2024).
115
crews a year on average
53%
senior and open crews
75%
sculling boats
14
eights raced
Masters: 6 crews over 2 races, mostly singles.
Who races here
Over the last 2 races (2023 to 2024) this head averaged 115 crews. Most crews were senior and open crews (53%). Sculling boats made up 75% of entries. Masters crews made up 3% (6 crews), mostly singles.
230 crews across 2 editions. The grids combine all years shown.
Will my crew have racing here?
See which crews raced before. This does not confirm this year's entry categories.
No matching crews were recorded for Masters A men's quad in the last 2 years.
- 2024: No band A men's quad raced
- 2023: No band A men's quad raced
Junior crews can often enter an older age category. Check the event's rules.
Crews by age and boat
Choose a cell to check your crew. Darker blue means more crews.
Scroll sideways to see every boat or band.
| Age group | 1x Single | 2x Double | 2- Pair | 4x Quad | 4x+ Coxed quad | 4- Four | 4+ Coxed four | 8+ Eight | All boats |
|---|---|---|---|---|---|---|---|---|---|
| Junior | 70 | ||||||||
| Senior and open | 123 | ||||||||
| Masters | 6 | ||||||||
| University and college | 0 | ||||||||
| Beginner | 0 | ||||||||
| All ages | 86 | 48 | 0 | 26 | 13 | 0 | 12 | 14 | 230 |
Masters crews by band
Each crew counts in its own band. Choose a cell to see the races.
| Boat | A | B | C | D | E | F | G | H | I | J | K | Unknown band |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1x Single | ||||||||||||
| 2x Double | ||||||||||||
| 2- Pair | ||||||||||||
| 4x Quad | ||||||||||||
| 4x+ Coxed quad | ||||||||||||
| 4- Four | ||||||||||||
| 4+ Coxed four | ||||||||||||
| 8+ Eight |
Categories raced
Open an age group to compare categories. Counts are crews in each year.
Scroll the table sideways to see all years.
Junior 13 categories raced
| Category | 2023 | 2024 |
|---|---|---|
| J16 women's single W.J16.1x | 6 | 6 |
| J15 single Op.J15.1x | 2 | 7 |
| J16 single Op.J16.1x | - | 6 |
| J18 single Op.J18.1x | 2 | 4 |
| J18 women's double W.J18.2x | 2 | 4 |
| J15 women's single W.J15.1x | - | 5 |
| J16 women's double W.J16.2x | - | 5 |
| J18 women's single W.J18.1x | 3 | 2 |
| J16 double Op.J16.2x | - | 4 |
| J18 quad Op.J18.4x | 2 | 2 |
| J18 women's quad W.J18.4x | - | 4 |
| J15 double Op.J15.2x | - | 2 |
| J18 double Op.J18.2x | - | 2 |
Senior and open 21 categories raced
| Category | 2023 | 2024 |
|---|---|---|
| Open single Op.1x | 2 | 13 |
| Women's quad W.4x | 7 | 5 |
| Women's double W.2x | 6 | 5 |
| Novice women's single Novice.W.1x | 4 | 6 |
| Novice women's coxed quad Novice.W.4x+ | 4 | 4 |
| Novice open single Novice.Op.1x | 4 | 2 |
| Novice women's double Novice.W.2x | 3 | 3 |
| Open double Op.2x | 4 | 2 |
| Open quad Op.4x | 3 | 3 |
| Women's single W.1x | 3 | 3 |
| Novice open coxed quad Novice.Op.4x+ | 2 | 3 |
| Women's eight W.8+ | 2 | 3 |
| Novice open double Novice.Op.2x | 2 | 2 |
| Novice women's coxed four Novice.W.4+ | 2 | 2 |
| Novice women's eight Novice.W.8+ | 2 | 2 |
| Novice open coxed four Novice.Op.4+ | 3 | - |
| Novice open eight Novice.Op.8+ | - | 3 |
| Women's coxed four W.4+ | 3 | - |
| Mixed double Mx.2x | 2 | - |
| Open coxed four Op.4+ | - | 2 |
| Open eight Op.8+ | 2 | - |
Masters 2 categories raced
| Category | 2023 | 2024 |
|---|---|---|
| Masters F, G, H and I men's single Op.Mas.FGHI.1x | 5 | - |
| Masters A, B, C, D and E men's single Op.Mas.ABCDE.1x | 1 | - |
Other categories 19 categories raced
| Category | 2023 | 2024 |
|---|---|---|
| OR2 1x OR2 1x | 4 | - |
| OMas [E-H] 1x OMas [E-H] 1x | - | 3 |
| WMas [B-F] 2x WMas [B-F] 2x | - | 3 |
| MixNov 4x+ MixNov 4x+ | - | 2 |
| O Mas 2x O Mas 2x | 2 | - |
| OMas 4+ OMas 4+ | - | 2 |
| OMas [D-H] 2x OMas [D-H] 2x | - | 2 |
| WMas 1x WMas 1x | 2 | - |
| 2- (TO) 2- (TO) | - | 1 |
| Mas O 8+ (TO) Mas O 8+ (TO) | 1 | - |
| Mas W 8+ Mas W 8+ | 1 | - |
| Mix 8+ (TO) Mix 8+ (TO) | 1 | - |
| Mix Mas 4x- Mix Mas 4x- | 1 | - |
| O 8+ (TO) O 8+ (TO) | - | 1 |
| O Mas 1x O Mas 1x | 1 | - |
| W 4+ (TO) W 4+ (TO) | - | 1 |
| W Nov 1x (TO) W Nov 1x (TO) | - | 1 |
| WMas 4+ (TO) WMas 4+ (TO) | - | 1 |
| WMas G 1x WMas G 1x | - | 1 |
Counts come from the published results of past races. Organisers can merge or split categories each year, so check the current entry categories before you enter.
Run this regatta? Help us fill in the details
We have the date and venue from public sources. Claim the listing to add description, boat classes, entry deadline, and anything else you want crews to know.
Spotted an error?
Other regattas this month
Other regattas in October 2026
South Hylton Long Distance Sculls
PastRunning a rowing club?
Manage your members, training, and crew entries in one place.
Try Row HQ free →See how event and regatta management works in Row HQ.
Claim this listing
We'll email you a verification link. Once you confirm, your future edits go live straight away without manual review.
Report an issue
Tell us what's wrong with this listing - wrong date, venue, cancelled, etc. We review every report.