Durham City Regatta
This race took place on 9 May 2026.
- Date
- Saturday 9 May 2026 - Sunday 10 May
- Venue
- Durham City
Durham City Regatta was a summer regatta, with crews racing side by side on flat water. It was held on Saturday 9 May 2026 at Durham City, County Durham. The event was organised by Durham Amateur Rowing Club. Racing ran from 9 May to 10 May 2026.
Entries at a glance
From the last 3 races (2024 to 2026).
300
crews a year on average
50%
sweep boats
54
eights raced
Masters: 32 crews over 3 races, mostly singles, quads and doubles. Bands D to G raced. Some crew bands were not recorded (24 crews).
Who races here
Over the last 3 races (2024 to 2026) this race averaged 300 crews. Sculling boats made up 50% of entries. Masters crews made up 4% (32 crews), mostly singles and quads.
901 crews across 3 editions. The grids combine all years shown.
Will my crew have racing here?
See which crews raced before. This does not confirm this year's entry categories.
Senior and open men's coxed four: 32 matching crews raced over 3 years.
- 2026: Novice open coxed four, 9 crews
- 2025: Open coxed four, band 1, 4 crews; Open coxed four, band 2, 6 crews; Open coxed four, band 3, 5 crews
- 2024: Novice open coxed four, 8 crews
Junior crews can often enter an older age category. Check the event's rules.
Crews by age and boat
Choose a cell to check your crew. Darker blue means more crews.
Scroll sideways to see every boat or band.
| Age group | 1x Single | 2x Double | 2- Pair | 4x Quad | 4x+ Coxed quad | 4- Four | 4+ Coxed four | 8+ Eight | 8x+ Sculling eight | All boats |
|---|---|---|---|---|---|---|---|---|---|---|
| Junior | 274 | |||||||||
| Senior and open | 139 | |||||||||
| Masters | 32 | |||||||||
| University and college | 0 | |||||||||
| Beginner | 0 | |||||||||
| All ages | 118 | 162 | 5 | 62 | 97 | 2 | 73 | 43 | 11 | 901 |
Masters crews by band
Each crew counts in its own band. Choose a cell to see the races.
| Boat | A | B | C | D | E | F | G | H | I | J | K | Unknown band |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1x Single | ||||||||||||
| 2x Double | ||||||||||||
| 2- Pair | ||||||||||||
| 4x Quad | ||||||||||||
| 4x+ Coxed quad | ||||||||||||
| 4- Four | ||||||||||||
| 4+ Coxed four | ||||||||||||
| 8+ Eight | ||||||||||||
| 8x+ Sculling eight |
Categories raced
Open an age group to compare categories. Counts are crews in each year.
Scroll the table sideways to see all years.
Junior 30 categories raced
| Category | 2024 | 2025 | 2026 |
|---|---|---|---|
| J14 double Op.J14.2x | 11 | 6 | 7 |
| J14 women's coxed quad W.J14.4x+ | 7 | 6 | 7 |
| J14 women's double W.J14.2x | 7 | 8 | 5 |
| J14 single Op.J14.1x | 12 | - | 7 |
| J16 women's single W.J16.1x | 5 | 6 | 5 |
| J18 women's double W.J18.2x | 4 | 5 | 6 |
| J15 double Op.J15.2x | 7 | - | 7 |
| J18 women's single W.J18.1x | 6 | 3 | 4 |
| J14 women's single W.J14.1x | 5 | 4 | 3 |
| J16 double Op.J16.2x | 5 | - | 6 |
| J14 coxed quad Op.J14.4x+ | 10 | - | - |
| J15 women's coxed quad W.J15.4x+ | 5 | 4 | - |
| J16 women's double W.J16.2x | 4 | 2 | 3 |
| J18 women's quad W.J18.4x | 6 | - | 3 |
| J13 women's coxed quad W.J13.4x+ | 2 | 2 | 3 |
| J14 women's sculling eight W.J14.8x+ | 3 | 2 | 2 |
| J15 women's single W.J15.1x | - | - | 7 |
| J15 single Op.J15.1x | 6 | - | - |
| J15 women's double, band 2 B2.W.J15.2x | - | - | 6 |
| J15 coxed quad Op.J15.4x+ | 5 | - | - |
| J15 women's coxed quad, band 2 B2.W.J15.4x+ | - | - | 5 |
| J18 double Op.J18.2x | 5 | - | - |
| J14 sculling eight Op.J14.8x+ | - | - | 4 |
| J15 women's coxed quad, band 1 B1.W.J15.4x+ | - | - | 4 |
| J15 women's double, band 1 B1.W.J15.2x | - | - | 4 |
| J16 women's quad W.J16.4x | 4 | - | - |
| J16 quad Op.J16.4x | 3 | - | - |
| J13 coxed quad Op.J13.4x+ | 2 | - | - |
| J16 coxed four Op.J16.4+ | 2 | - | - |
| J18 quad Op.J18.4x | 2 | - | - |
Senior and open 26 categories raced
| Category | 2024 | 2025 | 2026 |
|---|---|---|---|
| Novice open coxed four Novice.Op.4+ | 8 | - | 9 |
| Novice women's coxed four Novice.W.4+ | 5 | - | 8 |
| Open double Op.2x | 5 | - | 4 |
| Women's quad W.4x | 2 | 3 | 3 |
| Women's single W.1x | - | 3 | 5 |
| Women's coxed four, band 2 B2.W.4+ | - | 7 | - |
| Women's double, band 1 B1.W.2x | - | - | 7 |
| Open coxed four, band 2 B2.Op.4+ | - | 6 | - |
| Women's double, band 2 B2.W.2x | - | - | 6 |
| Novice women's eight Novice.W.8+ | - | - | 5 |
| Open coxed four, band 3 B3.Op.4+ | - | 5 | - |
| Women's double W.2x | 5 | - | - |
| Women's eight, band 1 B1.W.8+ | - | 5 | - |
| Open coxed four, band 1 B1.Op.4+ | - | 4 | - |
| Open eight, band 1 B1.Op.8+ | - | 4 | - |
| Open single, band 1 B1.Op.1x | - | - | 4 |
| Open coxless pair Op.2- | - | 3 | - |
| Open eight, band 2 B2.Op.8+ | - | 3 | - |
| Open single, band 2 B2.Op.1x | - | - | 3 |
| Women's coxed four, band 1 B1.W.4+ | - | 3 | - |
| Women's coxed four, band 3 B3.W.4+ | - | 3 | - |
| Women's eight, band 2 B2.W.8+ | - | 3 | - |
| Novice open eight Novice.Op.8+ | - | - | 2 |
| Open quad Op.4x | - | - | 2 |
| Women's coxed quad W.4x+ | 2 | - | - |
| Women's coxless pair W.2- | 2 | - | - |
Masters 11 categories raced
| Category | 2024 | 2025 | 2026 |
|---|---|---|---|
| Masters F, G and H men's quad Op.Mas.FGH.4x | 6 | - | - |
| Masters A, B and C men's single Op.Mas.ABC.1x | 3 | - | - |
| Masters C and D women's quad W.Mas.CD.4x | 3 | - | - |
| Masters D men's double Op.Mas.D.2x | 3 | - | - |
| Masters E and F men's double Op.Mas.EF.2x | 3 | - | - |
| Masters F and H men's single Op.Mas.FH.1x | 3 | - | - |
| Masters G men's double Op.Mas.G.2x | 3 | - | - |
| Masters B and C women's single W.Mas.BC.1x | 2 | - | - |
| Masters D men's single Op.Mas.D.1x | 2 | - | - |
| Masters E and F women's single W.Mas.EF.1x | 2 | - | - |
| Masters F and G women's quad W.Mas.FG.4x | 2 | - | - |
Other categories 100 categories raced
| Category | 2024 | 2025 | 2026 |
|---|---|---|---|
| OpJ14 4x+ OpJ14 4x+ | - | 5 | 10 |
| OpJ15 4x+ OpJ15 4x+ | - | 5 | 6 |
| OpNov 4+ OpNov 4+ | - | 11 | - |
| OpMasCDE 4x- OpMasCDE 4x- | 5 | 4 | - |
| OpJ18 1xb1 OpJ18 1xb1 | 8 | - | - |
| OpNov 8+ OpNov 8+ | 2 | 6 | - |
| OpSen8+ B2 OpSen8+ B2 | - | - | 8 |
| WJ151x B1 WJ151x B1 | - | 8 | - |
| WSen 4+b2 WSen 4+b2 | 8 | - | - |
| WSen4+ B2 WSen4+ B2 | - | - | 8 |
| Op 1x b2 Op 1x b2 | 7 | - | - |
| Op1x B2 Op1x B2 | - | 7 | - |
| OpJ13 4x+ OpJ13 4x+ | - | 4 | 3 |
| OpJ15 1x B1 OpJ15 1x B1 | - | - | 7 |
| OpJ152x B2 OpJ152x B2 | - | 7 | - |
| OpJ16 1x B1 OpJ16 1x B1 | - | - | 7 |
| OpJ18 1x B1 OpJ18 1x B1 | - | - | 7 |
| OpSen4+ B2 OpSen4+ B2 | - | - | 7 |
| W J15 2x b2 W J15 2x b2 | 7 | - | - |
| WJ152x B2 WJ152x B2 | - | 7 | - |
| WNov4+ B2 WNov4+ B2 | - | 7 | - |
| OpJ14 1x OpJ14 1x | - | 6 | - |
| OpJ15 1x B2 OpJ15 1x B2 | - | - | 6 |
| OpJ151x B1 OpJ151x B1 | - | 6 | - |
| OpJ151x B2 OpJ151x B2 | - | 6 | - |
| OpJ16 1x B2 OpJ16 1x B2 | - | - | 6 |
| OpSen 4+b1 OpSen 4+b1 | 6 | - | - |
| OpSen4+ B3 OpSen4+ B3 | - | - | 6 |
| W J15 2x b1 W J15 2x b1 | 6 | - | - |
| WNov4+ B1 WNov4+ B1 | - | 6 | - |
| WSen 8+ b2 WSen 8+ b2 | 6 | - | - |
| WSen8+ B2 WSen8+ B2 | - | - | 6 |
| Op Sen 4+b2 Op Sen 4+b2 | 5 | - | - |
| OpJ1 2x OpJ1 2x | - | 5 | - |
| OpJ18 1xb2 OpJ18 1xb2 | 5 | - | - |
| OpJ18 4x- OpJ18 4x- | - | - | 5 |
| OpJ181xb1) OpJ181xb1) | - | 5 | - |
| OpJ184x- OpJ184x- | - | 5 | - |
| OpMasC 2x OpMasC 2x | - | 2 | 3 |
| OpSen 8+ OpSen 8+ | 5 | - | - |
| WJ15 1x b2 WJ15 1x b2 | 5 | - | - |
| WJ151x B2 WJ151x B2 | - | 5 | - |
| WSen 4+b1 WSen 4+b1 | 5 | - | - |
| WSen4+ B1 WSen4+ B1 | - | - | 5 |
| Op 2- b2 Op 2- b2 | 4 | - | - |
| Op2- B1 Op2- B1 | - | - | 4 |
| OpJ152x B1 OpJ152x B1 | - | 4 | - |
| OpJ16 1x OpJ16 1x | - | 4 | - |
| OpJ16 1xb2 OpJ16 1xb2 | 4 | - | - |
| OpMasCDE4x- OpMasCDE4x- | - | - | 4 |
| OpSen8+ B1 OpSen8+ B1 | - | - | 4 |
| W2x B1 W2x B1 | - | 4 | - |
| W2x B2 W2x B2 | - | 4 | - |
| WJ15 1xb1 WJ15 1xb1 | 4 | - | - |
| WMasE4x- WMasE4x- | - | 4 | - |
| WNov 8+ WNov 8+ | - | 4 | - |
| WSen 8+ b1 WSen 8+ b1 | 4 | - | - |
| Op 2- b1 Op 2- b1 | 3 | - | - |
| Op2- B2 Op2- B2 | - | - | 3 |
| Op2x B1 Op2x B1 | - | 3 | - |
| Op2x B2 Op2x B2 | - | 3 | - |
| OpJ16 1xb1 OpJ16 1xb1 | 3 | - | - |
| OpJ18 2x OpJ18 2x | - | - | 3 |
| OpJ182x B2 OpJ182x B2 | - | 3 | - |
| OpMasE 2x OpMasE 2x | - | 3 | - |
| OpMasFGH 4x- OpMasFGH 4x- | - | 3 | - |
| OpSen4+ B1 OpSen4+ B1 | - | - | 3 |
| W 1x b1 W 1x b1 | 3 | - | - |
| W 1x b2 W 1x b2 | 3 | - | - |
| W MasEF2x W MasEF2x | 3 | - | - |
| WJ152x B1 WJ152x B1 | - | 3 | - |
| WJ184x- WJ184x- | - | 3 | - |
| WMasCD2x WMasCD2x | - | 3 | - |
| WMasDE 1x WMasDE 1x | - | 3 | - |
| WMasEF2x WMasEF2x | - | 3 | - |
| WMasEFG1x WMasEFG1x | - | - | 3 |
| WMasFGH 1x WMasFGH 1x | - | 3 | - |
| WSen8+ B1 WSen8+ B1 | - | - | 3 |
| Op 1x b1 Op 1x b1 | 2 | - | - |
| Op1x B1 Op1x B1 | - | 2 | - |
| OpJ16 4x- OpJ16 4x- | - | 2 | - |
| OpJ18 1x B2 OpJ18 1x B2 | - | - | 2 |
| OpJ18 4- OpJ18 4- | - | 2 | - |
| OpJ181x B2 OpJ181x B2 | - | 2 | - |
| OpJ182x(b1 OpJ182x(b1 | - | 2 | - |
| OpMasBD1x OpMasBD1x | - | 2 | - |
| OpMasE 8+ OpMasE 8+ | - | 2 | - |
| OpMasEF 8+ OpMasEF 8+ | 2 | - | - |
| OpMasEF1x OpMasEF1x | - | 2 | - |
| OpMasEF8+ OpMasEF8+ | - | - | 2 |
| OpMasEG 4+ OpMasEG 4+ | - | - | 2 |
| OpMasF 2x OpMasF 2x | - | - | 2 |
| OpMasFH 4x- OpMasFH 4x- | - | - | 2 |
| OpMasG2x OpMasG2x | - | 2 | - |
| OpMasH 1x OpMasH 1x | - | 2 | - |
| W4x+ W4x+ | - | 2 | - |
| WMasBC2x WMasBC2x | - | - | 2 |
| WMasC 4x- WMasC 4x- | - | - | 2 |
| WMasDF2x WMasDF2x | - | - | 2 |
| WMasFG4x- WMasFG4x- | - | 2 | - |
Counts come from the published results of past races. Organisers can merge or split categories each year, so check the current entry categories before you enter.
Venue location
About this regatta
results: Saturday/ Sunday
Are you the organiser?
Claim this listing to confirm details, suggest edits, and reach the rowers searching for your event.
Spotted an error?
Other regattas coming up
Other regattas in October 2026
Berwick Long Distance Sculls
Postponed from 17 OctNorthern Rowing LDS series; date changed from 17 Oct
Durham City Regatta 2026: common questions
When did Durham City Regatta 2026 take place?
Durham City Regatta 2026 took place from Saturday 9 May 2026 to Sunday 10 May 2026.
Where was Durham City Regatta held?
Durham City Regatta was held at Durham City, County Durham.
What format was Durham City Regatta raced in?
Durham City Regatta was listed as a summer regatta, with crews racing side by side on flat water.
Running a rowing club?
Manage your members, training, and crew entries in one place.
Try Row HQ free →See how event and regatta management works in Row HQ.
Claim this listing
We'll email you a verification link. Once you confirm, your future edits go live straight away without manual review.
Report an issue
Tell us what's wrong with this listing - wrong date, venue, cancelled, etc. We review every report.