Durham Regatta
This race took place on 13 June 2026.
- British Rowing region
- Northern
- Date
- Saturday 13 June 2026 - Sunday 14 June
- Venue
- Durham
- Organised by
- Durham Regatta
Durham Regatta was a summer regatta, with crews racing side by side on flat water. It was held on Saturday 13 June 2026 at Durham, County Durham. The event was organised by Durham Regatta. Racing ran from 13 June to 14 June 2026.
Entries at a glance
From the last 3 races (2023 to 2025).
522
crews a year on average
53%
sculling boats
297
eights raced
Masters: 6 crews over 3 races, mostly quads. Only band F raced. Some crew bands were not recorded (3 crews).
Who races here
Over the last 3 races (2023 to 2025) this race averaged 522 crews. Sculling boats made up 53% of entries. Masters crews made up 0% (6 crews), mostly quads.
1,566 crews across 3 editions. The grids combine all years shown.
Will my crew have racing here?
See which crews raced before. This does not confirm this year's entry categories.
Senior and open women's coxed four: 101 matching crews raced over 3 years.
- 2025: Intermediate women's coxed four, 8 crews; Beginner women's coxed four, 10 crews; Championship women's coxed four, 3 crews; Novice women's coxed four, 16 crews
- 2024: Intermediate women's coxed four, 13 crews; Beginner women's coxed four, 14 crews; Championship women's coxed four, 4 crews
- 2023: Intermediate women's coxed four, 15 crews; Beginner women's coxed four, 14 crews; Championship women's coxed four, 4 crews
Junior crews can often enter an older age category. Check the event's rules.
Crews by age and boat
Choose a cell to check your crew. Darker blue means more crews.
Scroll sideways to see every boat or band.
| Age group | 1x Single | 2x Double | 2- Pair | 4x Quad | 4x+ Coxed quad | 4- Four | 4+ Coxed four | 8+ Eight | 8x+ Sculling eight | All boats |
|---|---|---|---|---|---|---|---|---|---|---|
| Junior | 513 | |||||||||
| Senior and open | 455 | |||||||||
| Masters | 6 | |||||||||
| University and college | 0 | |||||||||
| Beginner | 0 | |||||||||
| All ages | 226 | 216 | 28 | 169 | 178 | 8 | 416 | 253 | 44 | 1566 |
Masters crews by band
Each crew counts in its own band. Choose a cell to see the races.
| Boat | A | B | C | D | E | F | G | H | I | J | K | Unknown band |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1x Single | ||||||||||||
| 2x Double | ||||||||||||
| 2- Pair | ||||||||||||
| 4x Quad | ||||||||||||
| 4x+ Coxed quad | ||||||||||||
| 4- Four | ||||||||||||
| 4+ Coxed four | ||||||||||||
| 8+ Eight | ||||||||||||
| 8x+ Sculling eight |
Categories raced
Open an age group to compare categories. Counts are crews in each year.
Scroll the table sideways to see all years.
Junior 41 categories raced
| Category | 2023 | 2024 | 2025 |
|---|---|---|---|
| J15 coxed quad Op.J15.4x+ | 11 | 11 | 10 |
| J15 women's coxed quad W.J15.4x+ | 11 | 12 | 7 |
| J14 coxed quad Op.J14.4x+ | 9 | 12 | 6 |
| J15 single Op.J15.1x | 9 | 8 | 8 |
| J14 women's coxed quad W.J14.4x+ | 4 | 11 | 8 |
| J16 double Op.J16.2x | 9 | 4 | 9 |
| J15 double Op.J15.2x | 6 | 8 | 7 |
| J16 women's double W.J16.2x | 8 | 5 | 8 |
| J15 women's double W.J15.2x | 7 | 6 | 6 |
| J13 women's coxed quad W.J13.4x+ | 6 | 5 | 7 |
| J13 coxed quad Op.J13.4x+ | 7 | 6 | 4 |
| J14 double Op.J14.2x | 4 | 8 | 5 |
| J14 women's double W.J14.2x | 5 | 6 | 6 |
| J16 single Op.J16.1x | 5 | 4 | 7 |
| J14 women's sculling eight W.J14.8x+ | 7 | 6 | 2 |
| J15 women's single W.J15.1x | 5 | 5 | 5 |
| J16 quad Op.J16.4x | 7 | 3 | 5 |
| J18 women's quad W.J18.4x | 3 | 7 | 4 |
| J14 sculling eight Op.J14.8x+ | 4 | 7 | 2 |
| J16 women's quad W.J16.4x | 7 | 2 | 4 |
| J18 single Op.J18.1x | - | 7 | 6 |
| J17 double Op.J17.2x | 5 | 6 | - |
| J18 women's double W.J18.2x | 7 | - | 4 |
| J18 double Op.J18.2x | 3 | 3 | 4 |
| J18 quad Op.J18.4x | 4 | 2 | 4 |
| J15 sculling eight Op.J15.8x+ | 2 | 4 | 3 |
| J17 women's double W.J17.2x | 4 | 5 | - |
| J15 women's sculling eight W.J15.8x+ | - | 2 | 5 |
| J16 women's single W.J16.1x | - | 2 | 4 |
| J17 quad Op.J17.4x | 2 | 4 | - |
| J18 women's single W.J18.1x | 3 | - | 3 |
| J17 single Op.J17.1x | 4 | - | - |
| J17 women's quad W.J17.4x | 2 | 2 | - |
| J18 coxless pair Op.J18.2- | - | 3 | - |
| J15 women's eight W.J15.8+ | 2 | - | - |
| J16 women's coxed four W.J16.4+ | 2 | - | - |
| J17 women's single W.J17.1x | 2 | - | - |
| J18 coxed four Op.J18.4+ | 2 | - | - |
| J18 women's coxed four W.J18.4+ | 2 | - | - |
| J18 women's coxless pair W.J18.2- | 2 | - | - |
| J18 women's eight W.J18.8+ | - | - | 2 |
Senior and open 28 categories raced
| Category | 2023 | 2024 | 2025 |
|---|---|---|---|
| Beginner women's coxed four Beginner.W.4+ | 14 | 14 | 10 |
| Beginner open coxed four Beginner.Op.4+ | 13 | 15 | 8 |
| Intermediate women's coxed four Int.W.4+ | 15 | 13 | 8 |
| Intermediate open coxed four Int.Op.4+ | 13 | 7 | 11 |
| Intermediate open eight Int.Op.8+ | 8 | 10 | 11 |
| Beginner women's eight Beginner.W.8+ | 8 | 8 | 8 |
| Beginner open eight Beginner.Op.8+ | 7 | 8 | 8 |
| Intermediate women's eight Int.W.8+ | 6 | 6 | 8 |
| Championship open single Championship.Op.1x | - | 11 | 6 |
| Championship women's single Championship.W.1x | 3 | 5 | 8 |
| Intermediate open single Int.Op.1x | 6 | 3 | 7 |
| Novice women's coxed four Novice.W.4+ | - | - | 16 |
| Championship open eight Championship.Op.8+ | - | 8 | 7 |
| Championship women's eight Championship.W.8+ | 6 | 6 | 3 |
| Novice open coxed four Novice.Op.4+ | - | - | 15 |
| Beginner open single Beginner.Op.1x | 8 | 5 | - |
| Championship women's quad Championship.W.4x | 2 | 8 | 3 |
| Championship women's coxed four Championship.W.4+ | 4 | 4 | 3 |
| Championship women's double Championship.W.2x | 4 | 4 | 3 |
| Intermediate women's single Int.W.1x | 3 | 4 | 4 |
| Beginner women's single Beginner.W.1x | 5 | 5 | - |
| Championship open coxed four Championship.Op.4+ | 4 | 3 | 3 |
| Championship open double Championship.Op.2x | 3 | 7 | - |
| Championship open coxless four Championship.Op.4- | 2 | - | 3 |
| Lightweight open single Lightweight.Op.1x | 2 | 3 | - |
| Championship open quad Championship.Op.4x | 3 | - | - |
| Championship women's coxless four Championship.W.4- | 3 | - | - |
| Lightweight women's single Lightweight.W.1x | 3 | - | - |
Masters 2 categories raced
| Category | 2023 | 2024 | 2025 |
|---|---|---|---|
| Masters E and H men's quad Op.Mas.EH.4x | - | - | 3 |
| Masters F men's quad Op.Mas.F.4x | 3 | - | - |
Other categories 60 categories raced
| Category | 2023 | 2024 | 2025 |
|---|---|---|---|
| Op NCA 4+ Op NCA 4+ | 7 | 12 | 12 |
| Op NCB 4+ Op NCB 4+ | 8 | 9 | 14 |
| W NCA 4+ W NCA 4+ | 11 | 10 | 8 |
| W NC 4x- W NC 4x- | 9 | 10 | 8 |
| Op Eli 2x Op Eli 2x | 8 | 7 | 8 |
| Op NCA 8+ Op NCA 8+ | 7 | 9 | 5 |
| W NCB 4+ W NCB 4+ | 7 | 6 | 7 |
| Op Mdn 4+ Op Mdn 4+ | 7 | 11 | - |
| Op Coll 4+ Op Coll 4+ | 6 | 4 | 7 |
| Op Eli 2- Op Eli 2- | 6 | 7 | 4 |
| W Eli 4+ W Eli 4+ | 6 | 6 | 5 |
| W Mdn 4+ W Mdn 4+ | 6 | 11 | - |
| W Eli 4x- W Eli 4x- | 6 | 6 | 3 |
| Op Eli 1x Op Eli 1x | 7 | 4 | 3 |
| Op Eli 4+ Op Eli 4+ | 6 | 8 | - |
| Op NCB 8+ Op NCB 8+ | 4 | 6 | 4 |
| W NCA 8+ W NCA 8+ | - | 7 | 7 |
| Op Eli 4x- Op Eli 4x- | 4 | 3 | 6 |
| Op Eli A 8+ Op Eli A 8+ | - | 5 | 8 |
| Op NC 4x+ Op NC 4x+ | 6 | 7 | - |
| Op NCA 4x- Op NCA 4x- | 5 | - | 7 |
| Op Eli B 8+ Op Eli B 8+ | - | 4 | 7 |
| W Coll 4+ W Coll 4+ | 8 | - | 2 |
| W Eli 2x W Eli 2x | 3 | - | 7 |
| Op NCB 4x- Op NCB 4x- | 5 | - | 4 |
| W Eli 1x W Eli 1x | 4 | 5 | - |
| Op ChB 1x Op ChB 1x | 8 | - | - |
| Op Eli 8+ Op Eli 8+ | 8 | - | - |
| Op Eli B 4+ Op Eli B 4+ | - | - | 8 |
| Op NC 1x Op NC 1x | - | - | 8 |
| W Eli 8+ W Eli 8+ | 4 | - | 4 |
| W NC 8+ W NC 8+ | 8 | - | - |
| W NCB 8+ W NCB 8+ | - | 4 | 4 |
| Op ChB 8+ Op ChB 8+ | 7 | - | - |
| W J14B 4x+ W J14B 4x+ | 7 | - | - |
| W NC 4x+ W NC 4x+ | 3 | 4 | - |
| Op ChA 1x Op ChA 1x | 6 | - | - |
| Op NC 4x- Op NC 4x- | - | 6 | - |
| W Eli 2- W Eli 2- | 2 | 4 | - |
| MasCDE4x- MasCDE4x- | - | 5 | - |
| Op Eli A 4+ Op Eli A 4+ | - | - | 5 |
| Op ChA 8+ Op ChA 8+ | 4 | - | - |
| W Eli B 8+ W Eli B 8+ | - | 4 | - |
| W J14A 4x+ W J14A 4x+ | 4 | - | - |
| MasH4x- MasH4x- | - | 3 | - |
| W Eli A 8+ W Eli A 8+ | - | 3 | - |
| W JCh 4x- W JCh 4x- | - | - | 3 |
| W NC 1x W NC 1x | - | - | 3 |
| MasCD8+ MasCD8+ | - | 2 | - |
| MasDE4+ MasDE4+ | - | 2 | - |
| MasE8+ MasE8+ | - | 2 | - |
| MasFG4x- MasFG4x- | - | 2 | - |
| MasFG8+ MasFG8+ | - | 2 | - |
| Op JCh 2x Op JCh 2x | - | - | 2 |
| Op MasG4x- Op MasG4x- | 2 | - | - |
| OpMasBF8+ OpMasBF8+ | 2 | - | - |
| OpMasEF8+ OpMasEF8+ | - | 2 | - |
| W JCh 2x W JCh 2x | - | - | 2 |
| WMasDF4x- WMasDF4x- | - | 2 | - |
| WMasE2x WMasE2x | - | 2 | - |
Counts come from the published results of past races. Organisers can merge or split categories each year, so check the current entry categories before you enter.
Venue location
Run this regatta? Help us fill in the details
We have the date and venue from public sources. Claim the listing to add a description, boat classes, the entry deadline and anything else crews should know.
Spotted an error?
Other regattas coming up
Other regattas in October 2026
Berwick Long Distance Sculls
Postponed from 17 OctNorthern Rowing LDS series; date changed from 17 Oct
Durham Regatta 2026: common questions
When did Durham Regatta 2026 take place?
Durham Regatta 2026 took place from Saturday 13 June 2026 to Sunday 14 June 2026.
Where was Durham Regatta held?
Durham Regatta was held at Durham, County Durham.
What format was Durham Regatta raced in?
Durham Regatta was listed as a summer regatta, with crews racing side by side on flat water.
Running a rowing club?
Manage your members, training, and crew entries in one place.
Try Row HQ free →See how event and regatta management works in Row HQ.
Claim this listing
We'll email you a verification link. Once you confirm, your future edits go live straight away without manual review.
Report an issue
Tell us what's wrong with this listing - wrong date, venue, cancelled, etc. We review every report.