Peterborough Head of the Nene
This race was cancelled.
- British Rowing region
- Eastern
- Date
- Saturday 7 February 2026
- Venue
- Peterborough
- Organised by
- John Canton
Entries at a glance
From the last 2 races (2023 to 2024).
244
crews a year on average
39%
juniors
66%
sculling boats
93
eights raced
Masters: 45 crews over 2 races, mostly singles, doubles and eights. Bands B to F raced. Some crew bands were not recorded (36 crews).
Who races here
Over the last 2 races (2023 to 2024) this head averaged 244 crews. Sculling boats made up 66% of entries. Masters crews made up 9% (45 crews), mostly singles and doubles.
487 crews across 2 editions. The grids combine all years shown.
Will my crew have racing here?
See which crews raced before. This does not confirm this year's entry categories.
Senior and open women's quad: 29 matching crews raced over 2 years.
- 2024: Women's quad, 5 crews; Women's quad, band 1, 5 crews; Women's quad, band 2, 8 crews
- 2023: Women's quad, 11 crews
Junior crews can often enter an older age category. Check the event's rules.
Crews by age and boat
Choose a cell to check your crew. Darker blue means more crews.
Scroll sideways to see every boat or band.
| Age group | 1x Single | 2x Double | 2- Pair | 4x Quad | 4x+ Coxed quad | 4- Four | 4+ Coxed four | 8+ Eight | All boats |
|---|---|---|---|---|---|---|---|---|---|
| Junior | 192 | ||||||||
| Senior and open | 179 | ||||||||
| Masters | 45 | ||||||||
| University and college | 0 | ||||||||
| Beginner | 0 | ||||||||
| All ages | 112 | 87 | 17 | 102 | 22 | 20 | 17 | 93 | 487 |
Masters crews by band
Each crew counts in its own band. Choose a cell to see the races.
| Boat | A | B | C | D | E | F | G | H | I | J | K | Unknown band |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1x Single | ||||||||||||
| 2x Double | ||||||||||||
| 2- Pair | ||||||||||||
| 4x Quad | ||||||||||||
| 4x+ Coxed quad | ||||||||||||
| 4- Four | ||||||||||||
| 4+ Coxed four | ||||||||||||
| 8+ Eight |
Categories raced
Open an age group to compare categories. Counts are crews in each year.
Scroll the table sideways to see all years.
Junior 21 categories raced
| Category | 2023 | 2024 |
|---|---|---|
| J16 eight Op.J16.8+ | 7 | 15 |
| J18 women's double W.J18.2x | 3 | 13 |
| J18 women's single W.J18.1x | 4 | 11 |
| J15 women's coxed quad W.J15.4x+ | 5 | 9 |
| J18 single Op.J18.1x | - | 14 |
| J16 women's single W.J16.1x | 4 | 8 |
| J18 women's quad W.J18.4x | 7 | 4 |
| J16 double Op.J16.2x | 3 | 6 |
| J16 women's quad W.J16.4x | 5 | 4 |
| J15 coxed quad Op.J15.4x+ | 2 | 6 |
| J18 quad Op.J18.4x | 4 | 4 |
| J18 women's eight W.J18.8+ | 3 | 5 |
| J18 double Op.J18.2x | 5 | 2 |
| J18 eight Op.J18.8+ | 1 | 6 |
| J16 single Op.J16.1x | 3 | 3 |
| J15 single Op.J15.1x | 3 | 2 |
| J15 women's double W.J15.2x | 2 | 3 |
| J15 women's single W.J15.1x | 5 | - |
| J16 women's double W.J16.2x | 2 | 3 |
| J15 double Op.J15.2x | 1 | 3 |
| J16 women's eight W.J16.8+ | 2 | - |
Senior and open 24 categories raced
| Category | 2023 | 2024 |
|---|---|---|
| Open quad Op.4x | 11 | 5 |
| Women's quad W.4x | 11 | 5 |
| Women's eight W.8+ | 5 | 7 |
| Open coxless four Op.4- | 4 | 7 |
| Open double Op.2x | 6 | 5 |
| Open coxless pair Op.2- | 2 | 8 |
| Open eight, band 1 B1.Op.8+ | - | 8 |
| Women's coxed four W.4+ | 2 | 6 |
| Women's quad, band 2 B2.W.4x | - | 8 |
| Open coxed four Op.4+ | 3 | 4 |
| Open eight Op.8+ | 3 | 4 |
| Open eight, band 2 B2.Op.8+ | - | 7 |
| Open single Op.1x | 7 | - |
| Open quad, band 1 B1.Op.4x | - | 6 |
| Open quad, band 2 B2.Op.4x | - | 6 |
| Open single, band 2 B2.Op.1x | - | 6 |
| Women's double, band 2 B2.W.2x | 5 | - |
| Women's quad, band 1 B1.W.4x | - | 5 |
| Women's single, band 2 B2.W.1x | 5 | - |
| Women's coxless four W.4- | 2 | 2 |
| Women's coxless pair W.2- | 1 | 3 |
| Women's single W.1x | - | 4 |
| Open single, band 1 B1.Op.1x | - | 3 |
| Women's double W.2x | - | 3 |
Masters 12 categories raced
| Category | 2023 | 2024 |
|---|---|---|
| Masters D, E and F men's single Op.Mas.DEF.1x | - | 8 |
| Masters A, B, C and D men's single Op.Mas.ABCD.1x | 6 | - |
| Masters E, F, G and H men's single Op.Mas.EFGH.1x | 6 | - |
| Masters A and C women's double W.Mas.AC.2x | - | 5 |
| Masters D and F women's double W.Mas.DF.2x | - | 5 |
| Masters E, F and G women's double W.Mas.EFG.2x | 4 | - |
| Masters B men's single Op.Mas.B.1x | - | 3 |
| Masters A, B, C and D women's double W.Mas.ABCD.2x | 2 | - |
| Masters D men's quad Op.Mas.D.4x | - | 2 |
| Masters D women's eight W.Mas.D.8+ | 2 | - |
| Masters C men's coxless pair Op.Mas.C.2- | 1 | - |
| Masters F men's coxless four Op.Mas.F.4- | - | 1 |
Other categories 25 categories raced
| Category | 2023 | 2024 |
|---|---|---|
| Op Mas 4x- Op Mas 4x- | 6 | 2 |
| W Mas 1x W Mas 1x | 4 | 3 |
| W Mas 4x- W Mas 4x- | 3 | 4 |
| Op Mas 2x Op Mas 2x | 3 | 3 |
| Op 8+ ( B1 ) Op 8+ ( B1 ) | 4 | - |
| Op COL /Uni 8+ Op COL /Uni 8+ | 4 | - |
| Op Mas 4- Op Mas 4- | 4 | - |
| Op Mas 8+ Op Mas 8+ | 4 | - |
| Op 8+ ( B2 ) Op 8+ ( B2 ) | 3 | - |
| W COL /Uni 8+ W COL /Uni 8+ | 3 | - |
| W Mas 8+ W Mas 8+ | - | 3 |
| Op COL /University 8+ Op COL /University 8+ | - | 2 |
| Op Mas 2- Op Mas 2- | - | 2 |
| Op Mas 4+ Op Mas 4+ | - | 2 |
| W COL /University 8+ W COL /University 8+ | - | 2 |
| Op 4+ ( Time Only) Op 4+ ( Time Only) | 1 | - |
| Op 4x- (Time Only) Op 4x- (Time Only) | 1 | - |
| Op 8+ (Time only) Op 8+ (Time only) | - | 1 |
| Op COL /University 8+ ( time only) Op COL /University 8+ ( time only) | - | 1 |
| Op J15 2x (Time only) Op J15 2x (Time only) | - | 1 |
| Op J16 4x- (Time Only) Op J16 4x- (Time Only) | 1 | - |
| W 2x ( B1 Time Only) W 2x ( B1 Time Only) | 1 | - |
| W 8+ ( Time Only) W 8+ ( Time Only) | - | 1 |
| W J18 8+ ( Time Only) W J18 8+ ( Time Only) | - | 1 |
| W Mas 4- (Time Only) W Mas 4- (Time Only) | 1 | - |
Counts come from the published results of past races. Organisers can merge or split categories each year, so check the current entry categories before you enter.
Venue location
About this head race
cancelled because of high river level
Are you the organiser?
Claim this listing to confirm details, suggest edits, and reach the rowers searching for your event.
Spotted an error?
Other head races coming up
Other head races in October 2026
Cambridge University Regatta
Other races at this venue
More races at Peterborough
Running a rowing club?
Manage your members, training, and crew entries in one place.
Try Row HQ free →See how event and regatta management works in Row HQ.
Claim this listing
We'll email you a verification link. Once you confirm, your future edits go live straight away without manual review.
Report an issue
Tell us what's wrong with this listing - wrong date, venue, cancelled, etc. We review every report.