Ponteland Junior Head
This race was cancelled.
- Date
- Saturday 28 March 2026
- Venue
- Ponteland
Entries at a glance
From the last race (2023).
140
crews
100%
juniors
95%
sculling boats
No
eights raced
No masters crews raced in the last race.
Who races here
In the last race (2023) this head had 140 crews. Most crews were juniors (100%). Sculling boats made up 95% of entries.
140 crews across 1 editions. The grids combine all years shown.
Will my crew have racing here?
See which crews raced before. This does not confirm this year's entry categories.
J15 women's double: 10 matching crews raced over 1 year.
- 2023: J15 women's double, band 1, 4 crews; J15 women's double, band 2, 6 crews
Junior crews can often enter an older age category. Check the event's rules.
Crews by age and boat
Choose a cell to check your crew. Darker blue means more crews.
Scroll sideways to see every boat or band.
| Age group | 1x Single | 2x Double | 2- Pair | 4x Quad | 4x+ Coxed quad | 4- Four | 4+ Coxed four | 8+ Eight | All boats |
|---|---|---|---|---|---|---|---|---|---|
| Junior | 140 | ||||||||
| Senior and open | 0 | ||||||||
| Masters | 0 | ||||||||
| University and college | 0 | ||||||||
| Beginner | 0 | ||||||||
| All ages | 44 | 51 | 2 | 18 | 20 | 0 | 5 | 0 | 140 |
Masters crews by band
No masters crews raced in the last race.
Categories raced
Open an age group to compare categories. Counts are crews in each year.
Scroll the table sideways to see all years.
Junior 31 categories raced
| Category | 2023 |
|---|---|
| J18 women's double W.J18.2x | 8 |
| J14 women's double W.J14.2x | 7 |
| J15 double Op.J15.2x | 7 |
| J16 women's quad W.J16.4x | 7 |
| J14 women's coxed quad W.J14.4x+ | 6 |
| J15 women's double, band 2 B2.W.J15.2x | 6 |
| J15 women's single W.J15.1x | 6 |
| J17 single Op.J17.1x | 6 |
| J18 double Op.J18.2x | 6 |
| J18 women's single W.J18.1x | 6 |
| J15 coxed quad Op.J15.4x+ | 5 |
| J15 single, band 1 B1.Op.J15.1x | 5 |
| J15 single, band 2 B2.Op.J15.1x | 5 |
| J15 women's coxed quad W.J15.4x+ | 5 |
| J16 double Op.J16.2x | 5 |
| J16 women's double W.J16.2x | 5 |
| J14 coxed quad Op.J14.4x+ | 4 |
| J15 women's double, band 1 B1.W.J15.2x | 4 |
| J16 quad Op.J16.4x | 4 |
| J16 single Op.J16.1x | 4 |
| J18 single Op.J18.1x | 4 |
| J18 women's quad W.J18.4x | 4 |
| J14 double Op.J14.2x | 3 |
| J14 women's single W.J14.1x | 3 |
| J16 women's single W.J16.1x | 3 |
| J18 coxed four Op.J18.4+ | 3 |
| J18 quad Op.J18.4x | 3 |
| J16 women's coxless pair W.J16.2- | 2 |
| J17 women's single W.J17.1x | 2 |
| J15 coxed four Op.J15.4+ | 1 |
| J16 women's coxed four W.J16.4+ | 1 |
Counts come from the published results of past races. Organisers can merge or split categories each year, so check the current entry categories before you enter.
Venue location
About this head race
cancelled because of high winds forecast
Are you the organiser?
Claim this listing to confirm details, suggest edits, and reach the rowers searching for your event.
Spotted an error?
Other head races coming up
Other head races in October 2026
Cambridge University Regatta
Running a rowing club?
Manage your members, training, and crew entries in one place.
Try Row HQ free →See how event and regatta management works in Row HQ.
Claim this listing
We'll email you a verification link. Once you confirm, your future edits go live straight away without manual review.
Report an issue
Tell us what's wrong with this listing - wrong date, venue, cancelled, etc. We review every report.