Reading Town Regatta
This race took place on 27 June 2026.
- British Rowing region
- Thames Upriver
- Date
- Saturday 27 June 2026
- Venue
- Reading Town
Reading Town Regatta was a summer regatta, with crews racing side by side on flat water. It was held on Saturday 27 June 2026 at Reading Town.
Entries at a glance
From the last 3 races (2024 to 2026).
243
crews a year on average
66%
juniors
78%
sculling boats
76
eights raced
Masters: 30 crews over 3 races, mostly doubles and coxed fours. Bands A to H raced.
Who races here
Over the last 3 races (2024 to 2026) this race averaged 243 crews. Most crews were juniors (66%). Sculling boats made up 78% of entries. Masters crews made up 4% (30 crews), mostly doubles and coxed fours.
730 crews across 3 editions. The grids combine all years shown.
Will my crew have racing here?
See which crews raced before. This does not confirm this year's entry categories.
Senior and open men's single: 59 matching crews raced over 3 years.
- 2026: Open single, band 1, 7 crews; Open single, band 2, 9 crews; Open single, band 3, 8 crews
- 2025: Open single, band 1, 8 crews; Open single, band 2, 7 crews; Open single, band 3, 5 crews
- 2024: Open single, band 1, 6 crews; Open single, band 2, 9 crews
Junior crews can often enter an older age category. Check the event's rules.
Crews by age and boat
Choose a cell to check your crew. Darker blue means more crews.
Scroll sideways to see every boat or band.
| Age group | 1x Single | 2x Double | 2- Pair | 4x Quad | 4x+ Coxed quad | 4- Four | 4+ Coxed four | 8+ Eight | 8x+ Sculling eight | All boats |
|---|---|---|---|---|---|---|---|---|---|---|
| Junior | 479 | |||||||||
| Senior and open | 221 | |||||||||
| Masters | 30 | |||||||||
| University and college | 0 | |||||||||
| Beginner | 0 | |||||||||
| All ages | 164 | 209 | 21 | 54 | 123 | 4 | 79 | 54 | 22 | 730 |
Masters crews by band
Each crew counts in its own band. Choose a cell to see the races.
| Boat | A | B | C | D | E | F | G | H | I | J | K |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1x Single | |||||||||||
| 2x Double | |||||||||||
| 2- Pair | |||||||||||
| 4x Quad | |||||||||||
| 4x+ Coxed quad | |||||||||||
| 4- Four | |||||||||||
| 4+ Coxed four | |||||||||||
| 8+ Eight | |||||||||||
| 8x+ Sculling eight |
Categories raced
Open an age group to compare categories. Counts are crews in each year.
Scroll the table sideways to see all years.
Junior 51 categories raced
| Category | 2024 | 2025 | 2026 |
|---|---|---|---|
| J14 coxed quad, band 1 B1.J14.4X+ | 8 | 8 | 9 |
| J14 women's coxed quad, band 1 B1.W.J14.4X+ | 6 | 8 | 9 |
| J15 women's coxed quad W.J15.4X+ | 5 | 8 | 8 |
| J14 coxed quad, band 2 B2.J14.4X+ | 9 | 5 | 6 |
| J16 women's double W.J16.2X | 6 | 7 | 7 |
| J14 women's double, band 1 B1.W.J14.2X | 9 | 8 | - |
| J15 women's double, band 1 B1.W.J15.2X | - | 9 | 8 |
| J15 coxed four J15.4+ | - | 9 | 7 |
| J16 single J16.1X | - | 8 | 8 |
| J14 single J14.1X | 7 | - | 8 |
| J14 double J14.2X | - | 7 | 6 |
| J14 sculling eight J14.8X | 7 | 3 | 3 |
| J15 coxed quad J15.4X+ | - | 6 | 6 |
| J14 women's double, band 2 B2.W.J14.2X | 7 | 4 | - |
| J16 double J16.2X | 6 | - | 5 |
| School/junior eight Op.Sch/Jun.8+ | 4 | 5 | 2 |
| J15 women's double, band 2 B2.W.J15.2X | - | 8 | 2 |
| J14 women's coxed quad, band 2 B2.W.J14.4X+ | 3 | 3 | 3 |
| J14 women's sculling eight W.J14.8X | 2 | 4 | 3 |
| J15 coxed four, band 1 B1.J15.4+ | 9 | - | - |
| J15 coxed quad, band 2 B2.J15.4X+ | 9 | - | - |
| J15 double J15.2X | - | - | 9 |
| J15 double, band 1 B1.J15.2X | - | 9 | - |
| J15 single, band 1 B1.J15.1X | - | - | 9 |
| J15 women's coxed four W.J15.4+ | 4 | 3 | 2 |
| School/junior quad Op.Sch/Jun.4X | 6 | - | 3 |
| J14 double, band 2 B2.J14.2X | 8 | - | - |
| J14 women's double W.J14.2X | - | - | 8 |
| J14 women's single W.J14.1X | 3 | - | 5 |
| J15 eight J15.8+ | - | 4 | 4 |
| J15 single J15.1X | - | 7 | - |
| J15 eight, band 2 B2.J15.8+ | 6 | - | - |
| J15 single, band 2 B2.J15.1X | - | - | 6 |
| J15 women's single W.J15.1X | - | 6 | - |
| J15 women's single, band 1 B1.W.J15.1X | - | - | 6 |
| J16 women's single W.J16.1X | - | - | 6 |
| School/junior women's quad W.Sch/Jun.4X | 3 | 3 | - |
| J14 double, band 1 B1.J14.2X | 5 | - | - |
| J15 double, band 2 B2.J15.2X | - | 5 | - |
| J15 women's single, band 2 B2.W.J15.1X | - | - | 5 |
| J16 quad J16.4X | 2 | 3 | - |
| J15 coxed quad, band 1 B1.J15.4X+ | 4 | - | - |
| J16 women's coxed four W.J16.4+ | 4 | - | - |
| J16 women's quad W.J16.4X | 2 | - | 2 |
| School/junior women's coxed four W.Sch/Jun.4+ | 4 | - | - |
| J15 coxed four, band 2 B2.J15.4+ | 3 | - | - |
| J15 eight, band 1 B1.J15.8+ | 3 | - | - |
| J16 coxed four J16.4+ | 3 | - | - |
| J16 women's eight W.J16.8+ | 3 | - | - |
| School/junior coxed four Op.Sch/Jun.4+ | - | 1 | 1 |
| School/junior women's eight W.Sch/Jun.8+ | - | - | 2 |
Senior and open 24 categories raced
| Category | 2024 | 2025 | 2026 |
|---|---|---|---|
| Open single, band 2 B2.Op.1X | 9 | 7 | 9 |
| Open single, band 1 B1.Op.1X | 6 | 8 | 7 |
| Women's double W.2X | - | 9 | 8 |
| Open quad Op.4X | 8 | 4 | 4 |
| Open double Op.2X | 3 | 6 | 4 |
| Open eight Op.8+ | 5 | 5 | 3 |
| Open single, band 3 B3.Op.1X | - | 5 | 8 |
| Open coxed four Op.4+ | 3 | 3 | 6 |
| Women's single W.1X | - | 8 | 4 |
| Open coxless pair Op.2- | 3 | 5 | - |
| Women's coxed four W.4+ | - | 3 | 5 |
| Women's eight W.8+ | 2 | 3 | 3 |
| Women's coxless pair W.2- | - | 6 | - |
| Women's double, band 1 B1.W.2X | 6 | - | - |
| Women's double, band 2 B2.W.2X | 6 | - | - |
| Women's quad W.4X | - | 4 | 2 |
| Women's quad, band 1 B1.W.4X | 6 | - | - |
| Women's single, band 1 B1.W.1X | 5 | - | - |
| Open coxless four Op.4- | - | 2 | 2 |
| Open coxless pair, band 1 B1.Op.2- | - | - | 4 |
| Women's single, band 2 B2.W.1X | 4 | - | - |
| Open coxed four, 2nd crew Op.2nd.4+ | - | - | 3 |
| Open coxless pair, band 2 B2.Op.2- | - | - | 3 |
| Women's quad, band 2 B2.W.4X | 2 | - | - |
Masters 13 categories raced
| Category | 2024 | 2025 | 2026 |
|---|---|---|---|
| Masters D men's double Mas.D.2X | 2 | - | 2 |
| Masters F men's double Mas.F.2X | - | 3 | - |
| Masters H men's double Mas.H.2X | - | - | 3 |
| Masters A and B men's double Mas.AB.2X | 2 | - | - |
| Masters A and C women's double W.Mas.AC.2X | 2 | - | - |
| Masters A women's double W.Mas.A.2X | - | - | 2 |
| Masters B women's double W.Mas.B.2X | - | 2 | - |
| Masters D and F women's double W.Mas.DF.2X | 2 | - | - |
| Masters D men's coxed four Mas.D.4+ | - | - | 2 |
| Masters E and F men's coxed four Mas.EF.4+ | 2 | - | - |
| Masters E women's double W.Mas.E.2X | - | 2 | - |
| Masters F men's coxed four Mas.F.4+ | 2 | - | - |
| Masters F, G and H men's double Mas.FGH.2X | 2 | - | - |
Counts come from the published results of past races. Organisers can merge or split categories each year, so check the current entry categories before you enter.
Venue location
Run this regatta? Help us fill in the details
We have the date and venue from public sources. Claim the listing to add a description, boat classes, the entry deadline and anything else crews should know.
Spotted an error?
Other regattas coming up
Other regattas in October 2026
Berwick Long Distance Sculls
Postponed from 17 OctNorthern Rowing LDS series; date changed from 17 Oct
Other races at this venue
More races at Reading Town
Reading Town Regatta 2026: common questions
When did Reading Town Regatta 2026 take place?
Reading Town Regatta 2026 took place on Saturday 27 June 2026.
Where was Reading Town Regatta held?
Reading Town Regatta was held at Reading Town.
What format was Reading Town Regatta raced in?
Reading Town Regatta was listed as a summer regatta, with crews racing side by side on flat water.
Running a rowing club?
Manage your members, training, and crew entries in one place.
Try Row HQ free →See how event and regatta management works in Row HQ.
Claim this listing
We'll email you a verification link. Once you confirm, your future edits go live straight away without manual review.
Report an issue
Tell us what's wrong with this listing - wrong date, venue, cancelled, etc. We review every report.