Avon Spring Head
- British Rowing region
- WAGS
- Entries status
- Planning
- Date
- Saturday 27 February 2027
- Venue
- Avon River, Avon
Avon Spring Head is a late-winter head race, raced in the long-course time-trial format with staggered starts held on Saturday, 27 February 2027 at Avon River, Avon in Saltford, Bristol. The fixture is organised by Avon County Rowing Club.
Who races here
From the last 3 races (2023 to 2026).
247
crews a year on average
55%
juniors
76%
sculling boats
83
eights raced
Masters: 143 crews over 3 races, mostly singles, quads and doubles. Bands A to H raced.
Who races here
Over the last 3 races (2023, 2025, 2026) this head averaged 247 crews. Most crews were juniors (55%). Sculling boats made up 76% of entries. Masters crews made up 19% (143 crews), mostly singles and quads.
741 crews across 3 editions. The grids combine all years shown.
Will my crew have racing here?
See which crews raced before. This does not confirm this year's entry categories.
No matching crews were recorded for Masters A men's quad in the last 3 years.
- 2026: No band A men's quad raced. Other masters crews raced in Masters C and E men's quad (3 crews). Some crew bands were not recorded
- 2025: No band A men's quad raced. Other masters crews raced in Masters E men's quad (2 crews); Masters F and G men's quad (2 crews). Some crew bands were not recorded
- 2023: No band A men's quad raced. Other masters crews raced in Masters D men's quad (1 crew); Masters E men's quad (1 crew)
Junior crews can often enter an older age category. Check the event's rules.
Crews by age and boat
Choose a cell to check your crew. Darker blue means more crews.
Scroll sideways to see every boat or band.
| Age group | 1x Single | 2x Double | 2- Pair | 4x Quad | 4x+ Coxed quad | 4- Four | 4+ Coxed four | 8+ Eight | 8x+ Sculling eight | All boats |
|---|---|---|---|---|---|---|---|---|---|---|
| Junior | 410 | |||||||||
| Senior and open | 149 | |||||||||
| Masters | 143 | |||||||||
| University and college | 0 | |||||||||
| Beginner | 0 | |||||||||
| All ages | 172 | 185 | 6 | 74 | 124 | 4 | 54 | 76 | 7 | 741 |
Masters crews by band
Each crew counts in its own band. Choose a cell to see the races.
| Boat | A | B | C | D | E | F | G | H | I | J | K | Unknown band |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1x Single | ||||||||||||
| 2x Double | ||||||||||||
| 2- Pair | ||||||||||||
| 4x Quad | ||||||||||||
| 4x+ Coxed quad | ||||||||||||
| 4- Four | ||||||||||||
| 4+ Coxed four | ||||||||||||
| 8+ Eight | ||||||||||||
| 8x+ Sculling eight |
Categories raced
Open an age group to compare categories. Counts are crews in each year.
Scroll the table sideways to see all years.
Junior 59 categories raced
| Category | 2023 | 2025 | 2026 |
|---|---|---|---|
| J18 women's double W.J18.2x | 5 | 7 | 7 |
| J14 double Op.J14.2x | 8 | 7 | 3 |
| J15 women's double W.J15.2x | 7 | 5 | 5 |
| J15 coxed quad Op.J15.4x+ | 10 | 2 | 4 |
| J14 coxed quad, band 2 B2.Op.J14.4x+ | - | 7 | 7 |
| J14 women's double W.J14.2x | 6 | 4 | 4 |
| J15 women's single W.J15.1x | 5 | 3 | 6 |
| J16 women's double W.J16.2x | 5 | 5 | 3 |
| J18 double Op.J18.2x | 1 | 7 | 5 |
| J18 eight Op.J18.8+ | 6 | 4 | 3 |
| J16 women's single W.J16.1x | 2 | 5 | 5 |
| J14 coxed quad, band 1 B1.Op.J14.4x+ | - | 8 | 3 |
| J15 women's coxed quad W.J15.4x+ | 5 | 4 | 2 |
| J16 double Op.J16.2x | 5 | 2 | 4 |
| J18 single, band 2 B2.Op.J18.1x | - | 3 | 8 |
| J14 women's coxed quad, band 1 B1.W.J14.4x+ | - | 6 | 4 |
| J15 double Op.J15.2x | 9 | 1 | - |
| J15 single Op.J15.1x | 4 | 3 | 3 |
| J18 women's single, band 1 B1.W.J18.1x | - | 5 | 5 |
| J18 quad Op.J18.4x | 2 | 7 | - |
| J18 single, band 1 B1.Op.J18.1x | - | 5 | 4 |
| J14 women's coxed quad W.J14.4x+ | 8 | - | - |
| J14 women's coxed quad, band 2 B2.W.J14.4x+ | - | 5 | 3 |
| J16 coxed four Op.J16.4+ | 1 | 4 | 3 |
| J18 women's quad W.J18.4x | 2 | 3 | 3 |
| J18 women's single, band 2 B2.W.J18.1x | - | 4 | 4 |
| Low ability (CRI) J15 coxed quad LowCRI.Op.J15.4x+ | - | 2 | 6 |
| J16 single Op.J16.1x | 2 | - | 4 |
| J15 eight Op.J15.8+ | 2 | 3 | - |
| J16 eight Op.J16.8+ | - | 2 | 3 |
| J16 women's coxed four W.J16.4+ | - | - | 5 |
| J18 quad, band 2 B2.Op.J18.4x | - | - | 5 |
| J18 women's eight W.J18.8+ | - | 2 | 3 |
| J14 sculling eight Op.J14.8x+ | 3 | 1 | - |
| J16 women's quad W.J16.4x | 2 | - | 2 |
| J18 coxed four Op.J18.4+ | 1 | 3 | - |
| J18 quad, band 1 B1.Op.J18.4x | - | - | 4 |
| Low ability (CRI) J15 double LowCRI.Op.J15.2x | - | - | 4 |
| Low ability (CRI) J15 women's double LowCRI.W.J15.2x | - | 2 | 2 |
| Low ability (CRI) J16 coxed quad LowCRI.Op.J16.4x+ | 4 | - | - |
| School/junior eight Op.Sch/Jun.8+ | 4 | - | - |
| J14 coxed quad Op.J14.4x+ | 3 | - | - |
| J14 women's sculling eight W.J14.8x+ | - | 3 | - |
| J17 women's double W.J17.2x | 3 | - | - |
| J17 women's single W.J17.1x | 3 | - | - |
| Low ability (CRI) J16 women's coxed quad LowCRI.W.J16.4x+ | 3 | - | - |
| J13 women's double W.J13.2x | 2 | - | - |
| J14 single Op.J14.1x | - | - | 2 |
| J15 women's coxed four W.J15.4+ | 2 | - | - |
| J17 women's quad W.J17.4x | 2 | - | - |
| Low ability (CRI) J15 single LowCRI.Op.J15.1x | - | 2 | - |
| Low ability (CRI) J15 women's coxed quad LowCRI.W.J15.4x+ | - | 2 | - |
| J13 coxed quad Op.J13.4x+ | - | 1 | - |
| J14 women's single W.J14.1x | 1 | - | - |
| J15 coxed four Op.J15.4+ | - | 1 | - |
| J17 coxed four Op.J17.4+ | 1 | - | - |
| J18 women's coxless pair W.J18.2- | - | 1 | - |
| J18 women's single W.J18.1x | 1 | - | - |
| School/junior women's eight W.Sch/Jun.8+ | 1 | - | - |
Senior and open 30 categories raced
| Category | 2023 | 2025 | 2026 |
|---|---|---|---|
| Low ability (CRI) women's coxed quad LowCRI.W.4x+ | 5 | 3 | 4 |
| Women's single W.1x | 2 | 3 | 6 |
| Low ability (CRI) open single LowCRI.Op.1x | - | 5 | 5 |
| Open eight Op.8+ | 3 | 6 | - |
| Women's double W.2x | 4 | 5 | - |
| Women's quad W.4x | 4 | 3 | 2 |
| Low ability (CRI) open coxed four LowCRI.Op.4+ | - | 7 | - |
| Low ability (CRI) open coxed quad LowCRI.Op.4x+ | 1 | 4 | 2 |
| Low ability (CRI) open double LowCRI.Op.2x | 1 | - | 6 |
| Low ability (CRI) women's coxed four LowCRI.W.4+ | 2 | 5 | - |
| Open coxed four Op.4+ | 1 | 2 | 3 |
| Low ability (CRI) women's eight LowCRI.W.8+ | - | - | 5 |
| Open quad Op.4x | 5 | - | - |
| Open single Op.1x | 3 | 2 | - |
| Low ability (CRI) mixed coxed quad LowCRI.Mx.4x+ | 4 | - | - |
| Women's double, band 1 B1.W.2x | - | - | 4 |
| Low ability (CRI) women's double LowCRI.W.2x | 1 | 2 | - |
| Mixed eight Mx.8+ | - | 1 | 2 |
| Open coxless four Op.4- | 1 | - | 2 |
| Open double Op.2x | - | 1 | 2 |
| Open eight, band 1 B1.Op.8+ | - | - | 3 |
| Open eight, band 2 B2.Op.8+ | - | - | 3 |
| Open single, band 2 B2.Op.1x | - | - | 3 |
| Women's double, band 2 B2.W.2x | - | - | 3 |
| Low ability (CRI) women's single LowCRI.W.1x | - | - | 2 |
| Open single, band 1 B1.Op.1x | - | - | 2 |
| Mixed double Mx.2x | - | 1 | - |
| Women's coxed four W.4+ | 1 | - | - |
| Women's coxless four W.4- | - | 1 | - |
| Women's coxless pair W.2- | - | 1 | - |
Masters 62 categories raced
| Category | 2023 | 2025 | 2026 |
|---|---|---|---|
| Masters F men's single Op.Mas.F.1x | 3 | 3 | 2 |
| Masters C men's single Op.Mas.C.1x | 3 | - | 3 |
| Masters D and E women's quad W.Mas.DE.4x | - | 5 | - |
| Masters E men's single Op.Mas.E.1x | 2 | - | 3 |
| Masters F and G women's single W.Mas.FG.1x | - | 2 | 3 |
| Masters B and C women's quad W.Mas.BC.4x | - | 4 | - |
| Masters B, C and D women's double W.Mas.BCD.2x | - | 4 | - |
| Masters D and E men's single Op.Mas.DE.1x | - | 4 | - |
| Masters G and H men's single Op.Mas.GH.1x | - | - | 4 |
| Masters G men's single Op.Mas.G.1x | 1 | 3 | - |
| Masters B and D women's eight W.Mas.BD.8+ | - | 3 | - |
| Masters B men's single Op.Mas.B.1x | - | - | 3 |
| Masters C and E men's quad Op.Mas.CE.4x | - | - | 3 |
| Masters C women's quad W.Mas.C.4x | 3 | - | - |
| Masters C, D and E women's double W.Mas.CDE.2x | - | - | 3 |
| Masters E and F men's coxed four Op.Mas.EF.4+ | - | 3 | - |
| Masters E men's quad Op.Mas.E.4x | 1 | 2 | - |
| Masters F and G women's double W.Mas.FG.2x | - | 3 | - |
| Mixed masters C coxed four Mx.Mas.C.4+ | - | - | 3 |
| Mixed masters D, E and F double Mx.Mas.DEF.2x | - | 3 | - |
| Masters C and D men's eight Op.Mas.CD.8+ | - | - | 2 |
| Masters C women's double W.Mas.C.2x | 2 | - | - |
| Masters C women's eight W.Mas.C.8+ | 2 | - | - |
| Masters C women's single W.Mas.C.1x | - | 2 | - |
| Masters D and E men's coxed four Op.Mas.DE.4+ | - | - | 2 |
| Masters D and E men's coxless pair Op.Mas.DE.2- | - | - | 2 |
| Masters D and F men's eight Op.Mas.DF.8+ | - | 2 | - |
| Masters D men's coxless pair Op.Mas.D.2- | 1 | 1 | - |
| Masters D women's coxed four W.Mas.D.4+ | - | 2 | - |
| Masters E and G men's eight Op.Mas.EG.8+ | - | - | 2 |
| Masters E men's double Op.Mas.E.2x | - | 2 | - |
| Masters E women's single W.Mas.E.1x | 2 | - | - |
| Masters F and G men's coxed four Op.Mas.FG.4+ | - | - | 2 |
| Masters F and G men's quad Op.Mas.FG.4x | - | 2 | - |
| Masters F women's single W.Mas.F.1x | 2 | - | - |
| Masters G and H men's eight Op.Mas.GH.8+ | - | 2 | - |
| Masters G women's double W.Mas.G.2x | - | - | 2 |
| Masters H and I men's single Op.Mas.HI.1x | - | 2 | - |
| Masters H men's single Op.Mas.H.1x | 2 | - | - |
| Mixed masters C and D eight Mx.Mas.CD.8+ | - | - | 2 |
| Mixed masters C and D quad Mx.Mas.CD.4x | - | - | 2 |
| Mixed masters E and F double Mx.Mas.EF.2x | - | - | 2 |
| Low ability (CRI) masters C women's coxed quad LowCRI.W.Mas.C.4x+ | 1 | - | - |
| Low ability (CRI) masters H men's coxed quad LowCRI.Op.Mas.H.4x+ | 1 | - | - |
| Masters A women's double W.Mas.A.2x | 1 | - | - |
| Masters D men's eight Op.Mas.D.8+ | 1 | - | - |
| Masters D men's quad Op.Mas.D.4x | 1 | - | - |
| Masters D men's single Op.Mas.D.1x | 1 | - | - |
| Masters E women's eight W.Mas.E.8+ | 1 | - | - |
| Masters E women's quad W.Mas.E.4x | 1 | - | - |
| Masters E, F and G men's double Op.Mas.EFG.2x | - | - | 1 |
| Masters F women's double W.Mas.F.2x | 1 | - | - |
| Masters G men's eight Op.Mas.G.8+ | 1 | - | - |
| Masters H men's eight Op.Mas.H.8+ | 1 | - | - |
| Mixed masters D eight Mx.Mas.D.8+ | - | 1 | - |
| Mixed masters D quad Mx.Mas.D.4x | 1 | - | - |
| Mixed masters E double Mx.Mas.E.2x | 1 | - | - |
| Mixed masters E quad Mx.Mas.E.4x | 1 | - | - |
| Mixed masters F double Mx.Mas.F.2x | 1 | - | - |
| Mixed masters F quad Mx.Mas.F.4x | - | 1 | - |
| Mixed masters G double Mx.Mas.G.2x | 1 | - | - |
| Mixed masters G quad Mx.Mas.G.4x | 1 | - | - |
Other categories 35 categories raced
| Category | 2023 | 2025 | 2026 |
|---|---|---|---|
| Op J15 2xT Op J15 2xT | - | 2 | - |
| W J15 1xT W J15 1xT | 2 | - | - |
| W MasC/D/E 4x- B1 D W MasC/D/E 4x- B1 D | - | - | 2 |
| W MasC/D/E 4x- B2 D W MasC/D/E 4x- B2 D | - | - | 2 |
| Low CRI Op 4x+T Low CRI Op 4x+T | - | 1 | - |
| Low CRI W 2xT Low CRI W 2xT | - | - | 1 |
| Low CRI W 4+T Low CRI W 4+T | - | 1 | - |
| Low CRI W 4x+T Low CRI W 4x+T | - | 1 | - |
| Low CRI W J15 1x ( W J14 ) Low CRI W J15 1x ( W J14 ) | - | 1 | - |
| Mx 4x-T Mx 4x-T | - | - | 1 |
| Mx 8+T Mx 8+T | - | 1 | - |
| Op 1x ( Op J17 1x) Op 1x ( Op J17 1x) | 1 | - | - |
| Op J14 2x (Op J13 2x) Op J14 2x (Op J13 2x) | 1 | - | - |
| Op J14 8x+T Op J14 8x+T | - | - | 1 |
| Op J15 1x (Op J14 1x) Op J15 1x (Op J14 1x) | 1 | - | - |
| Op J16 4+ (Op J15 4+) Op J16 4+ (Op J15 4+) | 1 | - | - |
| Op J16 4x-T Op J16 4x-T | - | 1 | - |
| Op J18 1xT Op J18 1xT | - | - | 1 |
| Op J18 2x (Op J17 2x) Op J18 2x (Op J17 2x) | 1 | - | - |
| Op J18 4+T Op J18 4+T | - | - | 1 |
| Op J18 8+ (Op J16 8+) Op J18 8+ (Op J16 8+) | 1 | - | - |
| Op MasE 4x-T Op MasE 4x-T | - | - | 1 |
| Op MasF 4x-T Op MasF 4x-T | - | - | 1 |
| Op MasI 4x-T Op MasI 4x-T | - | - | 1 |
| Op Sch/Jun 8+ (Op U23 8+) Op Sch/Jun 8+ (Op U23 8+) | 1 | - | - |
| W 4+ (W J16 4+) W 4+ (W J16 4+) | 1 | - | - |
| W 8+T W 8+T | - | - | 1 |
| W J14 1x (W J13 1x) W J14 1x (W J13 1x) | 1 | - | - |
| W J14 4x+T W J14 4x+T | - | - | 1 |
| W J15 4x+T W J15 4x+T | 1 | - | - |
| W J16 4+ ( W J15 ) W J16 4+ ( W J15 ) | - | 1 | - |
| W MasC/D/E 4x- B1 C W MasC/D/E 4x- B1 C | - | - | 1 |
| W MasC/D/E 4x- B1 E W MasC/D/E 4x- B1 E | - | - | 1 |
| W Sch/Jun 8+ (W J15 8+) W Sch/Jun 8+ (W J15 8+) | 1 | - | - |
| W Sch/Jun 8+ (W J18 8+) W Sch/Jun 8+ (W J18 8+) | 1 | - | - |
Counts come from the published results of past races. Organisers can merge or split categories each year, so check the current entry categories before you enter.
Venue location
Run this regatta? Help us fill in the details
We have the date and venue from public sources. Claim the listing to add description, boat classes, entry deadline, and anything else you want crews to know.
Spotted an error?
Other regattas this month
Other regattas in February 2027
North West Region Junior Timetrial (Singles)
Postponed - moved from 31 Jan1x] [date changed from 31 Jan
Avon Spring Head 2027: common questions
When does Avon Spring Head 2027 take place?
Avon Spring Head 2027 is on Saturday 27 February 2027.
Where is Avon Spring Head held?
Avon Spring Head is held at Avon River, Avon in Saltford, Bristol. The venue sits in Saltford, Bristol.
What format is Avon Spring Head raced in?
Avon Spring Head is a late-winter head race, raced in the long-course time-trial format with staggered starts.
How do crews enter Avon Spring Head?
Entry information is published on the official regatta website (avoncountyrowingclub.org.uk). Avon County Rowing Club is responsible for entries and on-the-day logistics.
Running a rowing club?
Manage your members, training, and crew entries in one place.
Try Row HQ free →See how event and regatta management works in Row HQ.
Claim this listing
We'll email you a verification link. Once you confirm, your future edits go live straight away without manual review.
Report an issue
Tell us what's wrong with this listing - wrong date, venue, cancelled, etc. We review every report.