Bradford Autumn Regatta
- Date
- Saturday 18 September 2027
- Venue
- River Aire, Bradford
Bradford Autumn Regatta is a regatta, with crews racing side by side over a marked course. It is held on Saturday 18 September 2027 at River Aire, Bradford in Saltaire, West Yorkshire over a 600m course. The event is organised by Bradford Amateur Rowing Club.
Entries at a glance
From the last race (2025).
77
crews
64%
juniors
96%
sculling boats
No
eights raced
Masters: 9 crews in the last race, mostly doubles and singles. Bands D to F raced. Some crew bands were not recorded (5 crews).
Who races here
In the last race (2025) this race had 77 crews. Most crews were juniors (64%). Sculling boats made up 96% of entries. Masters crews made up 12% (9 crews), mostly doubles and singles.
77 crews across 1 editions. The grids combine all years shown.
Will my crew have racing here?
See which crews raced before. This does not confirm this year's entry categories.
J16 men's single: 4 matching crews raced over 1 year.
- 2025: J16 single, band 1, 2 crews; J16 single, band 2, 2 crews
Junior crews can often enter an older age category. Check the event's rules.
Crews by age and boat
Choose a cell to check your crew. Darker blue means more crews.
Scroll sideways to see every boat or band.
| Age group | 1x Single | 2x Double | 2- Pair | 4x Quad | 4x+ Coxed quad | 4- Four | 4+ Coxed four | 8+ Eight | All boats |
|---|---|---|---|---|---|---|---|---|---|
| Junior | 49 | ||||||||
| Senior and open | 14 | ||||||||
| Masters | 9 | ||||||||
| University and college | 0 | ||||||||
| Beginner | 0 | ||||||||
| All ages | 32 | 28 | 1 | 8 | 6 | 0 | 0 | 0 | 77 |
Masters crews by band
Each crew counts in its own band. Choose a cell to see the races.
| Boat | A | B | C | D | E | F | G | H | I | J | K | Unknown band |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1x Single | ||||||||||||
| 2x Double | ||||||||||||
| 2- Pair | ||||||||||||
| 4x Quad | ||||||||||||
| 4x+ Coxed quad | ||||||||||||
| 4- Four | ||||||||||||
| 4+ Coxed four | ||||||||||||
| 8+ Eight |
Categories raced
Open an age group to compare categories. Counts are crews in each year.
Scroll the table sideways to see all years.
Junior 35 categories raced
| Category | 2025 |
|---|---|
| J14 single Op.J14.1x | 3 |
| J13 double, band 2 B2.Op.J13.2x | 2 |
| J13 single Op.J13.1x | 2 |
| J14 women's double W.J14.2x | 2 |
| J14 women's single, band 2 B2.W.J14.1x | 2 |
| J16 quad Op.J16.4x | 2 |
| J16 single, band 1 B1.Op.J16.1x | 2 |
| J16 single, band 2 B2.Op.J16.1x | 2 |
| J16 women's double W.J16.2x | 2 |
| J16 women's single, band 2 B2.W.J16.1x | 2 |
| J18 single, band 1 B1.Op.J18.1x | 2 |
| J18 women's double W.J18.2x | 2 |
| J18 women's single W.J18.1x | 2 |
| J13 coxed quad Op.J13.4x+ | 1 |
| J13 double, band 1 B1.Op.J13.2x | 1 |
| J13 women's coxed quad W.J13.4x+ | 1 |
| J13 women's double W.J13.2x | 1 |
| J13 women's single W.J13.1x | 1 |
| J14 coxed quad Op.J14.4x+ | 1 |
| J14 double Op.J14.2x | 1 |
| J14 women's coxed quad W.J14.4x+ | 1 |
| J14 women's single, band 1 B1.W.J14.1x | 1 |
| J15 coxed quad Op.J15.4x+ | 1 |
| J15 double Op.J15.2x | 1 |
| J15 single Op.J15.1x | 1 |
| J15 women's coxed quad W.J15.4x+ | 1 |
| J15 women's double W.J15.2x | 1 |
| J15 women's single W.J15.1x | 1 |
| J16 double Op.J16.2x | 1 |
| J16 women's quad W.J16.4x | 1 |
| J16 women's single, band 1 B1.W.J16.1x | 1 |
| J18 double Op.J18.2x | 1 |
| J18 quad Op.J18.4x | 1 |
| J18 single, band 2 B2.Op.J18.1x | 1 |
| J18 single, band 3 B3.Op.J18.1x | 1 |
Senior and open 11 categories raced
| Category | 2025 |
|---|---|
| Mixed double, band 2 B2.Mx.2x | 2 |
| Mixed quad Mx.4x | 2 |
| Open single, band 2 B2.Op.1x | 2 |
| Mixed double, band 1 B1.Mx.2x | 1 |
| Open double Op.2x | 1 |
| Open single, band 1 B1.Op.1x | 1 |
| Women's double, band 1 B1.W.2x | 1 |
| Women's double, band 2 B2.W.2x | 1 |
| Women's quad W.4x | 1 |
| Women's single, band 1 B1.W.1x | 1 |
| Women's single, band 2 B2.W.1x | 1 |
Masters 7 categories raced
| Category | 2025 |
|---|---|
| Mixed masters B and C double Mx.Mas.BC.2x | 2 |
| Mixed masters E double Mx.Mas.E.2x | 2 |
| Masters B and C men's single Op.Mas.BC.1x | 1 |
| Masters C and D women's single W.Mas.CD.1x | 1 |
| Masters D women's double W.Mas.D.2x | 1 |
| Masters E and F women's double W.Mas.EF.2x | 1 |
| Masters F women's single W.Mas.F.1x | 1 |
Other categories 4 categories raced
| Category | 2025 |
|---|---|
| W 4x+ Beginners W 4x+ Beginners | 2 |
| Mx Mas 4x- Mx Mas 4x- | 1 |
| Op Mas 2- Op Mas 2- | 1 |
| Op Mas 2x Op Mas 2x | 1 |
Counts come from the published results of past races. Organisers can merge or split categories each year, so check the current entry categories before you enter.
Venue location
Run this regatta? Help us fill in the details
We have the date and venue from public sources. Claim the listing to add a description, boat classes, the entry deadline and anything else crews should know.
Spotted an error?
Other regattas coming up
Other regattas in September 2027
Great Ouse Marathon
Bradford Autumn Regatta 2027: common questions
When does Bradford Autumn Regatta 2027 take place?
Bradford Autumn Regatta 2027 is on Saturday 18 September 2027.
Where is Bradford Autumn Regatta held?
Bradford Autumn Regatta is held at River Aire, Bradford in Saltaire, West Yorkshire.
What format is Bradford Autumn Regatta raced in?
Bradford Autumn Regatta is a regatta, with crews racing side by side over a marked course (600m).
How do crews enter Bradford Autumn Regatta?
Entry information is published on the official regatta website (www.bradfordrowing.co.uk). Bradford Amateur Rowing Club is responsible for entries and on-the-day logistics.
Running a rowing club?
Manage your members, training, and crew entries in one place.
Try Row HQ free →See how event and regatta management works in Row HQ.
Claim this listing
We'll email you a verification link. Once you confirm, your future edits go live straight away without manual review.
Report an issue
Tell us what's wrong with this listing - wrong date, venue, cancelled, etc. We review every report.