Cambridge Autumn Regatta
- Date
- Sunday 12 September 2027
- Venue
- Ditton Meadow, Cambridge
- Organised by
- Keith Garrett
Cambridge Autumn Regatta is a regatta, with crews racing side by side over a marked course. It is held on Sunday 12 September 2027 at Ditton Meadow, Cambridge. The event is organised by Keith Garrett.
Entries at a glance
From the last 2 races (2025 to 2026).
189
crews a year on average
44%
juniors
89%
sculling boats
10
eights raced
Masters: 107 crews over 2 races, mostly doubles, singles and quads. Bands B to F raced. Some crew bands were not recorded (92 crews).
Who races here
Over the last 2 races (2025 to 2026) this race averaged 189 crews. Sculling boats made up 89% of entries. Masters crews made up 28% (107 crews), mostly doubles and singles.
377 crews across 2 editions. The grids combine all years shown.
Will my crew have racing here?
See which crews raced before. This does not confirm this year's entry categories.
Senior and open women's single: 21 matching crews raced over 2 years.
- 2026: Women's single, band 1, 6 crews; Women's single, band 2, 6 crews
- 2025: Women's single, band 1, 4 crews; Women's single, band 2, 5 crews
Junior crews can often enter an older age category. Check the event's rules.
Crews by age and boat
Choose a cell to check your crew. Darker blue means more crews.
Scroll sideways to see every boat or band.
| Age group | 1x Single | 2x Double | 2- Pair | 4x Quad | 4x+ Coxed quad | 4- Four | 4+ Coxed four | 8+ Eight | All boats |
|---|---|---|---|---|---|---|---|---|---|
| Junior | 164 | ||||||||
| Senior and open | 106 | ||||||||
| Masters | 107 | ||||||||
| University and college | 0 | ||||||||
| Beginner | 0 | ||||||||
| All ages | 165 | 120 | 8 | 38 | 13 | 0 | 23 | 10 | 377 |
Masters crews by band
Each crew counts in its own band. Choose a cell to see the races.
| Boat | A | B | C | D | E | F | G | H | I | J | K | Unknown band |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1x Single | ||||||||||||
| 2x Double | ||||||||||||
| 2- Pair | ||||||||||||
| 4x Quad | ||||||||||||
| 4x+ Coxed quad | ||||||||||||
| 4- Four | ||||||||||||
| 4+ Coxed four | ||||||||||||
| 8+ Eight |
Categories raced
Open an age group to compare categories. Counts are crews in each year.
Scroll the table sideways to see all years.
Junior 29 categories raced
| Category | 2025 | 2026 |
|---|---|---|
| J16 single, band 2 B2.Op.J16.1x | 7 | 5 |
| J18 single Op.J18.1x | 6 | 5 |
| J15 single, band 2 B2.Op.J15.1x | 6 | 4 |
| J16 women's single W.J16.1x | 3 | 7 |
| J17 single Op.J17.1x | 3 | 7 |
| J17 women's single W.J17.1x | 6 | 4 |
| J15 women's single W.J15.1x | 4 | 5 |
| J16 double Op.J16.2x | 6 | 3 |
| J16 single, band 1 B1.Op.J16.1x | 4 | 4 |
| J17 double Op.J17.2x | 2 | 6 |
| J15 single, band 1 B1.Op.J15.1x | 3 | 4 |
| J15 women's double W.J15.2x | 4 | 2 |
| J18 women's single W.J18.1x | 2 | 4 |
| J15 double Op.J15.2x | 3 | 2 |
| J17 women's double W.J17.2x | 1 | 4 |
| J18 women's quad W.J18.4x | 3 | 2 |
| J18 double Op.J18.2x | 4 | - |
| J18 women's double, band 2 B2.W.J18.2x | 4 | - |
| J14 double Op.J14.2x | 3 | - |
| J16 women's double W.J16.2x | - | 3 |
| J17 quad Op.J17.4x | - | 3 |
| J14 coxed quad Op.J14.4x+ | 2 | - |
| J14 women's double W.J14.2x | - | 2 |
| J14 women's single W.J14.1x | 2 | - |
| J15 coxed quad Op.J15.4x+ | 2 | - |
| J15 women's coxed quad W.J15.4x+ | - | 2 |
| J18 quad Op.J18.4x | - | 2 |
| J18 women's double W.J18.2x | - | 2 |
| J18 women's double, band 1 B1.W.J18.2x | 2 | - |
Senior and open 19 categories raced
| Category | 2025 | 2026 |
|---|---|---|
| Open double Op.2x | 6 | 5 |
| Women's single, band 2 B2.W.1x | 5 | 6 |
| Women's double W.2x | 6 | 4 |
| Women's single, band 1 B1.W.1x | 4 | 6 |
| Open single, band 2 B2.Op.1x | 5 | 4 |
| Mixed double Mx.2x | 3 | 5 |
| Women's coxed four W.4+ | 5 | 3 |
| Open single, band 1 B1.Op.1x | 2 | 5 |
| Open quad, band 1 B1.Op.4x | 4 | - |
| Open single, band 3 B3.Op.1x | 4 | - |
| Women's coxed quad W.4x+ | 2 | 2 |
| Open coxed four Op.4+ | 3 | - |
| Open coxless pair Op.2- | 3 | - |
| Open eight Op.8+ | 3 | - |
| Open quad, band 2 B2.Op.4x | 3 | - |
| Women's coxless pair W.2- | 3 | - |
| Women's eight W.8+ | - | 2 |
| Women's quad W.4x | 2 | - |
| Mixed eight Mx.8+ | 1 | - |
Masters 29 categories raced
| Category | 2025 | 2026 |
|---|---|---|
| Masters E, F and G women's double W.Mas.EFG.2x | 6 | 2 |
| Masters B and C men's single Op.Mas.BC.1x | 4 | 3 |
| Masters F men's single Op.Mas.F.1x | 7 | - |
| Masters B, C and D men's double Op.Mas.BCD.2x | 6 | - |
| Masters C, D and E men's coxed four Op.Mas.CDE.4+ | 6 | - |
| Masters D and E men's single Op.Mas.DE.1x | 3 | 3 |
| Masters E and F women's quad W.Mas.EF.4x | 4 | 2 |
| Masters E, F and G men's double Op.Mas.EFG.2x | 6 | - |
| Masters B and C women's double W.Mas.BC.2x | 4 | - |
| Masters B women's single W.Mas.B.1x | 4 | - |
| Masters C and D women's quad W.Mas.CD.4x | 2 | 2 |
| Masters E, F and G men's quad Op.Mas.EFG.4x | 4 | - |
| Mixed masters C, D and E double Mx.Mas.CDE.2x | 4 | - |
| Masters B, C and D women's coxed quad W.Mas.BCD.4x+ | - | 3 |
| Masters E and F men's quad Op.Mas.EF.4x | - | 3 |
| Masters F and H men's single Op.Mas.FH.1x | - | 3 |
| Masters F, G and H men's double Op.Mas.FGH.2x | - | 3 |
| Mixed masters B, C and D double Mx.Mas.BCD.2x | - | 3 |
| Masters A and B men's coxed four Op.Mas.AB.4+ | - | 2 |
| Masters B and C men's quad Op.Mas.BC.4x | - | 2 |
| Masters C and D men's coxless pair Op.Mas.CD.2- | 2 | - |
| Masters C and D women's eight W.Mas.CD.8+ | 2 | - |
| Masters D and E men's coxed four Op.Mas.DE.4+ | - | 2 |
| Masters D women's coxed four W.Mas.D.4+ | 2 | - |
| Masters E and F women's single W.Mas.EF.1x | 2 | - |
| Mixed masters E and F eight Mx.Mas.EF.8+ | - | 2 |
| Mixed masters F double Mx.Mas.F.2x | - | 2 |
| Masters A and B women's double W.Mas.AB.2x | - | 1 |
| Masters A, B and C women's double W.Mas.ABC.2x | - | 1 |
Counts come from the published results of past races. Organisers can merge or split categories each year, so check the current entry categories before you enter.
Venue location
About this regatta
Welcome to the Cambridge Autumn Regatta. We look forward to seeing you all on the day.
Are you the organiser?
Claim this listing to confirm details, suggest edits, and reach the rowers searching for your event.
Spotted an error?
Other regattas coming up
Other regattas in September 2027
Great Ouse Marathon
Cambridge Autumn Regatta 2027: common questions
When does Cambridge Autumn Regatta 2027 take place?
Cambridge Autumn Regatta 2027 is on Sunday 12 September 2027.
Where is Cambridge Autumn Regatta held?
Cambridge Autumn Regatta is held at Ditton Meadow, Cambridge.
What format is Cambridge Autumn Regatta raced in?
Cambridge Autumn Regatta is a regatta, with crews racing side by side over a marked course.
How do crews enter Cambridge Autumn Regatta?
Entry information is published on the official regatta website (www.cambridge99.org). Keith Garrett is responsible for entries and on-the-day logistics.
Running a rowing club?
Manage your members, training, and crew entries in one place.
Try Row HQ free →See how event and regatta management works in Row HQ.
Claim this listing
We'll email you a verification link. Once you confirm, your future edits go live straight away without manual review.
Report an issue
Tell us what's wrong with this listing - wrong date, venue, cancelled, etc. We review every report.