Isle of Ely Head is a head race. It is held on Sunday 7 November 2027 at River Great Ouse, Ely, Cambridgeshire over a 5,000m course. The event is organised by Isle of Ely Rowing Club.
Entries at a glance
From the last race (2024).
107
crews
46%
senior and open crews
64%
sculling boats
16
eights raced
Masters: 30 crews in the last race, mostly doubles, singles and coxed fours. Bands A to H raced.
Who races here
In the last race (2024) this head had 107 crews. Sculling boats made up 64% of entries. Masters crews made up 28% (30 crews), mostly doubles and singles.
107 crews across 1 editions. The grids combine all years shown.
Will my crew have racing here?
See which crews raced before. This does not confirm this year's entry categories.
Senior and open women's eight: 9 matching crews raced over 1 year.
- 2024: Women's eight, 1 crew; Women's eight, band 1, 3 crews; Women's eight, band 2, 5 crews
Junior crews can often enter an older age category. Check the event's rules.
Crews by age and boat
Choose a cell to check your crew. Darker blue means more crews.
Scroll sideways to see every boat or band.
| Age group | 1x Single | 2x Double | 2- Pair | 4x Quad | 4x+ Coxed quad | 4- Four | 4+ Coxed four | 8+ Eight | All boats |
|---|---|---|---|---|---|---|---|---|---|
| Junior | 28 | ||||||||
| Senior and open | 49 | ||||||||
| Masters | 30 | ||||||||
| University and college | 0 | ||||||||
| Beginner | 0 | ||||||||
| All ages | 29 | 23 | 2 | 14 | 2 | 6 | 15 | 16 | 107 |
Masters crews by band
Each crew counts in its own band. Choose a cell to see the races.
| Boat | A | B | C | D | E | F | G | H | I | J | K |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1x Single | |||||||||||
| 2x Double | |||||||||||
| 2- Pair | |||||||||||
| 4x Quad | |||||||||||
| 4x+ Coxed quad | |||||||||||
| 4- Four | |||||||||||
| 4+ Coxed four | |||||||||||
| 8+ Eight |
Categories raced
Open an age group to compare categories. Counts are crews in each year.
Scroll the table sideways to see all years.
Junior 14 categories raced
| Category | 2024 |
|---|---|
| J16 women's double W.J16.2x | 4 |
| J17 single Op.J17.1x | 4 |
| J16 single Op.J16.1x | 3 |
| J16 women's single W.J16.1x | 3 |
| J16 coxed four Op.J16.4+ | 2 |
| J16 double Op.J16.2x | 2 |
| J18 single Op.J18.1x | 2 |
| J18 women's single W.J18.1x | 2 |
| J14 single Op.J14.1x | 1 |
| J14 women's quad W.J14.4x | 1 |
| J15 coxed quad Op.J15.4x+ | 1 |
| J15 eight Op.J15.8+ | 1 |
| J17 women's double W.J17.2x | 1 |
| J17 women's quad W.J17.4x | 1 |
Senior and open 19 categories raced
| Category | 2024 |
|---|---|
| Open single Op.1x | 5 |
| Women's eight, band 2 B2.W.8+ | 5 |
| Open coxed four Op.4+ | 3 |
| Open coxless four Op.4- | 3 |
| Open eight, band 1 B1.Op.8+ | 3 |
| Open quad Op.4x | 3 |
| Women's coxed four W.4+ | 3 |
| Women's coxless four W.4- | 3 |
| Women's eight, band 1 B1.W.8+ | 3 |
| Women's quad W.4x | 3 |
| Women's single W.1x | 3 |
| Novice open coxed four Novice.Op.4+ | 2 |
| Open double Op.2x | 2 |
| Open eight, band 2 B2.Op.8+ | 2 |
| Women's coxless pair W.2- | 2 |
| Mixed quad Mx.4x | 1 |
| Novice open double Novice.Op.2x | 1 |
| Women's double W.2x | 1 |
| Women's eight W.8+ | 1 |
Masters 23 categories raced
| Category | 2024 |
|---|---|
| Masters C men's double Op.Mas.C.2x | 3 |
| Masters C women's double W.Mas.C.2x | 2 |
| Masters E women's coxed four W.Mas.E.4+ | 2 |
| Masters E women's quad W.Mas.E.4x | 2 |
| Masters F men's quad Op.Mas.F.4x | 2 |
| Masters F women's double W.Mas.F.2x | 2 |
| Masters A men's double Op.Mas.A.2x | 1 |
| Masters C men's single Op.Mas.C.1x | 1 |
| Masters C women's coxed four W.Mas.C.4+ | 1 |
| Masters D women's double W.Mas.D.2x | 1 |
| Masters D women's eight W.Mas.D.8+ | 1 |
| Masters D women's single W.Mas.D.1x | 1 |
| Masters E men's coxed four Op.Mas.E.4+ | 1 |
| Masters E men's single Op.Mas.E.1x | 1 |
| Masters E women's double W.Mas.E.2x | 1 |
| Masters F men's single Op.Mas.F.1x | 1 |
| Masters G men's double Op.Mas.G.2x | 1 |
| Masters H men's single Op.Mas.H.1x | 1 |
| Novice masters C men's coxed quad Novice.Op.Mas.C.4x+ | 1 |
| Novice masters C men's single Novice.Op.Mas.C.1x | 1 |
| Novice masters C women's quad Novice.W.Mas.C.4x | 1 |
| Novice masters D women's coxed four Novice.W.Mas.D.4+ | 1 |
| Novice mixed masters E double Novice.Mx.Mas.E.2x | 1 |
Counts come from the published results of past races. Organisers can merge or split categories each year, so check the current entry categories before you enter.
Venue location
About this head race
The event takes place on a famous stretch of the River Great Ouse, featuring a full course of 5km and a shorter 3km division for novices and juniors. The race begins at Littleport and ends downstream of Queen Adelaide Bridge, with a gentle warm-down paddle to the Isle of Ely Rowing Club.
Course
The full course is 5km upstream on the River Great Ouse, starting from Littleport and finishing just downstream of Queen Adelaide Bridge.
Are you the organiser?
Claim this listing to confirm details, suggest edits, and reach the rowers searching for your event.
Spotted an error?
Other head races coming up
Other head races in November 2027
Other races at this venue
More races at River Great Ouse, Ely
Isle of Ely Head
Moved from 8 Novdate changed from 8 Nov
Isle of Ely Head 2027: common questions
When does Isle of Ely Head 2027 take place?
Isle of Ely Head 2027 is on Sunday 7 November 2027.
Where is Isle of Ely Head held?
Isle of Ely Head is held at River Great Ouse, Ely, Cambridgeshire.
What format is Isle of Ely Head raced in?
Isle of Ely Head is a head race (5,000m).
How do crews enter Isle of Ely Head?
Entry information is published on the official regatta website (elyrowingclub.org.uk). Isle of Ely Rowing Club is responsible for entries and on-the-day logistics.
Running a rowing club?
Manage your members, training, and crew entries in one place.
Try Row HQ free →See how event and regatta management works in Row HQ.
Claim this listing
We'll email you a verification link. Once you confirm, your future edits go live straight away without manual review.
Report an issue
Tell us what's wrong with this listing - wrong date, venue, cancelled, etc. We review every report.