Marlow Town Regatta and Festival
- Date
- Saturday 12 June 2027
- Venue
- Marlow, River Thames
- Organised by
- Marlow Town Regatta and Festival
Marlow Town Regatta and Festival is a summer regatta, side-by-side multi-lane racing on flat water held on Saturday, 12 June 2027 at Marlow, River Thames. The fixture is organised by Marlow Town Regatta and Festival.
Who races here
From the last 3 races (2023 to 2026).
315
crews a year on average
80%
juniors
82%
sculling boats
84
eights raced
Masters: 47 crews over 3 races, mostly quads, doubles and coxed quads. Bands C to F raced.
Who races here
Over the last 3 races (2023, 2025, 2026) this race averaged 315 crews. Most crews were juniors (80%). Sculling boats made up 82% of entries. Masters crews made up 5% (47 crews), mostly quads and doubles.
944 crews across 3 editions. The grids combine all years shown.
Will my crew have racing here?
See which crews raced before. This does not confirm this year's entry categories.
No matching crews were recorded for Masters A men's quad in the last 3 years.
- 2026: No band A men's quad raced
- 2025: No band A men's quad raced. Other masters crews raced in Masters D and E men's quad (3 crews); Masters G and H men's quad (2 crews). Some crew bands were not recorded
- 2023: No band A men's quad raced. Other masters crews raced in Masters E men's quad (2 crews)
Junior crews can often enter an older age category. Check the event's rules.
Crews by age and boat
Choose a cell to check your crew. Darker blue means more crews.
Scroll sideways to see every boat or band.
| Age group | 1x Single | 2x Double | 2- Pair | 4x Quad | 4x+ Coxed quad | 4- Four | 4+ Coxed four | 8+ Eight | 8x+ Sculling eight | All boats |
|---|---|---|---|---|---|---|---|---|---|---|
| Junior | 752 | |||||||||
| Senior and open | 49 | |||||||||
| Masters | 47 | |||||||||
| University and college | 0 | |||||||||
| Beginner | 0 | |||||||||
| All ages | 148 | 281 | 0 | 75 | 225 | 4 | 31 | 36 | 48 | 944 |
Masters crews by band
Each crew counts in its own band. Choose a cell to see the races.
| Boat | A | B | C | D | E | F | G | H | I | J | K | Unknown band |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1x Single | ||||||||||||
| 2x Double | ||||||||||||
| 2- Pair | ||||||||||||
| 4x Quad | ||||||||||||
| 4x+ Coxed quad | ||||||||||||
| 4- Four | ||||||||||||
| 4+ Coxed four | ||||||||||||
| 8+ Eight | ||||||||||||
| 8x+ Sculling eight |
Categories raced
Open an age group to compare categories. Counts are crews in each year.
Scroll the table sideways to see all years.
Junior 62 categories raced
| Category | 2023 | 2025 | 2026 |
|---|---|---|---|
| J15 women's double, band 1 B1.W.J15.2x | 9 | 9 | 9 |
| J16 single Op.J16.1x | 9 | 8 | 8 |
| J15 women's double, band 2 B2.W.J15.2x | 8 | 8 | 8 |
| J15 women's coxed quad, band 1 B1.W.J15.4x+ | 9 | 8 | 6 |
| J14 coxed quad, band 1 B1.Op.J14.4x+ | 6 | 7 | 9 |
| J15 coxed quad, band 1 B1.Op.J15.4x+ | 5 | 9 | 8 |
| J15 double, band 1 B1.Op.J15.2x | 9 | 7 | 6 |
| J15 double, band 2 B2.Op.J15.2x | 8 | 6 | 8 |
| J14 coxed quad, band 2 B2.Op.J14.4x+ | 6 | 6 | 9 |
| J14 women's coxed quad, band 2 B2.W.J14.4x+ | 6 | 6 | 9 |
| J18 single Op.J18.1x | 7 | 7 | 7 |
| J15 coxed quad, band 2 B2.Op.J15.4x+ | 7 | 6 | 6 |
| J14 women's coxed quad, band 1 B1.W.J14.4x+ | 6 | 5 | 7 |
| J14 women's double, band 2 B2.W.J14.2x | 5 | 7 | 6 |
| J16 double Op.J16.2x | - | 8 | 9 |
| J16 women's single W.J16.1x | 3 | 9 | 5 |
| J18 double Op.J18.2x | 6 | 8 | 3 |
| J14 women's sculling eight W.J14.8x+ | 8 | 5 | 3 |
| J15 women's coxed quad, band 2 B2.W.J15.4x+ | 4 | 6 | 6 |
| J14 double Op.J14.2x | 9 | - | 6 |
| J14 sculling eight Op.J14.8x+ | 6 | 3 | 6 |
| J14 women's double, band 1 B1.W.J14.2x | 5 | 6 | 4 |
| J16 women's double, band 1 B1.W.J16.2x | - | 6 | 9 |
| J16 women's quad W.J16.4x | 4 | 4 | 6 |
| J18 women's single W.J18.1x | 3 | 7 | 4 |
| J13 women's coxed quad W.J13.4x+ | - | 7 | 6 |
| J13 women's sculling eight W.J13.8x+ | 6 | 4 | 3 |
| J16 women's double, band 2 B2.W.J16.2x | - | 7 | 6 |
| J18 women's quad W.J18.4x | 3 | 6 | 4 |
| J13 coxed quad Op.J13.4x+ | 6 | 3 | 3 |
| J15 eight Op.J15.8+ | 5 | 3 | 2 |
| J16 coxed four Op.J16.4+ | 5 | 2 | 3 |
| J18 quad Op.J18.4x | 4 | 3 | 3 |
| J18 women's double W.J18.2x | 3 | 3 | 4 |
| J14 double, band 1 B1.Op.J14.2x | - | 9 | - |
| J15 women's eight W.J15.8+ | 4 | 3 | 2 |
| J16 quad Op.J16.4x | 3 | 3 | 3 |
| J16 women's double W.J16.2x | 9 | - | - |
| J18 coxed four Op.J18.4+ | - | 4 | 5 |
| J14 women's coxed quad, band 3 B3.W.J14.4x+ | 8 | - | - |
| J15 single Op.J15.1x | - | 8 | - |
| J15 single, band 1 B1.Op.J15.1x | - | - | 8 |
| J15 women's single W.J15.1x | - | 8 | - |
| J14 coxed quad, band 3 B3.Op.J14.4x+ | 7 | - | - |
| J15 women's single, band 1 B1.W.J15.1x | - | - | 7 |
| J14 double, band 2 B2.Op.J14.2x | - | 6 | - |
| J14 single Op.J14.1x | - | - | 6 |
| J14 women's single W.J14.1x | - | - | 6 |
| J15 coxed quad, band 3 B3.Op.J15.4x+ | 6 | - | - |
| J15 single, band 2 B2.Op.J15.1x | - | - | 6 |
| J15 women's double, band 3 B3.W.J15.2x | - | 6 | - |
| J13 women's coxed quad, band 1 B1.W.J13.4x+ | 5 | - | - |
| J13 women's coxed quad, band 2 B2.W.J13.4x+ | 5 | - | - |
| J15 women's single, band 2 B2.W.J15.1x | - | - | 5 |
| J16 double, band 1 B1.Op.J16.2x | 5 | - | - |
| J16 double, band 2 B2.Op.J16.2x | 5 | - | - |
| J18 women's coxed four W.J18.4+ | 3 | - | 2 |
| J13 sculling eight Op.J13.8x+ | 3 | 1 | - |
| J18 eight Op.J18.8+ | - | - | 4 |
| J18 women's eight W.J18.8+ | - | - | 3 |
| J16 eight Op.J16.8+ | 2 | - | - |
| J16 women's coxed four W.J16.4+ | 2 | - | - |
Senior and open 11 categories raced
| Category | 2023 | 2025 | 2026 |
|---|---|---|---|
| Women's double W.2x | 2 | 3 | 6 |
| Open single Op.1x | - | 5 | 5 |
| Women's quad W.4x | 2 | 2 | 3 |
| Women's eight W.8+ | 3 | 2 | - |
| Open eight Op.8+ | 3 | - | - |
| Open quad Op.4x | - | - | 3 |
| Women's coxed four W.4+ | 3 | - | - |
| Open coxed four Op.4+ | 2 | - | - |
| Open coxless four Op.4- | 2 | - | - |
| Women's coxless four W.4- | 2 | - | - |
| Open double Op.2x | 1 | - | - |
Masters 18 categories raced
| Category | 2023 | 2025 | 2026 |
|---|---|---|---|
| Masters B and C men's single Op.Mas.BC.1x | - | - | 4 |
| Masters B, C and D women's quad W.Mas.BCD.4x | - | - | 4 |
| Masters D and E men's double Op.Mas.DE.2x | - | 2 | 2 |
| Masters D women's quad W.Mas.D.4x | 2 | 2 | - |
| Masters C and D women's double W.Mas.CD.2x | - | - | 3 |
| Masters D and E men's quad Op.Mas.DE.4x | - | 3 | - |
| Masters D and E women's double W.Mas.DE.2x | - | 3 | - |
| Masters E and F men's single Op.Mas.EF.1x | - | - | 3 |
| Masters C and D men's double Op.Mas.CD.2x | 2 | - | - |
| Masters C women's quad W.Mas.C.4x | 2 | - | - |
| Masters E men's double Op.Mas.E.2x | 2 | - | - |
| Masters E men's quad Op.Mas.E.4x | 2 | - | - |
| Masters F women's quad W.Mas.F.4x | 2 | - | - |
| Masters G and H men's quad Op.Mas.GH.4x | - | 2 | - |
| Novice masters B and C women's coxed quad Novice.W.Mas.BC.4x+ | - | - | 2 |
| Novice masters C and D women's coxed quad Novice.W.Mas.CD.4x+ | - | 2 | - |
| Novice masters D women's coxed quad Novice.W.Mas.D.4x+ | 2 | - | - |
| Novice masters C men's coxed quad Novice.Op.Mas.C.4x+ | - | 1 | - |
Other categories 25 categories raced
| Category | 2023 | 2025 | 2026 |
|---|---|---|---|
| Ada 2x Ada 2x | 10 | 8 | 4 |
| Mx Ada 2x Mx Ada 2x | 4 | 2 | 6 |
| Ada 1x Ada 1x | 6 | - | 2 |
| W Schools 8+ W Schools 8+ | 2 | 2 | 2 |
| MA Ada 2x MA Ada 2x | - | 4 | - |
| W Ada 1x W Ada 1x | 2 | 2 | - |
| W Schools 4x- W Schools 4x- | 2 | 2 | - |
| Ada 1x Chelton Cup Ada 1x Chelton Cup | - | - | 2 |
| Chelton Cup PR1/2 1x Chelton Cup PR1/2 1x | - | 2 | - |
| Fox Smith Cup W PR1 1x Fox Smith Cup W PR1 1x | - | 2 | - |
| J Ada 2x J Ada 2x | - | 2 | - |
| Mx Ada 1x Mx Ada 1x | 2 | - | - |
| Op Ada 1x Op Ada 1x | - | 2 | - |
| Op MA 1x Op MA 1x | - | 2 | - |
| Op Schools 4x- Op Schools 4x- | - | 2 | - |
| Op Schools 4x-102 Op Schools 4x-102 | - | - | 2 |
| Op Schools 8+ Op Schools 8+ | - | 2 | - |
| Op Schools 8+111 Op Schools 8+111 | - | - | 2 |
| Schools 4x- Schools 4x- | 2 | - | - |
| Schools 8+ Schools 8+ | 2 | - | - |
| W Ada 1x Fox-Smith Cup109 W Ada 1x Fox-Smith Cup109 | - | - | 2 |
| W Ada 2x W Ada 2x | - | - | 2 |
| W Schools 4x-103 W Schools 4x-103 | - | - | 2 |
| WAda 2x WAda 2x | 2 | - | - |
| WJ Ada 1x WJ Ada 1x | 2 | - | - |
Counts come from the published results of past races. Organisers can merge or split categories each year, so check the current entry categories before you enter.
About this regatta
Marlow Town Regatta and Festival is a rowing regatta held in Marlow, Buckinghamshire, alongside a public festival with live music, food stalls, a dog show and dragon boat racing. It is a separate event from Marlow Regatta, which is held at Dorney Lake.
Are you the organiser?
Claim this listing to confirm details, suggest edits, and reach the rowers searching for your event.
Spotted an error?
Other regattas this month
Other regattas in June 2027
Walton & Weybridge Regatta
Other regattas at this venue
More regattas at Marlow, River Thames
Marlow Town Regatta and Festival 2027: common questions
When does Marlow Town Regatta and Festival 2027 take place?
Marlow Town Regatta and Festival 2027 is on Saturday 12 June 2027.
Where is Marlow Town Regatta and Festival held?
Marlow Town Regatta and Festival is held at Marlow, River Thames.
What format is Marlow Town Regatta and Festival raced in?
Marlow Town Regatta and Festival is a summer regatta, side-by-side multi-lane racing on flat water.
How do crews enter Marlow Town Regatta and Festival?
Entries are submitted via the official entry portal at www.tickettailor.com. Marlow Town Regatta and Festival is responsible for entries and on-the-day logistics.
Running a rowing club?
Manage your members, training, and crew entries in one place.
Try Row HQ free →See how event and regatta management works in Row HQ.
Claim this listing
We'll email you a verification link. Once you confirm, your future edits go live straight away without manual review.
Report an issue
Tell us what's wrong with this listing - wrong date, venue, cancelled, etc. We review every report.