Marlow Spring Regatta
- Date
- Saturday 1 May 2027
- Venue
- Marlow, River Thames
- Entry deadline
- Friday 23 April 2027 (183 days left)
Marlow Spring Regatta is a regatta. It is held on Saturday 1 May 2027 at Marlow, River Thames, Buckinghamshire over a 900m course. The event is organised by Marlow Rowing Club. Entries close on Friday 23 April 2027.
Entries at a glance
From the last 2 races (2025 to 2026).
319
crews a year on average
56%
juniors
90%
sculling boats
52
eights raced
Masters: 205 crews over 2 races, mostly doubles, quads and singles. Bands A to H raced. Some crew bands were not recorded (103 crews).
Who races here
Over the last 2 races (2025 to 2026) this race averaged 319 crews. Most crews were juniors (56%). Sculling boats made up 90% of entries. Masters crews made up 32% (205 crews), mostly doubles and quads.
637 crews across 2 editions. The grids combine all years shown.
Will my crew have racing here?
See which crews raced before. This does not confirm this year's entry categories.
J14 women's coxed quad: 36 matching crews raced over 2 years.
- 2026: J14 women's coxed quad, band 1, 6 crews; J14 women's coxed quad, band 2, 7 crews; J14 women's coxed quad, band 3, 9 crews
- 2025: J14 women's coxed quad, band 1, 6 crews; J14 women's coxed quad, band 2, 8 crews
Junior crews can often enter an older age category. Check the event's rules.
Crews by age and boat
Choose a cell to check your crew. Darker blue means more crews.
Scroll sideways to see every boat or band.
| Age group | 1x Single | 2x Double | 2- Pair | 4x Quad | 4x+ Coxed quad | 4- Four | 4+ Coxed four | 8+ Eight | 8x+ Sculling eight | All boats |
|---|---|---|---|---|---|---|---|---|---|---|
| Junior | 354 | |||||||||
| Senior and open | 48 | |||||||||
| Masters | 205 | |||||||||
| University and college | 0 | |||||||||
| Beginner | 0 | |||||||||
| All ages | 121 | 213 | 9 | 81 | 136 | 8 | 17 | 28 | 24 | 637 |
Masters crews by band
Each crew counts in its own band. Choose a cell to see the races.
| Boat | A | B | C | D | E | F | G | H | I | J | K | Unknown band |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1x Single | ||||||||||||
| 2x Double | ||||||||||||
| 2- Pair | ||||||||||||
| 4x Quad | ||||||||||||
| 4x+ Coxed quad | ||||||||||||
| 4- Four | ||||||||||||
| 4+ Coxed four | ||||||||||||
| 8+ Eight | ||||||||||||
| 8x+ Sculling eight |
Categories raced
Open an age group to compare categories. Counts are crews in each year.
Scroll the table sideways to see all years.
Junior 42 categories raced
| Category | 2025 | 2026 |
|---|---|---|
| J14 women's double W.J14.2x | 9 | 9 |
| J13 women's coxed quad W.J13.4x+ | 9 | 7 |
| J14 women's coxed quad, band 2 B2.W.J14.4x+ | 8 | 7 |
| J15 women's double W.J15.2x | 7 | 8 |
| J18 single Op.J18.1x | 7 | 8 |
| J16 double Op.J16.2x | 8 | 5 |
| J14 coxed quad, band 1 B1.Op.J14.4x+ | 6 | 6 |
| J14 women's coxed quad, band 1 B1.W.J14.4x+ | 6 | 6 |
| J14 women's sculling eight W.J14.8x+ | 4 | 8 |
| J15 coxed quad, band 1 B1.Op.J15.4x+ | 6 | 6 |
| J15 coxed quad, band 2 B2.Op.J15.4x+ | 4 | 8 |
| J18 women's single W.J18.1x | 4 | 8 |
| J14 coxed quad, band 2 B2.Op.J14.4x+ | 5 | 6 |
| J16 single Op.J16.1x | 5 | 6 |
| J16 women's double W.J16.2x | 5 | 6 |
| J14 double Op.J14.2x | 9 | - |
| J14 women's coxed quad, band 3 B3.W.J14.4x+ | - | 9 |
| J15 double, band 1 B1.Op.J15.2x | - | 9 |
| J15 single, band 1 B1.Op.J15.1x | 9 | - |
| J15 double, band 2 B2.Op.J15.2x | - | 8 |
| J15 women's coxed quad W.J15.4x+ | 8 | - |
| J16 women's single W.J16.1x | 2 | 6 |
| J18 women's double W.J18.2x | 3 | 5 |
| J14 sculling eight Op.J14.8x+ | 3 | 4 |
| J15 double Op.J15.2x | 7 | - |
| J15 women's single W.J15.1x | 7 | - |
| J13 coxed quad Op.J13.4x+ | 3 | 3 |
| J14 double, band 1 B1.Op.J14.2x | - | 6 |
| J14 women's single W.J14.1x | 6 | - |
| J15 single, band 2 B2.Op.J15.1x | 6 | - |
| J15 women's coxed quad, band 1 B1.W.J15.4x+ | - | 6 |
| J18 double Op.J18.2x | 3 | 3 |
| J13 women's sculling eight W.J13.8x+ | 3 | 2 |
| J15 women's coxed quad, band 2 B2.W.J15.4x+ | - | 5 |
| J18 women's quad W.J18.4x | 2 | 3 |
| J14 double, band 2 B2.Op.J14.2x | - | 3 |
| J16 women's coxed four W.J16.4+ | - | 3 |
| J16 women's quad W.J16.4x | - | 3 |
| J14 single Op.J14.1x | 2 | - |
| J15 eight Op.J15.8+ | 2 | - |
| J16 coxed four Op.J16.4+ | 2 | - |
| J18 quad Op.J18.4x | 2 | - |
Senior and open 13 categories raced
| Category | 2025 | 2026 |
|---|---|---|
| Women's double W.2x | 4 | 2 |
| Open single Op.1x | 5 | - |
| Women's coxless pair W.2- | 2 | 3 |
| Women's eight W.8+ | 2 | 3 |
| Women's quad W.4x | 2 | 3 |
| Women's coxed four W.4+ | 2 | 2 |
| Women's single W.1x | 4 | - |
| Open quad Op.4x | 3 | - |
| Open quad, band 1 B1.Op.4x | - | 3 |
| Adaptive open single Adaptive.Op.1x | 2 | - |
| Adaptive women's single Adaptive.W.1x | 2 | - |
| Open double Op.2x | - | 2 |
| Open quad, band 2 B2.Op.4x | - | 2 |
Masters 60 categories raced
| Category | 2025 | 2026 |
|---|---|---|
| Masters C and D men's quad Op.Mas.CD.4x | 3 | 8 |
| Masters D women's double W.Mas.D.2x | 3 | 6 |
| Masters D women's quad W.Mas.D.4x | 5 | 4 |
| Masters E and F women's quad W.Mas.EF.4x | - | 9 |
| Masters E women's double W.Mas.E.2x | 3 | 4 |
| Masters G and H men's double Op.Mas.GH.2x | 4 | 3 |
| Masters E and F men's quad Op.Mas.EF.4x | 4 | 2 |
| Mixed masters C and D double Mx.Mas.CD.2x | 6 | - |
| Masters C men's double Op.Mas.C.2x | - | 5 |
| Masters C women's quad W.Mas.C.4x | 3 | 2 |
| Masters D and E men's eight Op.Mas.DE.8+ | 2 | 3 |
| Masters G and H men's quad Op.Mas.GH.4x | 3 | 2 |
| Masters B women's quad W.Mas.B.4x | 2 | 2 |
| Masters C and D men's coxed four Op.Mas.CD.4+ | 2 | 2 |
| Masters G and H women's double W.Mas.GH.2x | 2 | 2 |
| Masters G and H women's quad W.Mas.GH.4x | 2 | 2 |
| Masters B and C women's double W.Mas.BC.2x | - | 3 |
| Masters B women's double W.Mas.B.2x | 3 | - |
| Masters C women's double W.Mas.C.2x | 3 | - |
| Masters C women's single W.Mas.C.1x | - | 3 |
| Masters C, D and E men's double Op.Mas.CDE.2x | 3 | - |
| Masters D men's single Op.Mas.D.1x | - | 3 |
| Masters D women's eight W.Mas.D.8+ | - | 3 |
| Masters E and F men's double Op.Mas.EF.2x | - | 3 |
| Masters E and F men's single Op.Mas.EF.1x | - | 3 |
| Masters E men's single Op.Mas.E.1x | 3 | - |
| Masters E women's quad W.Mas.E.4x | 3 | - |
| Masters F men's double Op.Mas.F.2x | 3 | - |
| Masters F women's double W.Mas.F.2x | - | 3 |
| Masters G women's single W.Mas.G.1x | - | 3 |
| Mixed masters D eight Mx.Mas.D.8+ | - | 3 |
| Mixed masters E double Mx.Mas.E.2x | 3 | - |
| Novice masters C and D women's coxed quad Novice.W.Mas.CD.4x+ | - | 3 |
| Novice masters C, D and E women's coxed quad Novice.W.Mas.CDE.4x+ | 3 | - |
| Masters A and B men's double Op.Mas.AB.2x | 2 | - |
| Masters A women's double W.Mas.A.2x | 2 | - |
| Masters B and C men's coxless pair Op.Mas.BC.2- | 2 | - |
| Masters B men's single Op.Mas.B.1x | - | 2 |
| Masters C and D women's coxed four W.Mas.CD.4+ | - | 2 |
| Masters C men's coxless four Op.Mas.C.4- | - | 2 |
| Masters C men's single Op.Mas.C.1x | 2 | - |
| Masters C women's eight W.Mas.C.8+ | - | 2 |
| Masters C, D and E women's single W.Mas.CDE.1x | 2 | - |
| Masters D and E men's coxless four Op.Mas.DE.4- | 2 | - |
| Masters E women's coxed four W.Mas.E.4+ | 2 | - |
| Masters E women's coxless four W.Mas.E.4- | 2 | - |
| Masters E women's eight W.Mas.E.8+ | 2 | - |
| Masters E women's single W.Mas.E.1x | - | 2 |
| Masters F and G men's eight Op.Mas.FG.8+ | - | 2 |
| Masters F women's quad W.Mas.F.4x | 2 | - |
| Masters G and H men's coxless four Op.Mas.GH.4- | 2 | - |
| Masters G and H men's coxless pair Op.Mas.GH.2- | 2 | - |
| Masters G and H men's eight Op.Mas.GH.8+ | 2 | - |
| Masters G and H men's single Op.Mas.GH.1x | - | 2 |
| Masters H men's eight Op.Mas.H.8+ | - | 2 |
| Mixed masters D and E double Mx.Mas.DE.2x | - | 2 |
| Novice masters B women's coxed quad Novice.W.Mas.B.4x+ | - | 2 |
| Novice masters C and D men's coxed quad Novice.Op.Mas.CD.4x+ | - | 2 |
| Novice masters E men's coxed quad Novice.Op.Mas.E.4x+ | - | 2 |
| Masters A women's single W.Mas.A.1x | 1 | - |
Other categories 8 categories raced
| Category | 2025 | 2026 |
|---|---|---|
| Ada 2x Ada 2x | 8 | - |
| SupAdaO 2x SupAdaO 2x | - | 8 |
| AdaO 1x AdaO 1x | - | 4 |
| Fx 1x Fx 1x | 2 | - |
| Mx Ada 2x Mx Ada 2x | 2 | - |
| SupAdaJ 2x SupAdaJ 2x | - | 2 |
| SupAdaMx 2x SupAdaMx 2x | - | 2 |
| W Ada 2x W Ada 2x | 2 | - |
Counts come from the published results of past races. Organisers can merge or split categories each year, so check the current entry categories before you enter.
Venue location
About this regatta
The Marlow Spring Regatta is run over approximately 900 metres from Bisham Abbey to Higginson Park. Racing is up to 3 abreast and the event is run in three waves to give opportunities for doubling up. Events for Seniors, Adaptive rowers, Masters, and Juniors are available.
Course
From Bisham Abbey to Higginson Park.
Are you the organiser?
Claim this listing to confirm details, suggest edits, and reach the rowers searching for your event.
Spotted an error?
Other regattas coming up
Other regattas in May 2027
Other races at this venue
More races at Marlow, River Thames
Marlow Spring Regatta 2027: common questions
When does Marlow Spring Regatta 2027 take place?
Marlow Spring Regatta 2027 is on Saturday 1 May 2027.
Where is Marlow Spring Regatta held?
Marlow Spring Regatta is held at Marlow, River Thames, Buckinghamshire.
What format is Marlow Spring Regatta raced in?
Marlow Spring Regatta is a regatta (900m).
Who can race at Marlow Spring Regatta?
Marlow Spring Regatta takes entries for Seniors, Adaptive rowers, Masters, Juniors crews.
How do crews enter Marlow Spring Regatta?
Entry information is published on the official regatta website (www.marlowrowingclub.org.uk). Marlow Rowing Club is responsible for entries and on-the-day logistics. The entry deadline is Friday 23 April 2027.
Running a rowing club?
Manage your members, training, and crew entries in one place.
Try Row HQ free →See how event and regatta management works in Row HQ.
Claim this listing
We'll email you a verification link. Once you confirm, your future edits go live straight away without manual review.
Report an issue
Tell us what's wrong with this listing - wrong date, venue, cancelled, etc. We review every report.