Stourport Winter Head
- British Rowing region
- West Midlands
- Entries status
- Planning
- Date
- Sunday 31 January 2027
- Venue
- River Severn, Stourport
- Organised by
- Stourport Boat Club
Stourport Winter Head is a late-winter head race, raced in the long-course time-trial format with staggered starts held on Sunday, 31 January 2027 at River Severn, Stourport in Stourport-on-Severn, Worcestershire. The fixture is organised by Stourport Boat Club.
Who races here
From the last race (2023).
155
crews
50%
juniors
77%
sculling boats
19
eights raced
Masters: 23 crews in the last race, mostly quads, eights and doubles. Bands D to H raced.
Who races here
In the last race (2023) this head had 155 crews. Sculling boats made up 77% of entries. Masters crews made up 15% (23 crews), mostly quads and eights.
155 crews across 1 editions. The grids combine all years shown.
Will my crew have racing here?
See which crews raced before. This does not confirm this year's entry categories.
No matching crews were recorded for Masters A men's quad in the last 1 year.
- 2023: No band A men's quad raced. Other masters crews raced in Masters D men's quad (1 crew); Masters F men's quad (2 crews); Masters H men's quad (1 crew)
Junior crews can often enter an older age category. Check the event's rules.
Crews by age and boat
Choose a cell to check your crew. Darker blue means more crews.
Scroll sideways to see every boat or band.
| Age group | 1x Single | 2x Double | 2- Pair | 4x Quad | 4x+ Coxed quad | 4- Four | 4+ Coxed four | 8+ Eight | All boats |
|---|---|---|---|---|---|---|---|---|---|
| Junior | 77 | ||||||||
| Senior and open | 55 | ||||||||
| Masters | 23 | ||||||||
| University and college | 0 | ||||||||
| Beginner | 0 | ||||||||
| All ages | 42 | 42 | 2 | 21 | 14 | 4 | 11 | 19 | 155 |
Masters crews by band
Each crew counts in its own band. Choose a cell to see the races.
| Boat | A | B | C | D | E | F | G | H | I | J | K | Unknown band |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1x Single | ||||||||||||
| 2x Double | ||||||||||||
| 2- Pair | ||||||||||||
| 4x Quad | ||||||||||||
| 4x+ Coxed quad | ||||||||||||
| 4- Four | ||||||||||||
| 4+ Coxed four | ||||||||||||
| 8+ Eight |
Categories raced
Open an age group to compare categories. Counts are crews in each year.
Scroll the table sideways to see all years.
Junior 24 categories raced
| Category | 2023 |
|---|---|
| J14 women's single W.J14.1x | 8 |
| J16 women's double W.J16.2x | 5 |
| J18 double Op.J18.2x | 5 |
| J14 women's double W.J14.2x | 4 |
| J15 single Op.J15.1x | 4 |
| J15 women's coxed quad W.J15.4x+ | 4 |
| J16 single Op.J16.1x | 4 |
| J16 women's single W.J16.1x | 4 |
| J18 women's single W.J18.1x | 4 |
| J14 coxed quad Op.J14.4x+ | 3 |
| J14 women's coxed quad W.J14.4x+ | 3 |
| J15 coxed quad Op.J15.4x+ | 3 |
| J15 double Op.J15.2x | 3 |
| J15 women's double W.J15.2x | 3 |
| J16 double Op.J16.2x | 3 |
| J14 single Op.J14.1x | 2 |
| J15 women's single W.J15.1x | 2 |
| J16 quad Op.J16.4x | 2 |
| J16 women's quad W.J16.4x | 2 |
| J17 single Op.J17.1x | 2 |
| J17 women's double W.J17.2x | 2 |
| J18 single Op.J18.1x | 2 |
| J18 women's coxless pair W.J18.2- | 2 |
| Mixed j15 coxed quad Mx.J15.4x+ | 1 |
Senior and open 16 categories raced
| Category | 2023 |
|---|---|
| Women's eight W.8+ | 7 |
| Open eight Op.8+ | 6 |
| Open double Op.2x | 4 |
| Open quad Op.4x | 4 |
| Open single Op.1x | 4 |
| Low ability (CRI) open coxed four LowCRI.Op.4+ | 3 |
| Low ability (CRI) open double LowCRI.Op.2x | 3 |
| Mixed quad Mx.4x | 3 |
| Open coxed four Op.4+ | 3 |
| Women's coxed four W.4+ | 3 |
| Women's double W.2x | 3 |
| Women's quad W.4x | 3 |
| Women's single W.1x | 3 |
| Low ability (CRI) open single LowCRI.Op.1x | 2 |
| Low ability (CRI) women's double LowCRI.W.2x | 2 |
| Women's coxless four W.4- | 2 |
Masters 15 categories raced
| Category | 2023 |
|---|---|
| Masters D, E and F women's eight W.Mas.DEF.8+ | 3 |
| Masters E and F men's eight Op.Mas.EF.8+ | 3 |
| Masters E men's double Op.Mas.E.2x | 2 |
| Masters E women's quad W.Mas.E.4x | 2 |
| Masters F men's double Op.Mas.F.2x | 2 |
| Masters F men's quad Op.Mas.F.4x | 2 |
| Masters D and E women's double W.Mas.DE.2x | 1 |
| Masters D men's quad Op.Mas.D.4x | 1 |
| Masters D women's quad W.Mas.D.4x | 1 |
| Masters E and F women's coxless four W.Mas.EF.4- | 1 |
| Masters G men's coxless four Op.Mas.G.4- | 1 |
| Masters G men's single Op.Mas.G.1x | 1 |
| Masters G women's coxed four W.Mas.G.4+ | 1 |
| Masters H men's coxed four Op.Mas.H.4+ | 1 |
| Masters H men's quad Op.Mas.H.4x | 1 |
Counts come from the published results of past races. Organisers can merge or split categories each year, so check the current entry categories before you enter.
Venue location
About this regatta
A great day of winter racing to mark the first race in the Stourport Boat Club’s 150th anniversary year.
Are you the organiser?
Claim this listing to confirm details, suggest edits, and reach the rowers searching for your event.
Spotted an error?
Other regattas this month
Other regattas in January 2027
Medway Head
Postponed - moved from 13 Sepdate changed from 13 Sep 2026
Stourport Winter Head 2027: common questions
When does Stourport Winter Head 2027 take place?
Stourport Winter Head 2027 is on Sunday 31 January 2027.
Where is Stourport Winter Head held?
Stourport Winter Head is held at River Severn, Stourport in Stourport-on-Severn, Worcestershire. The venue sits in Stourport-on-Severn, Worcestershire.
What format is Stourport Winter Head raced in?
Stourport Winter Head is a late-winter head race, raced in the long-course time-trial format with staggered starts.
How do crews enter Stourport Winter Head?
Entry information is published on the official regatta website (www.stourportbc.co.uk). Stourport Boat Club is responsible for entries and on-the-day logistics.
Running a rowing club?
Manage your members, training, and crew entries in one place.
Try Row HQ free →See how event and regatta management works in Row HQ.
Claim this listing
We'll email you a verification link. Once you confirm, your future edits go live straight away without manual review.
Report an issue
Tell us what's wrong with this listing - wrong date, venue, cancelled, etc. We review every report.