Avon Bluefriars Small Boats Head
This race took place on 4 October 2025.
- British Rowing region
- WAGS
- Date
- Saturday 4 October 2025
- Venue
- Avon Bluefriars
- Organised by
- Avon County Rowing Club
Avon Bluefriars Small Boats Head was a head race. It was held on Saturday 4 October 2025 at Avon Bluefriars in Saltford, Bristol over a 4,000m course. The event was organised by Avon County Rowing Club. Avon Bluefriars Small Boats Head had 8 boat classes, including singles, doubles, pairs, quads and others.
Entries at a glance
From the last 2 races (2023 to 2024).
209
crews a year on average
60%
juniors
81%
sculling boats
No
eights raced
Masters: 53 crews over 2 races, mostly singles, doubles and quads. Bands B to G raced. Some crew bands were not recorded (40 crews).
Who races here
Over the last 2 races (2023 to 2024) this head averaged 209 crews. Most crews were juniors (60%). Sculling boats made up 81% of entries. Masters crews made up 13% (53 crews), mostly singles and doubles.
418 crews across 2 editions. The grids combine all years shown.
Will my crew have racing here?
See which crews raced before. This does not confirm this year's entry categories.
J16 men's single: 25 matching crews raced over 2 years.
- 2024: J16 single, band 1, 4 crews; J16 single, band 2, 5 crews
- 2023: J16 single, band 1, 7 crews; J16 single, band 2, 9 crews
Junior crews can often enter an older age category. Check the event's rules.
Crews by age and boat
Choose a cell to check your crew. Darker blue means more crews.
Scroll sideways to see every boat or band.
| Age group | 1x Single | 2x Double | 2- Pair | 4x Quad | 4x+ Coxed quad | 4- Four | 4+ Coxed four | 8+ Eight | All boats |
|---|---|---|---|---|---|---|---|---|---|
| Junior | 250 | ||||||||
| Senior and open | 91 | ||||||||
| Masters | 53 | ||||||||
| University and college | 0 | ||||||||
| Beginner | 0 | ||||||||
| All ages | 156 | 111 | 17 | 39 | 31 | 7 | 33 | 0 | 418 |
Masters crews by band
Each crew counts in its own band. Choose a cell to see the races.
| Boat | A | B | C | D | E | F | G | H | I | J | K | Unknown band |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1x Single | ||||||||||||
| 2x Double | ||||||||||||
| 2- Pair | ||||||||||||
| 4x Quad | ||||||||||||
| 4x+ Coxed quad | ||||||||||||
| 4- Four | ||||||||||||
| 4+ Coxed four | ||||||||||||
| 8+ Eight |
Categories raced
Open an age group to compare categories. Counts are crews in each year.
Scroll the table sideways to see all years.
Junior 54 categories raced
| Category | 2023 | 2024 |
|---|---|---|
| J16 single, band 2 B2.Op.J16.1x | 9 | 5 |
| J16 women's single W.J16.1x | 6 | 6 |
| J16 single, band 1 B1.Op.J16.1x | 7 | 4 |
| J15 women's double W.J15.2x | 5 | 5 |
| J16 women's double W.J16.2x | 4 | 6 |
| J15 coxed quad Op.J15.4x+ | 5 | 3 |
| J15 double Op.J15.2x | 4 | 4 |
| J15 single Op.J15.1x | 8 | - |
| J17 single Op.J17.1x | 8 | - |
| J18 double, band 1 B1.Op.J18.2x | - | 8 |
| J15 women's single W.J15.1x | 5 | 2 |
| J16 double Op.J16.2x | 5 | 2 |
| J18 double, band 2 B2.Op.J18.2x | - | 7 |
| J18 women's quad W.J18.4x | 2 | 5 |
| J18 women's single, band 1 B1.W.J18.1x | - | 7 |
| J18 coxed four Op.J18.4+ | 2 | 4 |
| J18 single, band 1 B1.Op.J18.1x | - | 6 |
| J18 single, band 2 B2.Op.J18.1x | - | 6 |
| J15 single, band 1 B1.Op.J15.1x | - | 5 |
| J16 quad Op.J16.4x | 2 | 3 |
| J18 double Op.J18.2x | 5 | - |
| J18 quad Op.J18.4x | - | 5 |
| J18 women's double W.J18.2x | - | 5 |
| J18 women's single, band 2 B2.W.J18.1x | - | 5 |
| J15 single, band 2 B2.Op.J15.1x | - | 4 |
| J15 women's coxed quad W.J15.4x+ | 2 | 2 |
| J17 double Op.J17.2x | 4 | - |
| J15 women's coxed four W.J15.4+ | - | 3 |
| J17 women's double W.J17.2x | 3 | - |
| J17 women's single W.J17.1x | 3 | - |
| J18 coxless pair Op.J18.2- | 3 | - |
| J18 women's single W.J18.1x | 3 | - |
| Low ability (CRI) J15 single LowCRI.Op.J15.1x | - | 3 |
| Low ability (CRI) J15 women's coxed quad LowCRI.W.J15.4x+ | - | 3 |
| Low ability (CRI) J15 women's single LowCRI.W.J15.1x | - | 3 |
| Low ability (CRI) J16 coxed quad LowCRI.Op.J16.4x+ | 1 | 2 |
| School/junior coxless pair Op.Sch/Jun.2- | 3 | - |
| J13 double Op.J13.2x | 2 | - |
| J14 women's double W.J14.2x | - | 2 |
| J14 women's single W.J14.1x | 2 | - |
| J15 coxed four Op.J15.4+ | - | 2 |
| J16 coxed four Op.J16.4+ | 2 | - |
| J16 women's coxed four W.J16.4+ | - | 2 |
| J16 women's quad W.J16.4x | - | 2 |
| J17 quad Op.J17.4x | 2 | - |
| Low ability (CRI) J15 coxed quad LowCRI.Op.J15.4x+ | - | 2 |
| Low ability (CRI) J15 double LowCRI.Op.J15.2x | - | 2 |
| School/junior coxless four Op.Sch/Jun.4- | 2 | - |
| J13 single Op.J13.1x | - | 1 |
| J13 women's single W.J13.1x | 1 | - |
| J14 coxed quad Op.J14.4x+ | - | 1 |
| Low ability (CRI) J16 women's coxed quad LowCRI.W.J16.4x+ | 1 | - |
| School/junior single Op.Sch/Jun.1x | 1 | - |
| School/junior women's coxless pair W.Sch/Jun.2- | 1 | - |
Senior and open 18 categories raced
| Category | 2023 | 2024 |
|---|---|---|
| Open coxless pair Op.2- | 6 | 4 |
| Open coxed four Op.4+ | 6 | 3 |
| Low ability (CRI) open single LowCRI.Op.1x | 4 | 4 |
| Low ability (CRI) women's double LowCRI.W.2x | 3 | 5 |
| Open double Op.2x | - | 8 |
| Open single Op.1x | 4 | 3 |
| Women's single W.1x | 2 | 4 |
| Low ability (CRI) open double LowCRI.Op.2x | 2 | 3 |
| Low ability (CRI) women's single LowCRI.W.1x | 2 | 3 |
| Open quad Op.4x | 2 | 3 |
| Women's coxed four W.4+ | 4 | 1 |
| Women's double W.2x | 2 | 3 |
| Low ability (CRI) women's coxed quad LowCRI.W.4x+ | 3 | - |
| Low ability (CRI) open coxed quad LowCRI.Op.4x+ | - | 2 |
| Women's quad W.4x | 2 | - |
| Low ability (CRI) open coxed four LowCRI.Op.4+ | 1 | - |
| Mixed double Mx.2x | 1 | - |
| Women's coxless four W.4- | - | 1 |
Masters 24 categories raced
| Category | 2023 | 2024 |
|---|---|---|
| Masters A, B and C men's single Op.Mas.ABC.1x | 4 | - |
| Low ability (CRI) masters C, D and F women's coxed quad LowCRI.W.Mas.CDF.4x+ | - | 3 |
| Masters B and C women's single W.Mas.BC.1x | - | 3 |
| Masters C and D women's quad W.Mas.CD.4x | 3 | - |
| Masters C and F men's coxed four Op.Mas.CF.4+ | - | 3 |
| Masters C, D and E men's quad Op.Mas.CDE.4x | 3 | - |
| Masters C, D and E women's double W.Mas.CDE.2x | 3 | - |
| Masters D, F and G men's coxless four Op.Mas.DFG.4- | 3 | - |
| Masters E, F and G men's single Op.Mas.EFG.1x | - | 3 |
| Low ability (CRI) masters A and E women's single LowCRI.W.Mas.AE.1x | 2 | - |
| Low ability (CRI) masters B women's double LowCRI.W.Mas.B.2x | 2 | - |
| Masters B and D men's double Op.Mas.BD.2x | - | 2 |
| Masters C and D men's double Op.Mas.CD.2x | 2 | - |
| Masters F and G women's single W.Mas.FG.1x | 2 | - |
| Masters F men's double Op.Mas.F.2x | 2 | - |
| Masters F men's single Op.Mas.F.1x | 2 | - |
| Masters F, G and H men's quad Op.Mas.FGH.4x | 2 | - |
| Masters G men's single Op.Mas.G.1x | 2 | - |
| Mixed masters D and E quad Mx.Mas.DE.4x | 2 | - |
| Low ability (CRI) masters G men's coxed quad LowCRI.Op.Mas.G.4x+ | - | 1 |
| Masters E men's single Op.Mas.E.1x | 1 | - |
| Masters E women's single W.Mas.E.1x | 1 | - |
| Masters F men's quad Op.Mas.F.4x | - | 1 |
| Masters G men's coxless four Op.Mas.G.4- | - | 1 |
Other categories 22 categories raced
| Category | 2023 | 2024 |
|---|---|---|
| Low CRI Op 4x+ ( MasG ) Low CRI Op 4x+ ( MasG ) | 2 | - |
| Low CRI W 4x+ ( MasD ) Low CRI W 4x+ ( MasD ) | 2 | - |
| Low CRI Op 4x+ ( MasE ) Low CRI Op 4x+ ( MasE ) | - | 1 |
| Low CRI Op 4x+ ( MasI ) Low CRI Op 4x+ ( MasI ) | - | 1 |
| Mx 2x ( MasA ) Mx 2x ( MasA ) | 1 | - |
| Op 2- ( MasC ) Op 2- ( MasC ) | 1 | - |
| Op 4+ ( MasC ) Op 4+ ( MasC ) | 1 | - |
| Op 4+ ( Sch/Jun ) Op 4+ ( Sch/Jun ) | 1 | - |
| Op J13 2x ( OJ 12 ) Op J13 2x ( OJ 12 ) | 1 | - |
| Op J13 2x ( W J13 ) Op J13 2x ( W J13 ) | 1 | - |
| Op J16 4x-T Op J16 4x-T | 1 | - |
| Op J18 4+ ( OJ 17 ) Op J18 4+ ( OJ 17 ) | 1 | - |
| Op Sch/Jun 4- ( OJ 17 ) Op Sch/Jun 4- ( OJ 17 ) | 1 | - |
| W 2x ( W J18 ) W 2x ( W J18 ) | 1 | - |
| W 2xT W 2xT | - | 1 |
| W 4+ ( MasD ) W 4+ ( MasD ) | 1 | - |
| W 4+T W 4+T | 1 | - |
| W J15 2x ( W J14 ) W J15 2x ( W J14 ) | 1 | - |
| W J15 4x+ ( W J14 ) W J15 4x+ ( W J14 ) | 1 | - |
| W J18 1x B2 T W J18 1x B2 T | - | 1 |
| W J18 4x- ( W J17 ) W J18 4x- ( W J17 ) | 1 | - |
| W Sch/Jun 2- ( W J18 ) W Sch/Jun 2- ( W J18 ) | 1 | - |
Counts come from the published results of past races. Organisers can merge or split categories each year, so check the current entry categories before you enter.
Venue location
About this head race
Avon County Rowing Club (ACRC) is a community club located on the River Avon at Saltford Rowing Centre, catering to all levels of rowing experience from beginners to national champions.
Course
A glorious 4km stretch of river shared with a variety of wildlife, offering training for Regattas and Head races.
Boat classes
- singles
- doubles
- pairs
- quads
- fours
- eights
- octuples
- stable explore boats
Are you the organiser?
Claim this listing to confirm details, suggest edits, and reach the rowers searching for your event.
Spotted an error?
Other head races coming up
Other head races in October 2026
Berwick Long Distance Sculls
Postponed from 17 OctNorthern Rowing LDS series; date changed from 17 Oct
Other races at this venue
More races at Avon Bluefriars
Avon Bluefriars Small Boats Head 2025: common questions
When did Avon Bluefriars Small Boats Head 2025 take place?
Avon Bluefriars Small Boats Head 2025 took place on Saturday 4 October 2025.
Where was Avon Bluefriars Small Boats Head held?
Avon Bluefriars Small Boats Head was held at Avon Bluefriars in Saltford, Bristol.
What format was Avon Bluefriars Small Boats Head raced in?
Avon Bluefriars Small Boats Head was listed as a head race (4,000m).
Which boat classes were listed at Avon Bluefriars Small Boats Head?
Avon Bluefriars Small Boats Head listed 8 boat classes: singles, doubles, pairs, quads, fours, eights, octuples, stable explore boats.
Running a rowing club?
Manage your members, training, and crew entries in one place.
Try Row HQ free →See how event and regatta management works in Row HQ.
Claim this listing
We'll email you a verification link. Once you confirm, your future edits go live straight away without manual review.
Report an issue
Tell us what's wrong with this listing - wrong date, venue, cancelled, etc. We review every report.