Kingston Small Boats Head
This race took place on 8 November 2025.
- British Rowing region
- Thames Upriver
- Date
- Saturday 8 November 2025
- Venue
- Kingston
Kingston Small Boats Head was an autumn head race, run as a long-course time trial with crews started one after another. It was held on Saturday 8 November 2025 at Kingston in Kingston upon Thames, Greater London. The event was organised by Kingston Rowing Club.
Entries at a glance
From the last 2 races (2024 to 2025).
427
crews a year on average
72%
juniors
78%
sculling boats
No
eights raced
Masters: 128 crews over 2 races, mostly quads, singles and doubles. Bands B to H raced. Some crew bands were not recorded (70 crews).
Who races here
Over the last 2 races (2024 to 2025) this head averaged 427 crews. Most crews were juniors (72%). Sculling boats made up 78% of entries. Masters crews made up 15% (128 crews), mostly quads and singles.
854 crews across 2 editions. The grids combine all years shown.
Will my crew have racing here?
See which crews raced before. This does not confirm this year's entry categories.
J18 women's single: 59 matching crews raced over 2 years.
- 2025: J18 women's single, 18 crews
- 2024: J18 women's single, 41 crews
Junior crews can often enter an older age category. Check the event's rules.
Crews by age and boat
Choose a cell to check your crew. Darker blue means more crews.
Scroll sideways to see every boat or band.
| Age group | 1x Single | 2x Double | 2- Pair | 4x Quad | 4x+ Coxed quad | 4- Four | 4+ Coxed four | 8+ Eight | All boats |
|---|---|---|---|---|---|---|---|---|---|
| Junior | 616 | ||||||||
| Senior and open | 110 | ||||||||
| Masters | 128 | ||||||||
| University and college | 0 | ||||||||
| Beginner | 0 | ||||||||
| All ages | 236 | 165 | 26 | 152 | 109 | 54 | 112 | 0 | 854 |
Masters crews by band
Each crew counts in its own band. Choose a cell to see the races.
| Boat | A | B | C | D | E | F | G | H | I | J | K | Unknown band |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1x Single | ||||||||||||
| 2x Double | ||||||||||||
| 2- Pair | ||||||||||||
| 4x Quad | ||||||||||||
| 4x+ Coxed quad | ||||||||||||
| 4- Four | ||||||||||||
| 4+ Coxed four | ||||||||||||
| 8+ Eight |
Categories raced
Open an age group to compare categories. Counts are crews in each year.
Scroll the table sideways to see all years.
Junior 28 categories raced
| Category | 2024 | 2025 |
|---|---|---|
| J18 women's single W.J18.1x | 41 | 18 |
| J15 women's coxed quad W.J15.4x+ | 24 | 28 |
| J18 single Op.J18.1x | 46 | 4 |
| J18 women's quad W.J18.4x | 14 | 20 |
| J15 coxed quad Op.J15.4x+ | 15 | 17 |
| J16 single Op.J16.1x | 22 | 8 |
| J18 women's double W.J18.2x | 13 | 17 |
| J15 women's double W.J15.2x | 14 | 14 |
| J14 women's coxed quad W.J14.4x+ | 11 | 14 |
| J16 coxed four Op.J16.4+ | 10 | 15 |
| J18 quad Op.J18.4x | 14 | 11 |
| J16 double Op.J16.2x | 12 | 11 |
| J16 quad Op.J16.4x | 11 | 11 |
| J16 women's quad W.J16.4x | 7 | 15 |
| J18 coxed four Op.J18.4+ | 7 | 14 |
| J16 women's coxed four W.J16.4+ | 9 | 10 |
| J18 double Op.J18.2x | 8 | 11 |
| J18 women's coxed four W.J18.4+ | 10 | 9 |
| J16 women's double W.J16.2x | 3 | 11 |
| J18 coxless four Op.J18.4- | 6 | 8 |
| J18 coxless pair Op.J18.2- | 11 | 1 |
| J15 double Op.J15.2x | 4 | 6 |
| J18 women's coxless four W.J18.4- | 7 | 2 |
| J15 women's single W.J15.1x | 4 | 2 |
| J16 women's single W.J16.1x | 3 | 3 |
| J15 coxed four Op.J15.4+ | 2 | 3 |
| J15 single Op.J15.1x | - | 4 |
| J18 women's coxless pair W.J18.2- | - | 1 |
Senior and open 23 categories raced
| Category | 2024 | 2025 |
|---|---|---|
| Open single Op.1x | 9 | 6 |
| Open coxless pair Op.2- | 7 | 6 |
| Intermediate open single Int.Op.1x | - | 8 |
| Intermediate open coxed four Int.Op.4+ | - | 6 |
| Women's coxless four W.4- | 5 | - |
| Women's quad W.4x | 5 | - |
| Women's single, band 1 B1.W.1x | 5 | - |
| Women's single, band 2 B2.W.1x | 5 | - |
| Open coxed four Op.4+ | 1 | 3 |
| Open coxed four, band 1 B1.Op.4+ | 4 | - |
| Open coxed four, band 2 B2.Op.4+ | 4 | - |
| Open coxless four Op.4- | - | 4 |
| Open coxless four, band 2 B2.Op.4- | 4 | - |
| Women's double, band 1 B1.W.2x | 4 | - |
| Championship open coxed four Championship.Op.4+ | - | 3 |
| Championship open coxless four Championship.Op.4- | - | 3 |
| Championship women's single Championship.W.1x | - | 3 |
| Intermediate women's single Int.W.1x | - | 3 |
| Open coxless four, band 1 B1.Op.4- | 3 | - |
| Women's double, band 2 B2.W.2x | 3 | - |
| Championship open single Championship.Op.1x | - | 2 |
| Novice women's single Novice.W.1x | - | 2 |
| Open coxed four, band 3 B3.Op.4+ | 2 | - |
Masters 43 categories raced
| Category | 2024 | 2025 |
|---|---|---|
| Masters C, D and E women's single W.Mas.CDE.1x | - | 9 |
| Masters E, F and G men's single Op.Mas.EFG.1x | - | 9 |
| Masters F, G and H men's quad Op.Mas.FGH.4x | - | 8 |
| Masters C and D women's quad W.Mas.CD.4x | - | 6 |
| Masters C, D and E men's double Op.Mas.CDE.2x | - | 6 |
| Masters E, F and G women's quad W.Mas.EFG.4x | - | 6 |
| Masters B, C and D men's single Op.Mas.BCD.1x | - | 5 |
| Masters C, D and E men's quad Op.Mas.CDE.4x | - | 5 |
| Mixed masters F double Mx.Mas.F.2x | 1 | 4 |
| Masters C and D women's double W.Mas.CD.2x | - | 4 |
| Masters D men's single Op.Mas.D.1x | 4 | - |
| Masters F, G and H men's double Op.Mas.FGH.2x | - | 4 |
| Masters C and D men's coxless four Op.Mas.CD.4- | - | 3 |
| Masters D men's coxless four Op.Mas.D.4- | 3 | - |
| Masters D men's double Op.Mas.D.2x | 3 | - |
| Masters D men's quad Op.Mas.D.4x | 3 | - |
| Masters E and F women's double W.Mas.EF.2x | - | 3 |
| Masters E men's quad Op.Mas.E.4x | 3 | - |
| Masters E men's single Op.Mas.E.1x | 3 | - |
| Masters C men's quad Op.Mas.C.4x | 2 | - |
| Masters C women's quad W.Mas.C.4x | 2 | - |
| Masters D women's coxless four W.Mas.D.4- | 2 | - |
| Masters E and F men's coxless four Op.Mas.EF.4- | - | 2 |
| Masters E women's double W.Mas.E.2x | 2 | - |
| Masters F men's quad Op.Mas.F.4x | 2 | - |
| Masters F men's single Op.Mas.F.1x | 1 | 1 |
| Masters F women's double W.Mas.F.2x | 2 | - |
| Masters F women's quad W.Mas.F.4x | 2 | - |
| Masters G men's single Op.Mas.G.1x | 2 | - |
| Masters G women's quad W.Mas.G.4x | 2 | - |
| Mixed masters E double Mx.Mas.E.2x | 2 | - |
| Masters B men's single Op.Mas.B.1x | 1 | - |
| Masters C men's double Op.Mas.C.2x | 1 | - |
| Masters C men's single Op.Mas.C.1x | 1 | - |
| Masters C women's coxless four W.Mas.C.4- | 1 | - |
| Masters D women's quad W.Mas.D.4x | 1 | - |
| Masters E men's double Op.Mas.E.2x | 1 | - |
| Masters E women's single W.Mas.E.1x | 1 | - |
| Masters F men's coxless four Op.Mas.F.4- | 1 | - |
| Masters F men's double Op.Mas.F.2x | 1 | - |
| Masters G men's quad Op.Mas.G.4x | 1 | - |
| Masters G women's single W.Mas.G.1x | 1 | - |
| Masters H men's quad Op.Mas.H.4x | 1 | - |
Counts come from the published results of past races. Organisers can merge or split categories each year, so check the current entry categories before you enter.
Venue location
About this head race
The requested page could not be found.
Are you the organiser?
Claim this listing to confirm details, suggest edits, and reach the rowers searching for your event.
Spotted an error?
Other head races coming up
Other head races in October 2026
Berwick Long Distance Sculls
Postponed from 17 OctNorthern Rowing LDS series; date changed from 17 Oct
Kingston Small Boats Head 2025: common questions
When did Kingston Small Boats Head 2025 take place?
Kingston Small Boats Head 2025 took place on Saturday 8 November 2025.
Where was Kingston Small Boats Head held?
Kingston Small Boats Head was held at Kingston in Kingston upon Thames, Greater London.
What format was Kingston Small Boats Head raced in?
Kingston Small Boats Head was listed as an autumn head race, run as a long-course time trial with crews started one after another.
Running a rowing club?
Manage your members, training, and crew entries in one place.
Try Row HQ free →See how event and regatta management works in Row HQ.
Claim this listing
We'll email you a verification link. Once you confirm, your future edits go live straight away without manual review.
Report an issue
Tell us what's wrong with this listing - wrong date, venue, cancelled, etc. We review every report.