Northwich Autumn Head (2 Day)
This race took place on 8 November 2025.
- British Rowing region
- North West
- Date
- Saturday 8 November 2025
- Venue
- Northwich
Northwich Autumn Head (2 Day) was an autumn head race, run as a long-course time trial with crews started one after another. It was held on Saturday 8 November 2025 at Northwich, Cheshire. The event was organised by Northwich Rowing Club.
Entries at a glance
From the last 3 races (2023 to 2025).
261
crews a year on average
70%
juniors
93%
sculling boats
6
eights raced
Masters: 152 crews over 3 races, mostly singles, doubles and quads. Bands B to H raced. Some crew bands were not recorded (104 crews).
Who races here
Over the last 3 races (2023 to 2025) this head averaged 261 crews. Most crews were juniors (70%). Sculling boats made up 93% of entries. Masters crews made up 19% (152 crews), mostly singles and doubles.
784 crews across 3 editions. The grids combine all years shown.
Will my crew have racing here?
See which crews raced before. This does not confirm this year's entry categories.
J15 men's single: 39 matching crews raced over 3 years.
- 2025: J15 single, band 1, 9 crews; J15 single, band 2, 10 crews
- 2024: J15 single, band 1, 2 crews; J15 single, band 2, 3 crews
- 2023: J15 single, band 1, 4 crews; J15 single, band 2, 6 crews; J15 single, band 3, 5 crews
Junior crews can often enter an older age category. Check the event's rules.
Crews by age and boat
Choose a cell to check your crew. Darker blue means more crews.
Scroll sideways to see every boat or band.
| Age group | 1x Single | 2x Double | 2- Pair | 4x Quad | 4x+ Coxed quad | 4- Four | 4+ Coxed four | 8+ Eight | All boats |
|---|---|---|---|---|---|---|---|---|---|
| Junior | 549 | ||||||||
| Senior and open | 80 | ||||||||
| Masters | 152 | ||||||||
| University and college | 0 | ||||||||
| Beginner | 0 | ||||||||
| All ages | 287 | 262 | 9 | 112 | 69 | 4 | 35 | 6 | 784 |
Masters crews by band
Each crew counts in its own band. Choose a cell to see the races.
| Boat | A | B | C | D | E | F | G | H | I | J | K | Unknown band |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1x Single | ||||||||||||
| 2x Double | ||||||||||||
| 2- Pair | ||||||||||||
| 4x Quad | ||||||||||||
| 4x+ Coxed quad | ||||||||||||
| 4- Four | ||||||||||||
| 4+ Coxed four | ||||||||||||
| 8+ Eight |
Categories raced
Open an age group to compare categories. Counts are crews in each year.
Scroll the table sideways to see all years.
Junior 74 categories raced
| Category | 2023 | 2024 | 2025 |
|---|---|---|---|
| J15 single, band 2 B2.Op.J15.1x | 6 | 3 | 10 |
| J14 women's double W.J14.2x | 6 | 6 | 6 |
| J14 double Op.J14.2x | 2 | 6 | 7 |
| J15 double, band 2 B2.Op.J15.2x | 3 | 4 | 8 |
| J15 single, band 1 B1.Op.J15.1x | 4 | 2 | 9 |
| J16 single, band 1 B1.Op.J16.1x | 4 | 5 | 6 |
| J16 single, band 2 B2.Op.J16.1x | 6 | 3 | 6 |
| J17 single, band 2 B2.Op.J17.1x | 5 | 5 | 5 |
| J15 women's double, band 2 B2.W.J15.2x | - | 7 | 7 |
| J16 women's double, band 1 B1.W.J16.2x | 3 | 5 | 5 |
| J17 single, band 1 B1.Op.J17.1x | 3 | 4 | 6 |
| J18 quad Op.J18.4x | 4 | - | 9 |
| J15 coxed quad, band 1 B1.Op.J15.4x+ | 6 | - | 6 |
| J15 women's single, band 2 B2.W.J15.1x | - | 3 | 9 |
| J16 women's single, band 1 B1.W.J16.1x | 2 | 5 | 5 |
| J16 women's single, band 2 B2.W.J16.1x | 3 | 3 | 6 |
| J18 women's double, band 1 B1.W.J18.2x | - | 2 | 10 |
| J14 coxed quad Op.J14.4x+ | 3 | 6 | 2 |
| J15 double, band 1 B1.Op.J15.2x | 4 | 2 | 5 |
| J16 women's double, band 2 B2.W.J16.2x | 5 | 3 | 3 |
| J14 single Op.J14.1x | 5 | - | 5 |
| J15 coxed quad, band 2 B2.Op.J15.4x+ | 4 | - | 6 |
| J15 women's coxed quad, band 1 B1.W.J15.4x+ | 2 | 3 | 5 |
| J15 women's coxed quad, band 2 B2.W.J15.4x+ | 4 | 3 | 3 |
| J15 women's double, band 1 B1.W.J15.2x | - | 6 | 4 |
| J15 women's single, band 1 B1.W.J15.1x | - | 5 | 5 |
| J18 women's double, band 2 B2.W.J18.2x | - | 3 | 7 |
| J18 women's quad W.J18.4x | 2 | 4 | 4 |
| J14 women's single W.J14.1x | - | 3 | 6 |
| J18 double Op.J18.2x | 3 | 5 | - |
| J18 single, band 1 B1.Op.J18.1x | 4 | - | 4 |
| J14 women's coxed quad, band 2 B2.W.J14.4x+ | 4 | 3 | - |
| J16 double, band 1 B1.Op.J16.2x | 4 | 3 | - |
| J18 double, band 1 B1.Op.J18.2x | - | - | 7 |
| J18 double, band 2 B2.Op.J18.2x | - | - | 7 |
| J18 single, band 2 B2.Op.J18.1x | 2 | - | 5 |
| J16 double Op.J16.2x | - | - | 6 |
| J16 double, band 2 B2.Op.J16.2x | 3 | 3 | - |
| J16 quad Op.J16.4x | - | 3 | 3 |
| J16 women's quad, band 1 B1.W.J16.4x | 6 | - | - |
| J17 women's quad W.J17.4x | 4 | 2 | - |
| J14 women's coxed quad, band 1 B1.W.J14.4x+ | 3 | 2 | - |
| J15 single, band 3 B3.Op.J15.1x | 5 | - | - |
| J16 quad, band 1 B1.Op.J16.4x | 5 | - | - |
| J16 women's double, band 3 B3.W.J16.2x | 5 | - | - |
| J17 women's single W.J17.1x | 2 | - | 3 |
| J18 women's single, band 1 B1.W.J18.1x | 3 | 2 | - |
| J14 single, band 2 B2.Op.J14.1x | - | 4 | - |
| J15 coxed quad Op.J15.4x+ | - | 4 | - |
| J15 women's double W.J15.2x | 4 | - | - |
| J16 women's quad W.J16.4x | - | 2 | 2 |
| J16 women's quad, band 2 B2.W.J16.4x | 4 | - | - |
| J17 women's double W.J17.2x | 4 | - | - |
| J17 women's single, band 2 B2.W.J17.1x | - | 4 | - |
| J18 women's double W.J18.2x | 4 | - | - |
| J18 women's single W.J18.1x | - | - | 4 |
| J18 women's single, band 2 B2.W.J18.1x | 1 | 3 | - |
| J15 women's single W.J15.1x | 3 | - | - |
| J17 double, band 2 B2.Op.J17.2x | 3 | - | - |
| J17 quad Op.J17.4x | 3 | - | - |
| J17 women's single, band 1 B1.W.J17.1x | - | 3 | - |
| J18 quad, band 2 B2.Op.J18.4x | - | 3 | - |
| J14 single, band 1 B1.Op.J14.1x | - | 2 | - |
| J16 women's coxed four W.J16.4+ | 2 | - | - |
| J17 double Op.J17.2x | - | 2 | - |
| J17 double, band 1 B1.Op.J17.2x | 2 | - | - |
| J17 women's double, band 1 B1.W.J17.2x | - | 2 | - |
| J17 women's double, band 2 B2.W.J17.2x | - | 2 | - |
| J18 quad, band 1 B1.Op.J18.4x | - | 2 | - |
| J18 single Op.J18.1x | - | 2 | - |
| J18 women's coxed four W.J18.4+ | - | - | 2 |
| J16 coxed four Op.J16.4+ | - | 1 | - |
| J16 single Op.J16.1x | - | - | 1 |
| J18 coxed four Op.J18.4+ | - | - | 1 |
Senior and open 18 categories raced
| Category | 2023 | 2024 | 2025 |
|---|---|---|---|
| Women's coxed four W.4+ | 4 | 3 | 2 |
| Women's quad W.4x | 4 | 3 | 2 |
| Open double Op.2x | 3 | 3 | 2 |
| Women's single W.1x | 2 | 3 | 3 |
| Open quad Op.4x | 2 | 3 | 2 |
| Women's double W.2x | 3 | 1 | 3 |
| Open coxless pair Op.2- | 2 | 3 | 1 |
| Open single Op.1x | 1 | 4 | - |
| Open coxed four Op.4+ | - | 4 | - |
| Open coxed four, band 2 B2.Op.4+ | 3 | - | - |
| Women's coxless pair W.2- | - | 3 | - |
| Adaptive open double Adaptive.Op.2x | 1 | - | 1 |
| Open coxless four Op.4- | - | - | 2 |
| Open eight Op.8+ | - | - | 2 |
| Women's eight W.8+ | - | - | 2 |
| Adaptive open single Adaptive.Op.1x | 1 | - | - |
| Adaptive women's single Adaptive.W.1x | - | - | 1 |
| Open coxed four, band 1 B1.Op.4+ | 1 | - | - |
Masters 54 categories raced
| Category | 2023 | 2024 | 2025 |
|---|---|---|---|
| Masters E women's quad W.Mas.E.4x | 2 | 3 | 2 |
| Masters C and D women's double W.Mas.CD.2x | 3 | 3 | - |
| Masters D, E and F women's single W.Mas.DEF.1x | - | - | 5 |
| Masters E and F men's single Op.Mas.EF.1x | - | 3 | 2 |
| Masters A and B men's single Op.Mas.AB.1x | 2 | 2 | - |
| Masters B and C women's double W.Mas.BC.2x | - | - | 4 |
| Masters C and D men's single Op.Mas.CD.1x | 2 | - | 2 |
| Masters D and E men's double Op.Mas.DE.2x | - | - | 4 |
| Masters D and E women's coxed four W.Mas.DE.4+ | - | 4 | - |
| Masters D women's single W.Mas.D.1x | - | 4 | - |
| Masters D, E and F men's quad Op.Mas.DEF.4x | - | - | 4 |
| Masters E, F and G men's quad Op.Mas.EFG.4x | 4 | - | - |
| Masters G and H men's single Op.Mas.GH.1x | 2 | - | 2 |
| Masters A and B women's single W.Mas.AB.1x | - | 3 | - |
| Masters A, B and C men's quad Op.Mas.ABC.4x | - | - | 3 |
| Masters B and C men's double Op.Mas.BC.2x | - | - | 3 |
| Masters B and C women's single W.Mas.BC.1x | 2 | - | 1 |
| Masters C and D men's coxed four Op.Mas.CD.4+ | - | 3 | - |
| Masters C men's single Op.Mas.C.1x | - | 3 | - |
| Masters C, D and E men's double Op.Mas.CDE.2x | 3 | - | - |
| Masters C, D and E men's quad Op.Mas.CDE.4x | - | 3 | - |
| Masters D men's quad Op.Mas.D.4x | 3 | - | - |
| Masters D men's single Op.Mas.D.1x | - | 3 | - |
| Masters E, F and G women's double W.Mas.EFG.2x | - | 3 | - |
| Masters F women's single W.Mas.F.1x | 3 | - | - |
| Masters H and I men's double Op.Mas.HI.2x | - | - | 3 |
| Masters A and B women's double W.Mas.AB.2x | - | 2 | - |
| Masters B men's single Op.Mas.B.1x | - | - | 2 |
| Masters B, C and D women's quad W.Mas.BCD.4x | 2 | - | - |
| Masters C and D men's double Op.Mas.CD.2x | - | 2 | - |
| Masters C and D women's quad W.Mas.CD.4x | - | - | 2 |
| Masters C and E women's coxed four W.Mas.CE.4+ | 2 | - | - |
| Masters C women's quad W.Mas.C.4x | - | 2 | - |
| Masters C women's single W.Mas.C.1x | - | 2 | - |
| Masters D and E women's double W.Mas.DE.2x | - | - | 2 |
| Masters D and E women's single W.Mas.DE.1x | 2 | - | - |
| Masters D men's coxless four Op.Mas.D.4- | - | - | 2 |
| Masters D women's double W.Mas.D.2x | - | 2 | - |
| Masters E and F men's coxed four Op.Mas.EF.4+ | - | 2 | - |
| Masters E and F women's double W.Mas.EF.2x | 2 | - | - |
| Masters E men's double Op.Mas.E.2x | - | 2 | - |
| Masters E women's eight W.Mas.E.8+ | - | - | 2 |
| Masters E women's single W.Mas.E.1x | - | 2 | - |
| Masters F and G men's double Op.Mas.FG.2x | - | - | 2 |
| Masters F and G women's single W.Mas.FG.1x | - | 2 | - |
| Masters F men's single Op.Mas.F.1x | 2 | - | - |
| Masters F, G and H men's double Op.Mas.FGH.2x | 2 | - | - |
| Masters G and H men's double Op.Mas.GH.2x | - | 2 | - |
| Masters G and H men's quad Op.Mas.GH.4x | - | 2 | - |
| Masters H men's double Op.Mas.H.2x | - | 2 | - |
| Masters H men's quad Op.Mas.H.4x | - | - | 2 |
| Masters H men's single Op.Mas.H.1x | - | 2 | - |
| Masters C, D and E men's coxed four Op.Mas.CDE.4+ | - | - | 1 |
| Masters E men's single Op.Mas.E.1x | 1 | - | - |
Other categories 3 categories raced
| Category | 2023 | 2024 | 2025 |
|---|---|---|---|
| Op AR3 PD 2x Op AR3 PD 2x | - | 1 | - |
| Op PR3 PD 1x Op PR3 PD 1x | - | - | 1 |
| W ROW AR1 1x W ROW AR1 1x | - | 1 | - |
Counts come from the published results of past races. Organisers can merge or split categories each year, so check the current entry categories before you enter.
Venue location
Run this head race? Help us fill in the details
We have the date and venue from public sources. Claim the listing to add a description, boat classes, the entry deadline and anything else crews should know.
Spotted an error?
Other head races coming up
Other head races in October 2026
Berwick Long Distance Sculls
Postponed from 17 OctNorthern Rowing LDS series; date changed from 17 Oct
Other races at this venue
More races at Northwich
Northwich Autumn Head (2 Day) 2025: common questions
When did Northwich Autumn Head (2 Day) 2025 take place?
Northwich Autumn Head (2 Day) 2025 took place on Saturday 8 November 2025.
Where was Northwich Autumn Head (2 Day) held?
Northwich Autumn Head (2 Day) was held at Northwich, Cheshire.
What format was Northwich Autumn Head (2 Day) raced in?
Northwich Autumn Head (2 Day) was listed as an autumn head race, run as a long-course time trial with crews started one after another.
Running a rowing club?
Manage your members, training, and crew entries in one place.
Try Row HQ free →See how event and regatta management works in Row HQ.
Claim this listing
We'll email you a verification link. Once you confirm, your future edits go live straight away without manual review.
Report an issue
Tell us what's wrong with this listing - wrong date, venue, cancelled, etc. We review every report.