Burton Regatta
This race took place on 11 July 2026.
- British Rowing region
- East Midlands
- Date
- Saturday 11 July 2026 - Sunday 12 July
- Venue
- Burton
- Organised by
- Burton Regatta Organising Committee
Burton Regatta was a summer regatta, with crews racing side by side on flat water. It was held on Saturday 11 July 2026 at Burton in Burton-on-Trent, Staffordshire. The event was organised by Burton Regatta Organising Committee. Racing ran from 11 July to 12 July 2026.
Entries at a glance
From the last 3 races (2024 to 2026).
101
crews a year on average
49%
juniors
85%
sculling boats
12
eights raced
Masters: 56 crews over 3 races, mostly doubles, singles and quads. Bands B to G raced. Some crew bands were not recorded (46 crews).
Who races here
Over the last 3 races (2024 to 2026) this race averaged 101 crews. Sculling boats made up 85% of entries. Masters crews made up 19% (56 crews), mostly doubles and singles.
302 crews across 3 editions. The grids combine all years shown.
Will my crew have racing here?
See which crews raced before. This does not confirm this year's entry categories.
Senior and open men's double: 17 matching crews raced over 3 years.
- 2026: Open double, band 1, 1 crew; Open double, band 2, 2 crews; Open double, band 3, 3 crews
- 2025: Open double, band 1, 1 crew; Open double, band 2, 3 crews
- 2024: Open double, band 1, 2 crews; Open double, band 2, 1 crew; Open double, band 3, 2 crews; Open double, band 4, 2 crews
Junior crews can often enter an older age category. Check the event's rules.
Crews by age and boat
Choose a cell to check your crew. Darker blue means more crews.
Scroll sideways to see every boat or band.
| Age group | 1x Single | 2x Double | 2- Pair | 4x Quad | 4x+ Coxed quad | 4- Four | 4+ Coxed four | 8+ Eight | 8x+ Sculling eight | All boats |
|---|---|---|---|---|---|---|---|---|---|---|
| Junior | 147 | |||||||||
| Senior and open | 99 | |||||||||
| Masters | 56 | |||||||||
| University and college | 0 | |||||||||
| Beginner | 0 | |||||||||
| All ages | 106 | 108 | 17 | 31 | 10 | 4 | 14 | 10 | 2 | 302 |
Masters crews by band
Each crew counts in its own band. Choose a cell to see the races.
| Boat | A | B | C | D | E | F | G | H | I | J | K | Unknown band |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1x Single | ||||||||||||
| 2x Double | ||||||||||||
| 2- Pair | ||||||||||||
| 4x Quad | ||||||||||||
| 4x+ Coxed quad | ||||||||||||
| 4- Four | ||||||||||||
| 4+ Coxed four | ||||||||||||
| 8+ Eight | ||||||||||||
| 8x+ Sculling eight |
Categories raced
Open an age group to compare categories. Counts are crews in each year.
Scroll the table sideways to see all years.
Junior 63 categories raced
| Category | 2024 | 2025 | 2026 |
|---|---|---|---|
| J16 single, band 2 B2.Op.J16.1x | 1 | 1 | 4 |
| J15 single, band 1 B1.Op.J15.1x | - | 2 | 3 |
| J16 single, band 1 B1.Op.J16.1x | 1 | 2 | 2 |
| J13 single Op.J13.1x | - | 2 | 2 |
| J14 women's double W.J14.2x | 2 | 2 | - |
| J14 women's single, band 2 B2.W.J14.1x | - | 3 | 1 |
| J15 women's double, band 1 B1.W.J15.2x | - | 3 | 1 |
| J15 women's single, band 2 B2.W.J15.1x | 2 | 2 | - |
| J16 double Op.J16.2x | - | 2 | 2 |
| J16 women's single W.J16.1x | 2 | - | 2 |
| J17 double Op.J17.2x | - | 1 | 3 |
| J12 women's single W.J12.1x | 2 | - | 1 |
| J13 double Op.J13.2x | - | 2 | 1 |
| J13 women's double W.J13.2x | 1 | 1 | 1 |
| J14 double Op.J14.2x | 1 | 2 | - |
| J14 single Op.J14.1x | 1 | - | 2 |
| J14 women's coxed quad W.J14.4x+ | 1 | 2 | - |
| J14 women's single, band 1 B1.W.J14.1x | - | 1 | 2 |
| J15 double, band 2 B2.Op.J15.2x | 1 | 2 | - |
| J15 single, band 2 B2.Op.J15.1x | - | 2 | 1 |
| J15 women's coxed quad W.J15.4x+ | 1 | 2 | - |
| J15 women's double, band 2 B2.W.J15.2x | - | 2 | 1 |
| J16 women's double, band 1 B1.W.J16.2x | 2 | - | 1 |
| J16 women's double, band 2 B2.W.J16.2x | 2 | - | 1 |
| J16 women's quad W.J16.4x | 2 | - | 1 |
| J17 women's double W.J17.2x | 1 | 2 | - |
| J18 women's double W.J18.2x | - | 2 | 1 |
| J18 women's quad W.J18.4x | - | 2 | 1 |
| J18 women's single W.J18.1x | 1 | - | 2 |
| J14 women's double, band 2 B2.W.J14.2x | - | - | 2 |
| J14 women's single W.J14.1x | 2 | - | - |
| J15 double, band 1 B1.Op.J15.2x | 1 | 1 | - |
| J15 single Op.J15.1x | 2 | - | - |
| J15 women's single W.J15.1x | - | - | 2 |
| J15 women's single, band 1 B1.W.J15.1x | 1 | 1 | - |
| J17 women's single, band 1 B1.W.J17.1x | - | 2 | - |
| J17 women's single, band 2 B2.W.J17.1x | - | 2 | - |
| J18 double Op.J18.2x | - | 1 | 1 |
| J18 single Op.J18.1x | - | 2 | - |
| J18 single, band 2 B2.Op.J18.1x | - | - | 2 |
| J12 single Op.J12.1x | - | 1 | - |
| J13 women's single W.J13.1x | 1 | - | - |
| J14 double, band 1 B1.Op.J14.2x | - | - | 1 |
| J14 double, band 2 B2.Op.J14.2x | - | - | 1 |
| J14 single, band 1 B1.Op.J14.1x | - | 1 | - |
| J14 single, band 2 B2.Op.J14.1x | - | 1 | - |
| J14 women's double, band 1 B1.W.J14.2x | - | - | 1 |
| J14 women's sculling eight W.J14.8x+ | 1 | - | - |
| J15 coxed quad Op.J15.4x+ | 1 | - | - |
| J15 double Op.J15.2x | - | - | 1 |
| J15 women's coxed quad, band 1 B1.W.J15.4x+ | - | - | 1 |
| J15 women's coxed quad, band 2 B2.W.J15.4x+ | - | - | 1 |
| J15 women's double W.J15.2x | 1 | - | - |
| J15 women's sculling eight W.J15.8x+ | - | 1 | - |
| J16 women's double W.J16.2x | - | 1 | - |
| J17 single Op.J17.1x | - | 1 | - |
| J17 single, band 1 B1.Op.J17.1x | 1 | - | - |
| J17 single, band 2 B2.Op.J17.1x | 1 | - | - |
| J17 women's coxless pair W.J17.2- | - | 1 | - |
| J18 quad Op.J18.4x | - | - | 1 |
| J18 single, band 1 B1.Op.J18.1x | - | - | 1 |
| J18 women's coxless pair W.J18.2- | - | - | 1 |
| Mixed j17 double Mx.J17.2x | - | 1 | - |
Senior and open 41 categories raced
| Category | 2024 | 2025 | 2026 |
|---|---|---|---|
| Open single, band 2 B2.Op.1x | 3 | 3 | 2 |
| Open double, band 2 B2.Op.2x | 1 | 3 | 2 |
| Open double, band 3 B3.Op.2x | 2 | - | 3 |
| Open coxless pair, band 2 B2.Op.2- | 2 | 2 | - |
| Open double, band 1 B1.Op.2x | 2 | 1 | 1 |
| Open quad, band 2 B2.Op.4x | 2 | 2 | - |
| Open single, band 1 B1.Op.1x | 1 | 2 | 1 |
| Open single, band 3 B3.Op.1x | 2 | - | 2 |
| Women's double, band 2 B2.W.2x | - | 2 | 2 |
| Women's quad W.4x | - | 2 | 2 |
| Mixed double Mx.2x | 2 | 1 | - |
| Women's coxed four W.4+ | - | 1 | 2 |
| Women's double, band 1 B1.W.2x | - | 1 | 2 |
| Women's eight W.8+ | - | 1 | 2 |
| Women's single W.1x | - | 3 | - |
| Mixed double, band 2 B2.Mx.2x | - | - | 2 |
| Open coxed four Op.4+ | - | - | 2 |
| Open coxed four, band 2 B2.Op.4+ | 1 | 1 | - |
| Open coxless four Op.4- | - | - | 2 |
| Open coxless pair Op.2- | - | - | 2 |
| Open coxless pair, band 1 B1.Op.2- | 1 | 1 | - |
| Open double, band 4 B4.Op.2x | 2 | - | - |
| Open quad, band 1 B1.Op.4x | 1 | 1 | - |
| Women's coxless pair W.2- | 1 | 1 | - |
| Women's double W.2x | 2 | - | - |
| Women's single, band 1 B1.W.1x | - | - | 2 |
| Mixed coxed four Mx.4+ | - | - | 1 |
| Mixed double, band 1 B1.Mx.2x | - | - | 1 |
| Mixed quad, band 1 B1.Mx.4x | 1 | - | - |
| Mixed quad, band 2 B2.Mx.4x | 1 | - | - |
| Open coxed four, band 1 B1.Op.4+ | - | 1 | - |
| Open coxed quad Op.4x+ | - | 1 | - |
| Open coxless four, band 1 B1.Op.4- | - | 1 | - |
| Open coxless four, band 2 B2.Op.4- | - | 1 | - |
| Open eight Op.8+ | 1 | - | - |
| Open eight, band 1 B1.Op.8+ | - | 1 | - |
| Open eight, band 2 B2.Op.8+ | - | 1 | - |
| Open quad Op.4x | - | - | 1 |
| Women's quad, band 1 B1.W.4x | 1 | - | - |
| Women's quad, band 2 B2.W.4x | 1 | - | - |
| Women's single, band 2 B2.W.1x | - | - | 1 |
Masters 39 categories raced
| Category | 2024 | 2025 | 2026 |
|---|---|---|---|
| Masters E, F and G women's double W.Mas.EFG.2x | - | 3 | 2 |
| Masters B and C women's single W.Mas.BC.1x | - | 2 | 1 |
| Masters A and C women's double W.Mas.AC.2x | - | - | 2 |
| Masters B and C men's single Op.Mas.BC.1x | - | - | 2 |
| Masters B, C and D women's double W.Mas.BCD.2x | 2 | - | - |
| Masters C and D men's double Op.Mas.CD.2x | - | 2 | - |
| Masters C and D women's quad W.Mas.CD.4x | - | 2 | - |
| Masters C women's double W.Mas.C.2x | - | 2 | - |
| Masters D and E women's quad W.Mas.DE.4x | 1 | - | 1 |
| Masters D, E and F men's coxed four Op.Mas.DEF.4+ | - | - | 2 |
| Masters E and F men's coxed four Op.Mas.EF.4+ | - | 2 | - |
| Masters E and F men's double Op.Mas.EF.2x | - | 1 | 1 |
| Mixed masters A, B and C double Mx.Mas.ABC.2x | - | - | 2 |
| Masters A and C men's double Op.Mas.AC.2x | - | - | 1 |
| Masters A and C women's quad W.Mas.AC.4x | - | - | 1 |
| Masters B and D men's coxless pair Op.Mas.BD.2- | - | - | 1 |
| Masters B men's coxless pair Op.Mas.B.2- | 1 | - | - |
| Masters B men's single Op.Mas.B.1x | - | 1 | - |
| Masters C and E men's eight Op.Mas.CE.8+ | - | - | 1 |
| Masters C men's single Op.Mas.C.1x | 1 | - | - |
| Masters C women's eight W.Mas.C.8+ | 1 | - | - |
| Masters D and E men's eight Op.Mas.DE.8+ | - | 1 | - |
| Masters D and E men's single Op.Mas.DE.1x | - | - | 1 |
| Masters D and E women's coxless pair W.Mas.DE.2- | 1 | - | - |
| Masters D and E women's single W.Mas.DE.1x | 1 | - | - |
| Masters D and F women's single W.Mas.DF.1x | - | - | 1 |
| Masters D women's coxed four W.Mas.D.4+ | 1 | - | - |
| Masters D women's single W.Mas.D.1x | - | 1 | - |
| Masters D, E and F men's quad Op.Mas.DEF.4x | - | 1 | - |
| Masters E and F men's coxless pair Op.Mas.EF.2- | 1 | - | - |
| Masters E and F men's quad Op.Mas.EF.4x | - | - | 1 |
| Masters F and G men's coxless pair Op.Mas.FG.2- | - | 1 | - |
| Masters F and G women's single W.Mas.FG.1x | - | 1 | - |
| Masters G men's single Op.Mas.G.1x | - | - | 1 |
| Mixed masters B and C quad Mx.Mas.BC.4x | - | - | 1 |
| Mixed masters D and E double Mx.Mas.DE.2x | - | - | 1 |
| Mixed masters D and F double Mx.Mas.DF.2x | - | 1 | - |
| Mixed masters D and F quad Mx.Mas.DF.4x | - | - | 1 |
| Mixed masters D eight Mx.Mas.D.8+ | - | 1 | - |
Counts come from the published results of past races. Organisers can merge or split categories each year, so check the current entry categories before you enter.
Venue location
Boat classes
- Oxford v Cambridge
- Traditional
Are you the organiser?
Claim this listing to confirm details, suggest edits, and reach the rowers searching for your event.
Spotted an error?
Other regattas coming up
Other regattas in October 2026
Berwick Long Distance Sculls
Postponed from 17 OctNorthern Rowing LDS series; date changed from 17 Oct
Burton Regatta 2026: common questions
When did Burton Regatta 2026 take place?
Burton Regatta 2026 took place from Saturday 11 July 2026 to Sunday 12 July 2026.
Where was Burton Regatta held?
Burton Regatta was held at Burton in Burton-on-Trent, Staffordshire.
What format was Burton Regatta raced in?
Burton Regatta was listed as a summer regatta, with crews racing side by side on flat water.
Running a rowing club?
Manage your members, training, and crew entries in one place.
Try Row HQ free →See how event and regatta management works in Row HQ.
Claim this listing
We'll email you a verification link. Once you confirm, your future edits go live straight away without manual review.
Report an issue
Tell us what's wrong with this listing - wrong date, venue, cancelled, etc. We review every report.