Hereford Regatta
This race took place on 30 May 2026.
- British Rowing region
- West Midlands
- Date
- Saturday 30 May 2026
- Venue
- Hereford
- Organised by
- Hereford Rowing Club
Hereford Regatta was a summer regatta, with crews racing side by side on flat water. It was held on Saturday 30 May 2026 at Hereford, Herefordshire. The event was organised by Hereford Rowing Club.
Entries at a glance
From the last 3 races (2024 to 2026).
101
crews a year on average
63%
juniors
88%
sculling boats
6
eights raced
Masters: 43 crews over 3 races, mostly doubles, quads and coxed fours. Bands C to G raced. Some crew bands were not recorded (33 crews).
Who races here
Over the last 3 races (2024 to 2026) this race averaged 101 crews. Most crews were juniors (63%). Sculling boats made up 88% of entries. Masters crews made up 14% (43 crews), mostly doubles and quads.
302 crews across 3 editions. The grids combine all years shown.
Will my crew have racing here?
See which crews raced before. This does not confirm this year's entry categories.
J15 women's double: 19 matching crews raced over 3 years.
- 2026: J15 women's double, band 1, 3 crews; J15 women's double, band 2, 2 crews; J15 women's double, band 3, 2 crews
- 2025: J15 women's double, band 1, 3 crews; J15 women's double, band 2, 3 crews
- 2024: J15 women's double, band 1, 2 crews; J15 women's double, band 2, 4 crews
Junior crews can often enter an older age category. Check the event's rules.
Crews by age and boat
Choose a cell to check your crew. Darker blue means more crews.
Scroll sideways to see every boat or band.
| Age group | 1x Single | 2x Double | 2- Pair | 4x Quad | 4x+ Coxed quad | 4- Four | 4+ Coxed four | 8+ Eight | All boats |
|---|---|---|---|---|---|---|---|---|---|
| Junior | 190 | ||||||||
| Senior and open | 65 | ||||||||
| Masters | 43 | ||||||||
| University and college | 0 | ||||||||
| Beginner | 0 | ||||||||
| All ages | 110 | 114 | 7 | 22 | 20 | 3 | 17 | 6 | 302 |
Masters crews by band
Each crew counts in its own band. Choose a cell to see the races.
| Boat | A | B | C | D | E | F | G | H | I | J | K | Unknown band |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1x Single | ||||||||||||
| 2x Double | ||||||||||||
| 2- Pair | ||||||||||||
| 4x Quad | ||||||||||||
| 4x+ Coxed quad | ||||||||||||
| 4- Four | ||||||||||||
| 4+ Coxed four | ||||||||||||
| 8+ Eight |
Categories raced
Open an age group to compare categories. Counts are crews in each year.
Scroll the table sideways to see all years.
Junior 50 categories raced
| Category | 2024 | 2025 | 2026 |
|---|---|---|---|
| J14 single Op.J14.1x | 3 | 1 | 5 |
| J15 single, band 1 B1.Op.J15.1x | 4 | 2 | 3 |
| J15 women's double, band 2 B2.W.J15.2x | 4 | 3 | 2 |
| J15 women's double, band 1 B1.W.J15.2x | 2 | 3 | 3 |
| J16 double Op.J16.2x | 3 | 2 | 2 |
| J18 single Op.J18.1x | 2 | 3 | 2 |
| J14 women's coxed quad W.J14.4x+ | 2 | 1 | 3 |
| J15 women's coxed quad W.J15.4x+ | 1 | 3 | 2 |
| J15 women's single W.J15.1x | - | 4 | 2 |
| J15 women's single, band 1 B1.W.J15.1x | 4 | - | 2 |
| J15 women's single, band 2 B2.W.J15.1x | 4 | - | 2 |
| J16 women's double W.J16.2x | 3 | 2 | 1 |
| J13 single Op.J13.1x | 2 | 2 | 1 |
| J15 single, band 2 B2.Op.J15.1x | 2 | 3 | - |
| J16 women's single W.J16.1x | 2 | 2 | 1 |
| J13 women's double W.J13.2x | 1 | 1 | 2 |
| J14 coxed quad Op.J14.4x+ | 2 | 2 | - |
| J14 double Op.J14.2x | - | 2 | 2 |
| J14 women's double, band 1 B1.W.J14.2x | - | 2 | 2 |
| J14 women's double, band 2 B2.W.J14.2x | - | 2 | 2 |
| J14 women's single, band 1 B1.W.J14.1x | 2 | - | 2 |
| J14 women's single, band 2 B2.W.J14.1x | 2 | - | 2 |
| J15 double Op.J15.2x | 2 | - | 2 |
| J16 single Op.J16.1x | - | 1 | 3 |
| J18 women's double W.J18.2x | - | 4 | - |
| J18 women's single W.J18.1x | 1 | 2 | 1 |
| J13 double Op.J13.2x | - | - | 3 |
| J14 women's single W.J14.1x | - | 2 | 1 |
| J15 coxed quad Op.J15.4x+ | 1 | 1 | 1 |
| J18 double Op.J18.2x | - | 1 | 2 |
| J13 women's single W.J13.1x | - | - | 2 |
| J14 double, band 2 B2.Op.J14.2x | 2 | - | - |
| J14 women's double W.J14.2x | 2 | - | - |
| J14 women's double, band 3 B3.W.J14.2x | - | - | 2 |
| J15 double, band 1 B1.Op.J15.2x | - | 2 | - |
| J15 double, band 2 B2.Op.J15.2x | - | 2 | - |
| J15 single Op.J15.1x | - | - | 2 |
| J15 women's double, band 3 B3.W.J15.2x | - | - | 2 |
| J16 quad Op.J16.4x | 1 | 1 | - |
| J16 women's single, band 1 B1.W.J16.1x | - | - | 2 |
| J16 women's single, band 2 B2.W.J16.1x | - | - | 2 |
| J18 quad Op.J18.4x | - | 1 | 1 |
| J18 women's double, band 1 B1.W.J18.2x | - | - | 2 |
| J18 women's quad W.J18.4x | - | - | 2 |
| J13 coxed quad Op.J13.4x+ | - | - | 1 |
| J14 double, band 1 B1.Op.J14.2x | 1 | - | - |
| J16 women's quad W.J16.4x | 1 | - | - |
| J17 single Op.J17.1x | - | - | 1 |
| J17 women's single W.J17.1x | - | - | 1 |
| J18 women's double, band 2 B2.W.J18.2x | - | - | 1 |
Senior and open 21 categories raced
| Category | 2024 | 2025 | 2026 |
|---|---|---|---|
| Open double Op.2x | - | 4 | 2 |
| Open single Op.1x | 2 | 1 | 3 |
| Women's double W.2x | 3 | 2 | 1 |
| Mixed double Mx.2x | 2 | 2 | 1 |
| Women's coxed four W.4+ | 2 | 2 | - |
| Women's quad W.4x | 2 | 2 | - |
| Women's single W.1x | 2 | 1 | 1 |
| Low ability (CRI) open coxed four LowCRI.Op.4+ | 1 | 2 | - |
| Low ability (CRI) open single LowCRI.Op.1x | - | 2 | 1 |
| Low ability (CRI) women's double LowCRI.W.2x | 1 | 1 | 1 |
| Low ability (CRI) women's single LowCRI.W.1x | - | 2 | 1 |
| Mixed eight Mx.8+ | 1 | 2 | - |
| Open coxed four Op.4+ | 2 | 1 | - |
| Women's coxless pair W.2- | - | 2 | 1 |
| Open coxless pair Op.2- | - | 1 | 1 |
| Open double, band 1 B1.Op.2x | 2 | - | - |
| Low ability (CRI) open double LowCRI.Op.2x | 1 | - | - |
| Mixed quad Mx.4x | 1 | - | - |
| Open double, band 2 B2.Op.2x | 1 | - | - |
| Women's coxless four W.4- | 1 | - | - |
| Women's eight W.8+ | 1 | - | - |
Masters 33 categories raced
| Category | 2024 | 2025 | 2026 |
|---|---|---|---|
| Masters C and D women's quad W.Mas.CD.4x | 1 | - | 2 |
| Masters D and E men's quad Op.Mas.DE.4x | - | 1 | 2 |
| Masters E and F men's double Op.Mas.EF.2x | 1 | - | 2 |
| Masters A and B women's double W.Mas.AB.2x | 2 | - | - |
| Masters C and D women's double, band 1 B1.W.Mas.CD.2x | - | 2 | - |
| Masters E and F men's coxed four Op.Mas.EF.4+ | - | - | 2 |
| Masters E, F and G men's single Op.Mas.EFG.1x | - | - | 2 |
| Masters A and B men's coxless four Op.Mas.AB.4- | - | - | 1 |
| Masters A and B women's single W.Mas.AB.1x | - | - | 1 |
| Masters B and C women's single W.Mas.BC.1x | - | 1 | - |
| Masters C and D men's double Op.Mas.CD.2x | 1 | - | - |
| Masters C and D men's eight Op.Mas.CD.8+ | - | - | 1 |
| Masters C and D women's coxed four W.Mas.CD.4+ | - | - | 1 |
| Masters C and D women's eight W.Mas.CD.8+ | - | - | 1 |
| Masters C men's coxed four Op.Mas.C.4+ | - | - | 1 |
| Masters C women's quad W.Mas.C.4x | - | 1 | - |
| Masters D, E and F women's double W.Mas.DEF.2x | 1 | - | - |
| Masters E men's coxless pair Op.Mas.E.2- | 1 | - | - |
| Masters E men's double Op.Mas.E.2x | - | 1 | - |
| Masters E women's coxed four W.Mas.E.4+ | 1 | - | - |
| Masters E women's quad W.Mas.E.4x | - | - | 1 |
| Masters F and G men's quad Op.Mas.FG.4x | - | 1 | - |
| Masters F and G men's single Op.Mas.FG.1x | 1 | - | - |
| Masters F and G women's coxed four W.Mas.FG.4+ | - | 1 | - |
| Masters F and G women's single W.Mas.FG.1x | 1 | - | - |
| Masters F men's quad Op.Mas.F.4x | 1 | - | - |
| Masters G and H men's coxed four Op.Mas.GH.4+ | - | - | 1 |
| Masters G men's coxless four Op.Mas.G.4- | - | 1 | - |
| Masters G men's coxless pair Op.Mas.G.2- | - | - | 1 |
| Masters H and I men's single Op.Mas.HI.1x | - | 1 | - |
| Mixed masters C and D double Mx.Mas.CD.2x | - | 1 | - |
| Mixed masters E and F double Mx.Mas.EF.2x | - | 1 | - |
| Mixed masters F double Mx.Mas.F.2x | 1 | - | - |
Other categories 4 categories raced
| Category | 2024 | 2025 | 2026 |
|---|---|---|---|
| Op Mas D/E 8 Op Mas D/E 8 | - | 1 | - |
| W Mas Low CRI 2x W Mas Low CRI 2x | - | - | 1 |
| Womens Committee Fours (S Womens Committee Fours (S | 1 | - | - |
| Womens Committee Quads(Sw Womens Committee Quads(Sw | - | - | 1 |
Counts come from the published results of past races. Organisers can merge or split categories each year, so check the current entry categories before you enter.
Venue location
Run this regatta? Help us fill in the details
We have the date and venue from public sources. Claim the listing to add a description, boat classes, the entry deadline and anything else crews should know.
Spotted an error?
Other regattas coming up
Other regattas in October 2026
Berwick Long Distance Sculls
Postponed from 17 OctNorthern Rowing LDS series; date changed from 17 Oct
Hereford Regatta 2026: common questions
When did Hereford Regatta 2026 take place?
Hereford Regatta 2026 took place on Saturday 30 May 2026.
Where was Hereford Regatta held?
Hereford Regatta was held at Hereford, Herefordshire.
What format was Hereford Regatta raced in?
Hereford Regatta was listed as a summer regatta, with crews racing side by side on flat water.
Running a rowing club?
Manage your members, training, and crew entries in one place.
Try Row HQ free →See how event and regatta management works in Row HQ.
Claim this listing
We'll email you a verification link. Once you confirm, your future edits go live straight away without manual review.
Report an issue
Tell us what's wrong with this listing - wrong date, venue, cancelled, etc. We review every report.