Hexham Regatta
This race took place on 6 June 2026.
- British Rowing region
- Northern
- Date
- Saturday 6 June 2026
- Venue
- Hexham
Hexham Regatta was a summer regatta, with crews racing side by side on flat water. It was held on Saturday 6 June 2026 at Hexham, Northumberland. The event was organised by Hexham Rowing Club.
Entries at a glance
From the last 3 races (2024 to 2026).
154
crews a year on average
52%
senior and open crews
59%
sculling boats
77
eights raced
Masters: 51 crews over 3 races, mostly quads, doubles and singles. Only band D raced. Some crew bands were not recorded (47 crews).
Who races here
Over the last 3 races (2024 to 2026) this race averaged 154 crews. Most crews were senior and open crews (52%). Sculling boats made up 59% of entries. Masters crews made up 11% (51 crews), mostly quads and doubles.
462 crews across 3 editions. The grids combine all years shown.
Will my crew have racing here?
See which crews raced before. This does not confirm this year's entry categories.
Senior and open men's coxed four: 43 matching crews raced over 3 years.
- 2026: Open coxed four, band 1, 2 crews; Open coxed four, band 2, 4 crews; Open coxed four, band 3, 4 crews; Open coxed four, band 4, 4 crews
- 2025: Open coxed four, band 1, 4 crews; Open coxed four, band 2, 2 crews; Open coxed four, band 3, 4 crews; Open coxed four, band 4, 2 crews
- 2024: Open coxed four, band 1, 4 crews; Open coxed four, band 2, 4 crews; Open coxed four, band 3, 6 crews; Open coxed four, band 4, 3 crews
Junior crews can often enter an older age category. Check the event's rules.
Crews by age and boat
Choose a cell to check your crew. Darker blue means more crews.
Scroll sideways to see every boat or band.
| Age group | 1x Single | 2x Double | 2- Pair | 4x Quad | 4x+ Coxed quad | 4- Four | 4+ Coxed four | 8+ Eight | All boats |
|---|---|---|---|---|---|---|---|---|---|
| Junior | 162 | ||||||||
| Senior and open | 240 | ||||||||
| Masters | 51 | ||||||||
| University and college | 0 | ||||||||
| Beginner | 0 | ||||||||
| All ages | 78 | 107 | 15 | 52 | 37 | 3 | 84 | 77 | 462 |
Masters crews by band
Each crew counts in its own band. Choose a cell to see the races.
| Boat | A | B | C | D | E | F | G | H | I | J | K | Unknown band |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1x Single | ||||||||||||
| 2x Double | ||||||||||||
| 2- Pair | ||||||||||||
| 4x Quad | ||||||||||||
| 4x+ Coxed quad | ||||||||||||
| 4- Four | ||||||||||||
| 4+ Coxed four | ||||||||||||
| 8+ Eight |
Categories raced
Open an age group to compare categories. Counts are crews in each year.
Scroll the table sideways to see all years.
Junior 42 categories raced
| Category | 2024 | 2025 | 2026 |
|---|---|---|---|
| J15 women's coxed quad W.J15.4x+ | 4 | 3 | 2 |
| J14 women's coxed quad W.J14.4x+ | 4 | - | 4 |
| J15 single, band 1 B1.Op.J15.1x | 2 | 3 | 2 |
| J18 double Op.J18.2x | 1 | 2 | 4 |
| J14 coxed quad Op.J14.4x+ | 2 | 4 | - |
| J15 coxed quad Op.J15.4x+ | 1 | 2 | 3 |
| J15 single, band 2 B2.Op.J15.1x | 2 | 2 | 2 |
| J15 women's single W.J15.1x | 2 | 3 | 1 |
| J16 women's single W.J16.1x | 2 | 2 | 2 |
| J14 women's double, band 2 B2.W.J14.2x | 3 | - | 2 |
| J16 double Op.J16.2x | 2 | 2 | 1 |
| J14 double Op.J14.2x | 3 | 1 | - |
| J14 women's double W.J14.2x | - | 4 | - |
| J14 women's double, band 1 B1.W.J14.2x | 2 | - | 2 |
| J15 double, band 1 B1.Op.J15.2x | - | 2 | 2 |
| J15 double, band 2 B2.Op.J15.2x | - | 2 | 2 |
| J15 women's double, band 1 B1.W.J15.2x | 2 | 2 | - |
| J15 women's double, band 2 B2.W.J15.2x | 2 | 2 | - |
| J16 women's double W.J16.2x | - | 2 | 2 |
| J17 women's double W.J17.2x | 2 | 2 | - |
| J18 quad Op.J18.4x | - | 2 | 2 |
| J18 women's double W.J18.2x | 2 | - | 2 |
| J18 women's quad W.J18.4x | 2 | - | 2 |
| J14 coxed quad, band 2 B2.Op.J14.4x+ | - | - | 3 |
| J14 double, band 1 B1.Op.J14.2x | - | - | 3 |
| J14 double, band 2 B2.Op.J14.2x | - | - | 3 |
| J15 double Op.J15.2x | 3 | - | - |
| J16 single Op.J16.1x | 3 | - | - |
| J17 single Op.J17.1x | 1 | 1 | 1 |
| J18 single Op.J18.1x | 2 | 1 | - |
| J18 women's single W.J18.1x | 1 | 2 | - |
| J14 women's coxed quad, band 1 B1.W.J14.4x+ | - | 2 | - |
| J14 women's coxed quad, band 2 B2.W.J14.4x+ | - | 2 | - |
| J15 women's double W.J15.2x | - | - | 2 |
| J16 single, band 1 B1.Op.J16.1x | - | - | 2 |
| J16 single, band 2 B2.Op.J16.1x | - | - | 2 |
| J16 women's quad W.J16.4x | 1 | 1 | - |
| J17 double Op.J17.2x | 1 | - | 1 |
| J17 women's single W.J17.1x | - | - | 2 |
| J14 coxed quad, band 1 B1.Op.J14.4x+ | - | - | 1 |
| J17 women's quad W.J17.4x | - | - | 1 |
| J18 women's eight W.J18.8+ | - | - | 1 |
Senior and open 38 categories raced
| Category | 2024 | 2025 | 2026 |
|---|---|---|---|
| Open coxed four, band 3 B3.Op.4+ | 6 | 4 | 4 |
| Open eight, band 2 B2.Op.8+ | 3 | 6 | 5 |
| Women's coxed four, band 2 B2.W.4+ | 4 | 5 | 4 |
| Open eight, band 3 B3.Op.8+ | 4 | 4 | 4 |
| Women's coxed four, band 1 B1.W.4+ | 4 | 4 | 4 |
| Women's coxed four, band 3 B3.W.4+ | 4 | 4 | 4 |
| Open coxed four, band 1 B1.Op.4+ | 4 | 4 | 2 |
| Open coxed four, band 2 B2.Op.4+ | 4 | 2 | 4 |
| Open coxless pair Op.2- | 3 | 3 | 4 |
| Women's eight, band 1 B1.W.8+ | 4 | 3 | 3 |
| Women's eight, band 3 B3.W.8+ | 2 | 4 | 4 |
| Open coxed four, band 4 B4.Op.4+ | 3 | 2 | 4 |
| Open eight, band 1 B1.Op.8+ | 2 | 2 | 4 |
| Women's eight, band 2 B2.W.8+ | 3 | 2 | 3 |
| Mixed eight, band 1 B1.Mx.8+ | - | 3 | 3 |
| Open single, band 1 B1.Op.1x | - | 4 | 2 |
| Open single, band 2 B2.Op.1x | - | 4 | 2 |
| Women's single W.1x | - | 2 | 4 |
| Open quad Op.4x | 2 | 3 | - |
| Women's coxless pair W.2- | - | 3 | 2 |
| Women's double W.2x | 3 | - | 2 |
| Women's quad, band 1 B1.W.4x | - | 3 | 2 |
| Women's quad, band 2 B2.W.4x | - | 4 | 1 |
| Mixed eight, band 2 B2.Mx.8+ | - | 2 | 2 |
| Open double Op.2x | 2 | - | 2 |
| Women's coxed four, band 4 B4.W.4+ | 2 | - | 2 |
| Mixed eight Mx.8+ | 3 | - | - |
| Open coxless four Op.4- | - | 1 | 2 |
| Women's quad W.4x | 3 | - | - |
| Mixed double Mx.2x | - | - | 2 |
| Open double, band 1 B1.Op.2x | - | 2 | - |
| Open double, band 2 B2.Op.2x | - | 2 | - |
| Open single Op.1x | 2 | - | - |
| Open single, band 3 B3.Op.1x | - | - | 2 |
| Women's double, band 1 B1.W.2x | - | 2 | - |
| Women's double, band 2 B2.W.2x | - | 2 | - |
| Women's single, band 1 B1.W.1x | 2 | - | - |
| Women's single, band 2 B2.W.1x | 2 | - | - |
Masters 28 categories raced
| Category | 2024 | 2025 | 2026 |
|---|---|---|---|
| Masters E and F men's quad Op.Mas.EF.4x | 3 | - | 2 |
| Masters D and E women's quad W.Mas.DE.4x | - | - | 4 |
| Masters F, G and H women's quad W.Mas.FGH.4x | - | - | 3 |
| Masters G and H men's quad Op.Mas.GH.4x | 1 | 1 | 1 |
| Masters A, B and C women's double W.Mas.ABC.2x | - | 2 | - |
| Masters C, D and E men's quad Op.Mas.CDE.4x | - | 2 | - |
| Masters D men's double Op.Mas.D.2x | 2 | - | - |
| Masters D, E and F men's single Op.Mas.DEF.1x | 2 | - | - |
| Masters D, E and F women's single W.Mas.DEF.1x | - | - | 2 |
| Masters E and F men's double Op.Mas.EF.2x | 2 | - | - |
| Masters E, F and G women's quad W.Mas.EFG.4x | 2 | - | - |
| Masters E, G and H men's double Op.Mas.EGH.2x | - | - | 2 |
| Masters F and G women's double W.Mas.FG.2x | - | 1 | 1 |
| Masters G and H men's double Op.Mas.GH.2x | - | 2 | - |
| Masters G and H men's single Op.Mas.GH.1x | - | - | 2 |
| Masters G and I men's double Op.Mas.GI.2x | 2 | - | - |
| Masters A, B and C men's double Op.Mas.ABC.2x | - | - | 1 |
| Masters A, B and C men's single Op.Mas.ABC.1x | 1 | - | - |
| Masters B and C men's double Op.Mas.BC.2x | 1 | - | - |
| Masters B and C men's quad Op.Mas.BC.4x | 1 | - | - |
| Masters B and C women's quad W.Mas.BC.4x | 1 | - | - |
| Masters B and D men's quad Op.Mas.BD.4x | - | - | 1 |
| Masters B and D women's double W.Mas.BD.2x | - | - | 1 |
| Masters D men's quad Op.Mas.D.4x | 1 | - | - |
| Masters D men's single Op.Mas.D.1x | - | 1 | - |
| Masters E and F men's eight Op.Mas.EF.8+ | 1 | - | - |
| Masters E and F women's double W.Mas.EF.2x | 1 | - | - |
| Masters G, H and I men's single Op.Mas.GHI.1x | 1 | - | - |
Other categories 3 categories raced
| Category | 2024 | 2025 | 2026 |
|---|---|---|---|
| W 4+ Band 4A W 4+ Band 4A | - | 5 | - |
| Op MasDEF2x Op MasDEF2x | - | 2 | - |
| W 4+ Band 4B W 4+ Band 4B | - | 2 | - |
Counts come from the published results of past races. Organisers can merge or split categories each year, so check the current entry categories before you enter.
Venue location
Run this regatta? Help us fill in the details
We have the date and venue from public sources. Claim the listing to add a description, boat classes, the entry deadline and anything else crews should know.
Spotted an error?
Other regattas coming up
Other regattas in October 2026
Berwick Long Distance Sculls
Postponed from 17 OctNorthern Rowing LDS series; date changed from 17 Oct
Hexham Regatta 2026: common questions
When did Hexham Regatta 2026 take place?
Hexham Regatta 2026 took place on Saturday 6 June 2026.
Where was Hexham Regatta held?
Hexham Regatta was held at Hexham, Northumberland.
What format was Hexham Regatta raced in?
Hexham Regatta was listed as a summer regatta, with crews racing side by side on flat water.
Running a rowing club?
Manage your members, training, and crew entries in one place.
Try Row HQ free →See how event and regatta management works in Row HQ.
Claim this listing
We'll email you a verification link. Once you confirm, your future edits go live straight away without manual review.
Report an issue
Tell us what's wrong with this listing - wrong date, venue, cancelled, etc. We review every report.