Norwich Small Boats Head and Norfolk Sculls
- British Rowing region
- Eastern
- Entries status
- Entries open, closing on 10 October 2026
- Date
- Saturday 17 October 2026
- Entry deadline
- Saturday 10 October 2026 (in 22 hours)
Norwich Small Boats Head and Norfolk Sculls is an autumn head race, the long-course time-trial format that anchors the head-race season held on Saturday, 17 October 2026 at Whitlingham Great Broad, Norwich in Norwich, Norfolk over a 5,000m course. The fixture is organised by Norwich Rowing Club. Entries close on Saturday 10 October 2026. Norwich Small Boats Head and Norfolk Sculls programmes 6 boat classes including 4+, Doubles, Pairs, Quads and others.
Who races here
From the last race (2025).
99
crews
48%
masters
91%
sculling boats
No
eights raced
Masters: 48 crews in the last race, mostly singles, doubles and quads. Bands A to I raced.
Who races here
In the last race (2025) this head had 99 crews. Sculling boats made up 91% of entries. Masters crews made up 48% (48 crews), mostly singles and doubles.
99 crews across 1 editions. The grids combine all years shown.
Will my crew have racing here?
See which crews raced before. This does not confirm this year's entry categories.
No matching crews were recorded for Masters A men's quad in the last 1 year.
- 2025: No band A men's quad raced. Other masters crews raced in Masters D men's quad (1 crew); Masters E men's quad (2 crews); Masters F men's quad (1 crew)
Junior crews can often enter an older age category. Check the event's rules.
Crews by age and boat
Choose a cell to check your crew. Darker blue means more crews.
Scroll sideways to see every boat or band.
| Age group | 1x Single | 2x Double | 2- Pair | 4x Quad | 4x+ Coxed quad | 4- Four | 4+ Coxed four | 8+ Eight | All boats |
|---|---|---|---|---|---|---|---|---|---|
| Junior | 35 | ||||||||
| Senior and open | 16 | ||||||||
| Masters | 48 | ||||||||
| University and college | 0 | ||||||||
| Beginner | 0 | ||||||||
| All ages | 43 | 26 | 3 | 15 | 6 | 2 | 4 | 0 | 99 |
Masters crews by band
Each crew counts in its own band. Choose a cell to see the races.
| Boat | A | B | C | D | E | F | G | H | I | J | K |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1x Single | |||||||||||
| 2x Double | |||||||||||
| 2- Pair | |||||||||||
| 4x Quad | |||||||||||
| 4x+ Coxed quad | |||||||||||
| 4- Four | |||||||||||
| 4+ Coxed four | |||||||||||
| 8+ Eight |
Categories raced
Open an age group to compare categories. Counts are crews in each year.
Scroll the table sideways to see all years.
Junior 17 categories raced
| Category | 2025 |
|---|---|
| J17 single Op.J17.1x | 5 |
| J18 single Op.J18.1x | 4 |
| J15 women's coxed quad W.J15.4x+ | 3 |
| J15 women's single W.J15.1x | 3 |
| J15 coxed quad Op.J15.4x+ | 2 |
| J16 single Op.J16.1x | 2 |
| J16 women's double W.J16.2x | 2 |
| J17 women's quad W.J17.4x | 2 |
| J17 women's single W.J17.1x | 2 |
| J18 double Op.J18.2x | 2 |
| J18 women's double W.J18.2x | 2 |
| J14 coxed quad Op.J14.4x+ | 1 |
| J14 double Op.J14.2x | 1 |
| J14 single Op.J14.1x | 1 |
| J15 coxed four Op.J15.4+ | 1 |
| J15 double Op.J15.2x | 1 |
| J18 quad Op.J18.4x | 1 |
Senior and open 9 categories raced
| Category | 2025 |
|---|---|
| Open single Op.1x | 3 |
| Women's double W.2x | 3 |
| Mixed double Mx.2x | 2 |
| Mixed quad Mx.4x | 2 |
| Women's single W.1x | 2 |
| Open coxless four Op.4- | 1 |
| Open double Op.2x | 1 |
| Women's coxed four W.4+ | 1 |
| Women's coxless pair W.2- | 1 |
Masters 36 categories raced
| Category | 2025 |
|---|---|
| Masters F men's single Op.Mas.F.1x | 7 |
| Masters E men's quad Op.Mas.E.4x | 2 |
| Masters E men's single Op.Mas.E.1x | 2 |
| Masters E women's quad W.Mas.E.4x | 2 |
| Masters E women's single W.Mas.E.1x | 2 |
| Masters H men's double Op.Mas.H.2x | 2 |
| Masters H men's single Op.Mas.H.1x | 2 |
| Masters A men's single Op.Mas.A.1x | 1 |
| Masters B men's double Op.Mas.B.2x | 1 |
| Masters B women's double W.Mas.B.2x | 1 |
| Masters B women's single W.Mas.B.1x | 1 |
| Masters C men's coxless pair Op.Mas.C.2- | 1 |
| Masters C men's double Op.Mas.C.2x | 1 |
| Masters C men's single Op.Mas.C.1x | 1 |
| Masters C women's coxed four W.Mas.C.4+ | 1 |
| Masters D men's coxless four Op.Mas.D.4- | 1 |
| Masters D men's coxless pair Op.Mas.D.2- | 1 |
| Masters D men's quad Op.Mas.D.4x | 1 |
| Masters D men's single Op.Mas.D.1x | 1 |
| Masters D women's coxed four W.Mas.D.4+ | 1 |
| Masters D women's quad W.Mas.D.4x | 1 |
| Masters D women's single W.Mas.D.1x | 1 |
| Masters E men's double Op.Mas.E.2x | 1 |
| Masters F men's quad Op.Mas.F.4x | 1 |
| Masters F women's double W.Mas.F.2x | 1 |
| Masters F women's quad W.Mas.F.4x | 1 |
| Masters F women's single W.Mas.F.1x | 1 |
| Masters G men's single Op.Mas.G.1x | 1 |
| Masters I men's single Op.Mas.I.1x | 1 |
| Mixed masters C double Mx.Mas.C.2x | 1 |
| Mixed masters D double Mx.Mas.D.2x | 1 |
| Mixed masters E double Mx.Mas.E.2x | 1 |
| Mixed masters E quad Mx.Mas.E.4x | 1 |
| Mixed masters F double Mx.Mas.F.2x | 1 |
| Mixed masters F quad Mx.Mas.F.4x | 1 |
| Mixed masters G double Mx.Mas.G.2x | 1 |
Counts come from the published results of past races. Organisers can merge or split categories each year, so check the current entry categories before you enter.
Venue location
About this regatta
The Norfolk Long Distance Sculls is traditionally raced in late October over the 5km course from the Waters Edge Pub to the finish at the Railway Bridge adjacent to Whitlingham Great Broad.
Course
Raced from the Waters Edge Pub to the finish at the Railway Bridge adjacent to Whitlingham Great Broad.
Boat classes
- 4+
- Doubles
- Pairs
- Quads
- Coxed Fours
- Traditional Whale Boats
Are you the organiser?
Claim this listing to confirm details, suggest edits, and reach the rowers searching for your event.
Spotted an error?
Other regattas this month
Other regattas in October 2026
South Hylton Long Distance Sculls
PastNorwich Small Boats Head and Norfolk Sculls 2026: common questions
When does Norwich Small Boats Head and Norfolk Sculls 2026 take place?
Norwich Small Boats Head and Norfolk Sculls 2026 is on Saturday 17 October 2026.
Where is Norwich Small Boats Head and Norfolk Sculls held?
Norwich Small Boats Head and Norfolk Sculls is held at Whitlingham Great Broad, Norwich in Norwich, Norfolk. The venue sits in Norwich, Norfolk.
What format is Norwich Small Boats Head and Norfolk Sculls raced in?
Norwich Small Boats Head and Norfolk Sculls is an autumn head race, the long-course time-trial format that anchors the head-race season, over 5,000m.
Which boat classes race at Norwich Small Boats Head and Norfolk Sculls?
Norwich Small Boats Head and Norfolk Sculls runs 6 boat classes: 4+, Doubles, Pairs, Quads, Coxed Fours, Traditional Whale Boats.
Who can race at Norwich Small Boats Head and Norfolk Sculls?
Norwich Small Boats Head and Norfolk Sculls carries entries for Juniors, Open, Vets crews.
How do crews enter Norwich Small Boats Head and Norfolk Sculls?
Entries are submitted via the official entry portal at www.norwichrowingclub.com. Norwich Rowing Club is responsible for entries and on-the-day logistics. The entry deadline is Saturday 10 October 2026.
Running a rowing club?
Manage your members, training, and crew entries in one place.
Try Row HQ free →See how event and regatta management works in Row HQ.
Claim this listing
We'll email you a verification link. Once you confirm, your future edits go live straight away without manual review.
Report an issue
Tell us what's wrong with this listing - wrong date, venue, cancelled, etc. We review every report.