Stourport Regatta
This race took place on 15 August 2026.
- British Rowing region
- West Midlands
- Date
- Saturday 15 August 2026 - Sunday 16 August
- Venue
- Stourport
- Organised by
- Stourport Boat Club
Stourport Regatta was a summer regatta, with crews racing side by side on flat water. It was held on Saturday 15 August 2026 at Stourport in Stourport-on-Severn, Worcestershire. The event was organised by Stourport Boat Club. Racing ran from 15 August to 16 August 2026.
Entries at a glance
From the last race (2026).
215
crews
35%
masters
77%
sculling boats
13
eights raced
Masters: 76 crews in the last race, mostly doubles, quads and singles. Bands A to G raced. Some crew bands were not recorded (54 crews).
Who races here
In the last race (2026) this race had 215 crews. Sculling boats made up 77% of entries. Masters crews made up 35% (76 crews), mostly doubles and quads.
215 crews across 1 editions. The grids combine all years shown.
Will my crew have racing here?
See which crews raced before. This does not confirm this year's entry categories.
Senior and open men's double: 8 matching crews raced over 1 year.
- 2026: Open double, 5 crews; Low ability (CRI) open double, 3 crews
Junior crews can often enter an older age category. Check the event's rules.
Crews by age and boat
Choose a cell to check your crew. Darker blue means more crews.
Scroll sideways to see every boat or band.
| Age group | 1x Single | 2x Double | 2- Pair | 4x Quad | 4x+ Coxed quad | 4- Four | 4+ Coxed four | 8+ Eight | All boats |
|---|---|---|---|---|---|---|---|---|---|
| Junior | 73 | ||||||||
| Senior and open | 54 | ||||||||
| Masters | 76 | ||||||||
| University and college | 0 | ||||||||
| Beginner | 0 | ||||||||
| All ages | 67 | 77 | 10 | 20 | 2 | 9 | 13 | 13 | 215 |
Masters crews by band
Each crew counts in its own band. Choose a cell to see the races.
| Boat | A | B | C | D | E | F | G | H | I | J | K | Unknown band |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1x Single | ||||||||||||
| 2x Double | ||||||||||||
| 2- Pair | ||||||||||||
| 4x Quad | ||||||||||||
| 4x+ Coxed quad | ||||||||||||
| 4- Four | ||||||||||||
| 4+ Coxed four | ||||||||||||
| 8+ Eight |
Categories raced
Open an age group to compare categories. Counts are crews in each year.
Scroll the table sideways to see all years.
Junior 31 categories raced
| Category | 2026 |
|---|---|
| J18 double Op.J18.2x | 6 |
| J14 women's single, band 1 B1.W.J14.1x | 5 |
| J13 women's single W.J13.1x | 4 |
| J15 women's double W.J15.2x | 4 |
| J16 single, band 1 B1.Op.J16.1x | 4 |
| J17 single Op.J17.1x | 4 |
| J13 single Op.J13.1x | 3 |
| J14 women's single, band 2 B2.W.J14.1x | 3 |
| J15 single Op.J15.1x | 3 |
| J15 women's single W.J15.1x | 3 |
| J16 double Op.J16.2x | 3 |
| J16 women's double W.J16.2x | 3 |
| J14 women's double W.J14.2x | 2 |
| J14 women's double, band 1 B1.W.J14.2x | 2 |
| J14 women's double, band 2 B2.W.J14.2x | 2 |
| J15 double Op.J15.2x | 2 |
| J16 single, band 2 B2.Op.J16.1x | 2 |
| J17 double Op.J17.2x | 2 |
| J18 quad Op.J18.4x | 2 |
| J18 women's double W.J18.2x | 2 |
| J18 women's single W.J18.1x | 2 |
| J12 double Op.J12.2x | 1 |
| J13 double Op.J13.2x | 1 |
| J13 women's double W.J13.2x | 1 |
| J14 double Op.J14.2x | 1 |
| J14 single Op.J14.1x | 1 |
| J15 coxed quad Op.J15.4x+ | 1 |
| J15 double, band 1 B1.Op.J15.2x | 1 |
| J15 double, band 2 B2.Op.J15.2x | 1 |
| J17 women's single W.J17.1x | 1 |
| J18 single Op.J18.1x | 1 |
Senior and open 22 categories raced
| Category | 2026 |
|---|---|
| Open double Op.2x | 5 |
| Open coxless four Op.4- | 4 |
| Open coxless pair Op.2- | 4 |
| Low ability (CRI) open double LowCRI.Op.2x | 3 |
| Open coxed four Op.4+ | 3 |
| Open eight Op.8+ | 3 |
| Open single Op.1x | 3 |
| Women's double W.2x | 3 |
| Women's eight W.8+ | 3 |
| Women's single, band 1 B1.W.1x | 3 |
| Women's single, band 2 B2.W.1x | 3 |
| Low ability (CRI) open single LowCRI.Op.1x | 2 |
| Low ability (CRI) women's coxed four LowCRI.W.4+ | 2 |
| Mixed double Mx.2x | 2 |
| Mixed eight Mx.8+ | 2 |
| Open single, band 1 B1.Op.1x | 2 |
| Women's coxed four W.4+ | 2 |
| Low ability (CRI) open coxed four LowCRI.Op.4+ | 1 |
| Low ability (CRI) women's coxed quad LowCRI.W.4x+ | 1 |
| Open quad Op.4x | 1 |
| Women's coxless four W.4- | 1 |
| Women's quad W.4x | 1 |
Masters 42 categories raced
| Category | 2026 |
|---|---|
| Masters F and G men's single Op.Mas.FG.1x | 5 |
| Masters B and C women's double W.Mas.BC.2x | 4 |
| Masters D and E men's double Op.Mas.DE.2x | 4 |
| Masters B and C men's double Op.Mas.BC.2x | 3 |
| Masters D and E men's quad Op.Mas.DE.4x | 3 |
| Masters F men's double Op.Mas.F.2x | 3 |
| Masters H and I men's double Op.Mas.HI.2x | 3 |
| Masters B and C women's coxed four W.Mas.BC.4+ | 2 |
| Masters C and D men's single Op.Mas.CD.1x | 2 |
| Masters C and D women's double W.Mas.CD.2x | 2 |
| Masters C and D women's eight W.Mas.CD.8+ | 2 |
| Masters C women's quad W.Mas.C.4x | 2 |
| Masters D and E men's single Op.Mas.DE.1x | 2 |
| Masters D and E women's single W.Mas.DE.1x | 2 |
| Masters D women's double W.Mas.D.2x | 2 |
| Masters E and F men's coxed four Op.Mas.EF.4+ | 2 |
| Masters E and F women's double W.Mas.EF.2x | 2 |
| Masters E women's quad W.Mas.E.4x | 2 |
| Masters F and G men's coxless four Op.Mas.FG.4- | 2 |
| Masters F and G men's coxless pair Op.Mas.FG.2- | 2 |
| Masters F and G men's quad Op.Mas.FG.4x | 2 |
| Masters G men's coxless pair Op.Mas.G.2- | 2 |
| Mixed masters D double Mx.Mas.D.2x | 2 |
| Masters A and B men's single Op.Mas.AB.1x | 1 |
| Masters B and C women's quad W.Mas.BC.4x | 1 |
| Masters B women's single W.Mas.B.1x | 1 |
| Masters C men's quad Op.Mas.C.4x | 1 |
| Masters D and E men's coxed four Op.Mas.DE.4+ | 1 |
| Masters D and E men's coxless four Op.Mas.DE.4- | 1 |
| Masters D and E men's coxless pair Op.Mas.DE.2- | 1 |
| Masters D and E men's eight Op.Mas.DE.8+ | 1 |
| Masters D and E women's coxless pair W.Mas.DE.2- | 1 |
| Masters E and F men's coxless four Op.Mas.EF.4- | 1 |
| Masters E and F men's eight Op.Mas.EF.8+ | 1 |
| Masters E and F women's single W.Mas.EF.1x | 1 |
| Masters E women's double W.Mas.E.2x | 1 |
| Masters F women's double W.Mas.F.2x | 1 |
| Masters F women's quad W.Mas.F.4x | 1 |
| Mixed masters A quad, band 1 B1.Mx.Mas.A.4x | 1 |
| Mixed masters A quad, band 2 B2.Mx.Mas.A.4x | 1 |
| Mixed masters D quad Mx.Mas.D.4x | 1 |
| Mixed masters E double Mx.Mas.E.2x | 1 |
Other categories 6 categories raced
| Category | 2026 |
|---|---|
| Op 1x band 2 Op 1x band 2 | 4 |
| Op Jnr 1x Op Jnr 1x | 2 |
| W Jnr 1x W Jnr 1x | 2 |
| W Jnr 2x W Jnr 2x | 2 |
| Inv 8+ Inv 8+ | 1 |
| W Jnr 4x- W Jnr 4x- | 1 |
Counts come from the published results of past races. Organisers can merge or split categories each year, so check the current entry categories before you enter.
Venue location
About this regatta
club 150th anniversary
Are you the organiser?
Claim this listing to confirm details, suggest edits, and reach the rowers searching for your event.
Spotted an error?
Other regattas coming up
Other regattas in October 2026
Berwick Long Distance Sculls
Postponed from 17 OctNorthern Rowing LDS series; date changed from 17 Oct
Stourport Regatta 2026: common questions
When did Stourport Regatta 2026 take place?
Stourport Regatta 2026 took place from Saturday 15 August 2026 to Sunday 16 August 2026.
Where was Stourport Regatta held?
Stourport Regatta was held at Stourport in Stourport-on-Severn, Worcestershire.
What format was Stourport Regatta raced in?
Stourport Regatta was listed as a summer regatta, with crews racing side by side on flat water.
Running a rowing club?
Manage your members, training, and crew entries in one place.
Try Row HQ free →See how event and regatta management works in Row HQ.
Claim this listing
We'll email you a verification link. Once you confirm, your future edits go live straight away without manual review.
Report an issue
Tell us what's wrong with this listing - wrong date, venue, cancelled, etc. We review every report.