Tyne LDS 10:30 & Tyne United SBH
This race took place on 17 October 2026.
- Date
- Saturday 17 October 2026
- Venue
- River Tyne, Newburn
Entries at a glance
From the last 2 races (2024 to 2026).
238
crews a year on average
50%
juniors
88%
sculling boats
No
eights raced
Masters: 122 crews over 2 races, mostly quads, singles and doubles. Bands B to J raced. Some crew bands were not recorded (40 crews).
Who races here
Over the last 2 races (2024, 2026) this head averaged 238 crews. Sculling boats made up 88% of entries. Masters crews made up 26% (122 crews), mostly quads and singles.
476 crews across 2 editions. The grids combine all years shown.
Will my crew have racing here?
See which crews raced before. This does not confirm this year's entry categories.
J16 men's single: 21 matching crews raced over 2 years.
- 2026: J16 single, 8 crews
- 2024: J16 single, 5 crews; J16 single, band 1, 4 crews; J16 single, band 2, 4 crews
Junior crews can often enter an older age category. Check the event's rules.
Crews by age and boat
Choose a cell to check your crew. Darker blue means more crews.
Scroll sideways to see every boat or band.
| Age group | 1x Single | 2x Double | 2- Pair | 4x Quad | 4x+ Coxed quad | 4- Four | 4+ Coxed four | 8+ Eight | All boats |
|---|---|---|---|---|---|---|---|---|---|
| Junior | 240 | ||||||||
| Senior and open | 110 | ||||||||
| Masters | 122 | ||||||||
| University and college | 0 | ||||||||
| Beginner | 0 | ||||||||
| All ages | 151 | 121 | 9 | 111 | 36 | 20 | 28 | 0 | 476 |
Masters crews by band
Each crew counts in its own band. Choose a cell to see the races.
| Boat | A | B | C | D | E | F | G | H | I | J | K | Unknown band |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1x Single | ||||||||||||
| 2x Double | ||||||||||||
| 2- Pair | ||||||||||||
| 4x Quad | ||||||||||||
| 4x+ Coxed quad | ||||||||||||
| 4- Four | ||||||||||||
| 4+ Coxed four | ||||||||||||
| 8+ Eight |
Categories raced
Open an age group to compare categories. Counts are crews in each year.
Scroll the table sideways to see all years.
Junior 36 categories raced
| Category | 2024 | 2026 |
|---|---|---|
| J15 coxed quad Op.J15.4x+ | 8 | 9 |
| J16 women's double W.J16.2x | 9 | 5 |
| J15 women's coxed quad W.J15.4x+ | 5 | 8 |
| J16 single Op.J16.1x | 5 | 8 |
| J16 women's single W.J16.1x | 8 | 5 |
| J15 double Op.J15.2x | 6 | 6 |
| J15 single Op.J15.1x | 4 | 7 |
| J17 single Op.J17.1x | 3 | 7 |
| J18 single Op.J18.1x | 6 | 4 |
| J18 quad Op.J18.4x | 4 | 5 |
| J18 women's double W.J18.2x | 6 | 3 |
| J18 women's quad W.J18.4x | 2 | 7 |
| J17 women's single W.J17.1x | 2 | 6 |
| J18 women's single W.J18.1x | - | 8 |
| J17 double Op.J17.2x | 5 | 2 |
| J17 women's double W.J17.2x | 5 | 2 |
| J18 double Op.J18.2x | - | 7 |
| J16 quad Op.J16.4x | 2 | 4 |
| J18 women's quad, band 1 B1.W.J18.4x | 3 | 3 |
| J14 women's coxed quad W.J14.4x+ | 2 | 3 |
| J15 women's double W.J15.2x | 4 | 1 |
| J16 double Op.J16.2x | 3 | 2 |
| J16 single, band 1 B1.Op.J16.1x | 4 | - |
| J16 single, band 2 B2.Op.J16.1x | 4 | - |
| J16 women's quad W.J16.4x | 3 | 1 |
| J17 quad Op.J17.4x | 3 | 1 |
| J18 women's quad, band 2 B2.W.J18.4x | 3 | 1 |
| J15 women's single W.J15.1x | 3 | - |
| J18 double, band 2 B2.Op.J18.2x | 3 | - |
| J14 single Op.J14.1x | 2 | - |
| J14 women's double W.J14.2x | - | 2 |
| J18 double, band 1 B1.Op.J18.2x | 2 | - |
| J13 women's double W.J13.2x | - | 1 |
| J14 double Op.J14.2x | - | 1 |
| Mixed j17 double Mx.J17.2x | - | 1 |
| Mixed j18 double Mx.J18.2x | - | 1 |
Senior and open 23 categories raced
| Category | 2024 | 2026 |
|---|---|---|
| Women's quad W.4x | 6 | 5 |
| Women's single W.1x | 7 | 4 |
| Open single Op.1x | 4 | 6 |
| Open quad Op.4x | 4 | 4 |
| Open coxed four, band 1 B1.Op.4+ | 4 | 3 |
| Open coxed four, band 2 B2.Op.4+ | 4 | 3 |
| Open double Op.2x | 6 | - |
| Open coxed four, band 3 B3.Op.4+ | 3 | 2 |
| Open coxless pair Op.2- | 3 | 2 |
| Open coxless four Op.4- | - | 4 |
| Open coxless four, band 1 B1.Op.4- | 4 | - |
| Women's double W.2x | 2 | 2 |
| Mixed double Mx.2x | - | 3 |
| Open coxless four, band 2 B2.Op.4- | 3 | - |
| Women's coxed four W.4+ | - | 3 |
| Women's coxed four, band 1 B1.W.4+ | 3 | - |
| Women's coxed four, band 2 B2.W.4+ | 3 | - |
| Women's coxless four, band 1 B1.W.4- | 3 | - |
| Women's coxless four, band 2 B2.W.4- | 3 | - |
| Open single, band 1 B1.Op.1x | 2 | - |
| Open single, band 2 B2.Op.1x | 2 | - |
| Women's coxless pair W.2- | 2 | - |
| Women's coxless four W.4- | - | 1 |
Masters 39 categories raced
| Category | 2024 | 2026 |
|---|---|---|
| Masters F men's single Op.Mas.F.1x | 3 | 4 |
| Masters C and E men's single Op.Mas.CE.1x | - | 6 |
| Masters C and D men's quad Op.Mas.CD.4x | 5 | - |
| Masters C and D women's quad W.Mas.CD.4x | - | 5 |
| Masters C, D and E men's quad Op.Mas.CDE.4x | - | 5 |
| Masters C, D and F women's single W.Mas.CDF.1x | - | 4 |
| Masters E, F and G men's quad Op.Mas.EFG.4x | 4 | - |
| Masters E, G and H men's double Op.Mas.EGH.2x | - | 4 |
| Masters F, G and I men's double Op.Mas.FGI.2x | - | 4 |
| Masters G and I men's double Op.Mas.GI.2x | 4 | - |
| Masters G and I men's quad Op.Mas.GI.4x | 4 | - |
| Masters G men's single Op.Mas.G.1x | - | 4 |
| Masters B, C and D women's quad W.Mas.BCD.4x | 3 | - |
| Masters C, D and E women's double W.Mas.CDE.2x | - | 3 |
| Masters D and E men's quad Op.Mas.DE.4x | 3 | - |
| Masters D and F women's quad W.Mas.DF.4x | 3 | - |
| Masters D, E and F men's double Op.Mas.DEF.2x | 3 | - |
| Masters E and G women's quad W.Mas.EG.4x | 3 | - |
| Masters E women's quad W.Mas.E.4x | - | 3 |
| Masters E, F and G women's quad W.Mas.EFG.4x | - | 3 |
| Masters F and G women's quad W.Mas.FG.4x | - | 3 |
| Masters F women's double W.Mas.F.2x | - | 3 |
| Masters F, G and I men's single Op.Mas.FGI.1x | - | 3 |
| Masters F, H and J men's quad Op.Mas.FHJ.4x | - | 3 |
| Masters G and H men's single Op.Mas.GH.1x | 3 | - |
| Masters G, H and I men's double Op.Mas.GHI.2x | 3 | - |
| Masters H men's single Op.Mas.H.1x | - | 3 |
| Masters B and C men's coxless pair Op.Mas.BC.2- | - | 2 |
| Masters B, D and E men's coxless four Op.Mas.BDE.4- | - | 2 |
| Masters C men's single Op.Mas.C.1x | 2 | - |
| Masters C women's double W.Mas.C.2x | - | 2 |
| Masters D and E men's double Op.Mas.DE.2x | 2 | - |
| Masters D and F men's quad Op.Mas.DF.4x | - | 2 |
| Masters D men's single Op.Mas.D.1x | 2 | - |
| Masters E men's single Op.Mas.E.1x | 2 | - |
| Mixed masters G and I double Mx.Mas.GI.2x | - | 2 |
| Masters C women's coxed quad W.Mas.C.4x+ | - | 1 |
| Masters E women's double W.Mas.E.2x | 1 | - |
| Mixed masters B quad Mx.Mas.B.4x | - | 1 |
Other categories 1 categories raced
| Category | 2024 | 2026 |
|---|---|---|
| Op MasD/F/G/J 1x Op MasD/F/G/J 1x | 4 | - |
Counts come from the published results of past races. Organisers can merge or split categories each year, so check the current entry categories before you enter.
Venue location
About this head race
Northern Rowing LDS series; date from 14 Nov
Are you the organiser?
Claim this listing to confirm details, suggest edits, and reach the rowers searching for your event.
Spotted an error?
Other head races coming up
Other head races in November 2026
Running a rowing club?
Manage your members, training, and crew entries in one place.
Try Row HQ free →See how event and regatta management works in Row HQ.
Claim this listing
We'll email you a verification link. Once you confirm, your future edits go live straight away without manual review.
Report an issue
Tell us what's wrong with this listing - wrong date, venue, cancelled, etc. We review every report.