York Small Boats Head
- British Rowing region
- Yorkshire
- Entries status
- Entries open, closing on 5 November 2026
- Date
- Sunday 15 November 2026
- Venue
- River Ouse, York
- Entry deadline
- Thursday 5 November 2026 (in 3 weeks)
York Small Boats Head is a multi-lane sprint regatta, raced side-by-side over a marked course held on Sunday, 15 November 2026 at River Ouse, York in York, North Yorkshire over a 3,000m course. The fixture is organised by York City Rowing Club. Entries close on Thursday 5 November 2026. York Small Boats Head programmes 3 boat classes including 4x, 4-, 4+.
Who races here
From the last 2 races (2024 to 2025).
219
crews a year on average
42%
senior and open crews
80%
sculling boats
No
eights raced
Masters: 75 crews over 2 races, mostly quads, doubles and coxed fours. Bands B to I raced.
Who races here
Over the last 2 races (2024 to 2025) this race averaged 219 crews. Sculling boats made up 80% of entries. Masters crews made up 17% (75 crews), mostly quads and doubles.
438 crews across 2 editions. The grids combine all years shown.
Will my crew have racing here?
See which crews raced before. This does not confirm this year's entry categories.
No matching crews were recorded for Masters A men's quad in the last 2 years.
- 2025: No band A men's quad raced. Other masters crews raced in Masters F men's quad (1 crew); Masters G men's quad (1 crew); Masters C men's quad (3 crews); Masters H men's quad (1 crew)
- 2024: No band A men's quad raced. Other masters crews raced in Masters D men's quad (1 crew); Masters F men's quad (1 crew); Masters G men's quad (1 crew)
Junior crews can often enter an older age category. Check the event's rules.
Crews by age and boat
Choose a cell to check your crew. Darker blue means more crews.
Scroll sideways to see every boat or band.
| Age group | 1x Single | 2x Double | 2- Pair | 4x Quad | 4x+ Coxed quad | 4- Four | 4+ Coxed four | 8+ Eight | All boats |
|---|---|---|---|---|---|---|---|---|---|
| Junior | 179 | ||||||||
| Senior and open | 184 | ||||||||
| Masters | 75 | ||||||||
| University and college | 0 | ||||||||
| Beginner | 0 | ||||||||
| All ages | 95 | 129 | 5 | 91 | 36 | 18 | 64 | 0 | 438 |
Masters crews by band
Each crew counts in its own band. Choose a cell to see the races.
| Boat | A | B | C | D | E | F | G | H | I | J | K | Unknown band |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1x Single | ||||||||||||
| 2x Double | ||||||||||||
| 2- Pair | ||||||||||||
| 4x Quad | ||||||||||||
| 4x+ Coxed quad | ||||||||||||
| 4- Four | ||||||||||||
| 4+ Coxed four | ||||||||||||
| 8+ Eight |
Categories raced
Open an age group to compare categories. Counts are crews in each year.
Scroll the table sideways to see all years.
Junior 39 categories raced
| Category | 2024 | 2025 |
|---|---|---|
| J16 women's double W.J16.2x | 6 | 4 |
| J18 quad Op.J18.4x | 8 | 2 |
| J15 women's coxed quad W.J15.4x+ | 8 | 1 |
| J18 women's double W.J18.2x | 6 | 3 |
| J18 women's single W.J18.1x | 6 | 3 |
| J18 women's quad W.J18.4x | 6 | 2 |
| J15 double, band 1 B1.Op.J15.2x | 7 | - |
| J15 double, band 2 B2.Op.J15.2x | 7 | - |
| J16 women's single, band 1 B1.W.J16.1x | 7 | - |
| J14 coxed quad Op.J14.4x+ | 6 | - |
| J17 women's double W.J17.2x | 3 | 3 |
| J18 double Op.J18.2x | 4 | 2 |
| J14 women's coxed quad W.J14.4x+ | 5 | - |
| J15 coxed quad, band 1 B1.Op.J15.4x+ | 5 | - |
| J15 coxed quad, band 2 B2.Op.J15.4x+ | 5 | - |
| J15 women's double, band 1 B1.W.J15.2x | 5 | - |
| J16 women's single, band 2 B2.W.J16.1x | 5 | - |
| J17 women's quad W.J17.4x | 3 | 2 |
| J16 double, band 1 B1.Op.J16.2x | - | 4 |
| J16 quad Op.J16.4x | 2 | 2 |
| J16 single Op.J16.1x | 4 | - |
| J16 women's quad W.J16.4x | 3 | 1 |
| J15 women's double W.J15.2x | - | 3 |
| J15 women's double, band 2 B2.W.J15.2x | 3 | - |
| J16 single, band 1 B1.Op.J16.1x | - | 3 |
| J16 single, band 2 B2.Op.J16.1x | - | 3 |
| J16 single, band 3 B3.Op.J16.1x | - | 3 |
| J17 quad Op.J17.4x | 3 | - |
| J17 single Op.J17.1x | - | 3 |
| J18 single Op.J18.1x | 1 | 2 |
| J15 double Op.J15.2x | - | 2 |
| J16 double Op.J16.2x | 2 | - |
| J16 double, band 2 B2.Op.J16.2x | - | 2 |
| J16 women's single W.J16.1x | - | 2 |
| J17 double Op.J17.2x | 2 | - |
| J17 women's single W.J17.1x | 2 | - |
| J14 double Op.J14.2x | - | 1 |
| J14 women's double W.J14.2x | - | 1 |
| J15 coxed quad Op.J15.4x+ | - | 1 |
Senior and open 29 categories raced
| Category | 2024 | 2025 |
|---|---|---|
| Open single, band 1 B1.Op.1x | 8 | 7 |
| Open single, band 2 B2.Op.1x | 8 | 6 |
| Open coxed four, band 1 B1.Op.4+ | 6 | 7 |
| Open coxed four, band 2 B2.Op.4+ | 6 | 7 |
| Open quad Op.4x | 7 | 5 |
| Women's coxed four, band 1 B1.W.4+ | 5 | 5 |
| Women's double, band 2 B2.W.2x | 4 | 5 |
| Women's double, band 1 B1.W.2x | 4 | 4 |
| Women's coxed four, band 2 B2.W.4+ | 4 | 3 |
| Women's quad W.4x | - | 7 |
| Women's single W.1x | 2 | 5 |
| Open double, band 1 B1.Op.2x | - | 6 |
| Women's coxless four W.4- | 1 | 5 |
| Women's quad, band 2 B2.W.4x | 6 | - |
| Open coxless four Op.4- | 4 | 1 |
| Open double Op.2x | 5 | - |
| Open double, band 2 B2.Op.2x | - | 5 |
| Women's coxed four, band 3 B3.W.4+ | - | 5 |
| Women's quad, band 1 B1.W.4x | 5 | - |
| Open coxless four, band 1 B1.Op.4- | - | 4 |
| Mixed double Mx.2x | - | 3 |
| Mixed quad Mx.4x | 1 | 2 |
| Open coxed four, band 3 B3.Op.4+ | - | 3 |
| Open coxless four, band 2 B2.Op.4- | - | 3 |
| Open single, band 3 B3.Op.1x | - | 3 |
| Mixed coxed quad Mx.4x+ | - | 2 |
| Open coxless pair Op.2- | - | 2 |
| Women's coxed quad W.4x+ | 2 | - |
| Women's coxless pair W.2- | 1 | - |
Masters 46 categories raced
| Category | 2024 | 2025 |
|---|---|---|
| Mixed masters E double Mx.Mas.E.2x | 1 | 3 |
| Masters C men's quad Op.Mas.C.4x | - | 3 |
| Masters D women's double W.Mas.D.2x | 2 | 1 |
| Masters E and F men's coxed four Op.Mas.EF.4+ | 2 | 1 |
| Masters E men's double Op.Mas.E.2x | - | 3 |
| Masters E men's single Op.Mas.E.1x | 2 | 1 |
| Masters F women's coxed four W.Mas.F.4+ | 1 | 2 |
| Masters B women's single W.Mas.B.1x | 1 | 1 |
| Masters C women's double W.Mas.C.2x | - | 2 |
| Masters C women's quad W.Mas.C.4x | 1 | 1 |
| Masters D men's single Op.Mas.D.1x | 1 | 1 |
| Masters D women's coxed four W.Mas.D.4+ | 1 | 1 |
| Masters D women's quad W.Mas.D.4x | 1 | 1 |
| Masters E women's coxed four W.Mas.E.4+ | - | 2 |
| Masters E women's double W.Mas.E.2x | 2 | - |
| Masters F men's double Op.Mas.F.2x | - | 2 |
| Masters F men's quad Op.Mas.F.4x | 1 | 1 |
| Masters G men's double Op.Mas.G.2x | 1 | 1 |
| Masters G men's quad Op.Mas.G.4x | 1 | 1 |
| Mixed masters D quad Mx.Mas.D.4x | 1 | 1 |
| Mixed masters G quad Mx.Mas.G.4x | 1 | 1 |
| Masters B women's quad W.Mas.B.4x | - | 1 |
| Masters C men's coxed four Op.Mas.C.4+ | - | 1 |
| Masters C men's single Op.Mas.C.1x | 1 | - |
| Masters C women's coxed four W.Mas.C.4+ | 1 | - |
| Masters D men's quad Op.Mas.D.4x | 1 | - |
| Masters D women's single W.Mas.D.1x | - | 1 |
| Masters E men's coxless pair Op.Mas.E.2- | 1 | - |
| Masters E women's quad W.Mas.E.4x | - | 1 |
| Masters E women's single W.Mas.E.1x | 1 | - |
| Masters F men's coxed four Op.Mas.F.4+ | 1 | - |
| Masters F men's coxless pair Op.Mas.F.2- | 1 | - |
| Masters F men's single Op.Mas.F.1x | - | 1 |
| Masters F women's double W.Mas.F.2x | 1 | - |
| Masters F women's quad W.Mas.F.4x | - | 1 |
| Masters G men's single Op.Mas.G.1x | - | 1 |
| Masters H men's quad Op.Mas.H.4x | - | 1 |
| Masters I men's double Op.Mas.I.2x | - | 1 |
| Mixed masters C double Mx.Mas.C.2x | 1 | - |
| Mixed masters D coxed quad Mx.Mas.D.4x+ | 1 | - |
| Mixed masters D double Mx.Mas.D.2x | - | 1 |
| Mixed masters E quad Mx.Mas.E.4x | 1 | - |
| Mixed masters F double Mx.Mas.F.2x | 1 | - |
| Mixed masters F quad Mx.Mas.F.4x | - | 1 |
| Mixed masters H quad Mx.Mas.H.4x | - | 1 |
| Mixed masters I quad Mx.Mas.I.4x | - | 1 |
Counts come from the published results of past races. Organisers can merge or split categories each year, so check the current entry categories before you enter.
Venue location
About this regatta
date from 22 Nov
Boat classes
- 4x
- 4-
- 4+
Are you the organiser?
Claim this listing to confirm details, suggest edits, and reach the rowers searching for your event.
Spotted an error?
Other regattas this month
Other regattas in November 2026
Isle of Ely Head
Postponed - moved from 8 Novdate changed from 8 Nov
Other regattas at this venue
More regattas at River Ouse, York
York Small Boats Head 2026: common questions
When does York Small Boats Head 2026 take place?
York Small Boats Head 2026 is on Sunday 15 November 2026.
Where is York Small Boats Head held?
York Small Boats Head is held at River Ouse, York in York, North Yorkshire. The venue sits in York, North Yorkshire.
What format is York Small Boats Head raced in?
York Small Boats Head is a multi-lane sprint regatta, raced side-by-side over a marked course, over 3,000m.
Which boat classes race at York Small Boats Head?
York Small Boats Head runs 3 boat classes: 4x, 4-, 4+.
How do crews enter York Small Boats Head?
Entry information is published on the official regatta website (www.ycrc.co.uk). York City Rowing Club is responsible for entries and on-the-day logistics. The entry deadline is Thursday 5 November 2026.
Has York Small Boats Head been moved?
Yes. York Small Boats Head was originally scheduled for Sunday 22 November 2026 and has been moved to Sunday 15 November 2026.
Running a rowing club?
Manage your members, training, and crew entries in one place.
Try Row HQ free →See how event and regatta management works in Row HQ.
Claim this listing
We'll email you a verification link. Once you confirm, your future edits go live straight away without manual review.
Report an issue
Tell us what's wrong with this listing - wrong date, venue, cancelled, etc. We review every report.