Bristol Avon at Saltford Regatta
- Date
- Saturday 15 May 2027
- Venue
- River Avon, Saltford
Bristol Avon at Saltford Regatta is a regatta. It is held on Saturday 15 May 2027 at River Avon, Saltford, Bristol over a 1,000m course. The event is organised by Avon County Rowing Club.
Entries at a glance
From the last race (2026).
78
crews
60%
juniors
74%
sculling boats
5
eights raced
Masters: 2 crews in the last race, mostly eights and singles. Bands G to H raced.
Who races here
In the last race (2026) this race had 78 crews. Most crews were juniors (60%). Sculling boats made up 74% of entries. Masters crews made up 3% (2 crews), mostly eights and singles.
78 crews across 1 editions. The grids combine all years shown.
Will my crew have racing here?
See which crews raced before. This does not confirm this year's entry categories.
J15 men's single: 5 matching crews raced over 1 year.
- 2026: J15 single, 5 crews
Junior crews can often enter an older age category. Check the event's rules.
Crews by age and boat
Choose a cell to check your crew. Darker blue means more crews.
Scroll sideways to see every boat or band.
| Age group | 1x Single | 2x Double | 2- Pair | 4x Quad | 4x+ Coxed quad | 4- Four | 4+ Coxed four | 8+ Eight | 8x+ Sculling eight | All boats |
|---|---|---|---|---|---|---|---|---|---|---|
| Junior | 47 | |||||||||
| Senior and open | 18 | |||||||||
| Masters | 2 | |||||||||
| University and college | 0 | |||||||||
| Beginner | 0 | |||||||||
| All ages | 18 | 26 | 0 | 2 | 11 | 1 | 4 | 4 | 1 | 78 |
Masters crews by band
Each crew counts in its own band. Choose a cell to see the races.
| Boat | A | B | C | D | E | F | G | H | I | J | K |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1x Single | |||||||||||
| 2x Double | |||||||||||
| 2- Pair | |||||||||||
| 4x Quad | |||||||||||
| 4x+ Coxed quad | |||||||||||
| 4- Four | |||||||||||
| 4+ Coxed four | |||||||||||
| 8+ Eight | |||||||||||
| 8x+ Sculling eight |
Categories raced
Open an age group to compare categories. Counts are crews in each year.
Scroll the table sideways to see all years.
Junior 22 categories raced
| Category | 2026 |
|---|---|
| J15 single Op.J15.1x | 5 |
| J14 women's double W.J14.2x | 4 |
| J14 coxed quad Op.J14.4x+ | 3 |
| J15 women's double W.J15.2x | 3 |
| J16 double Op.J16.2x | 3 |
| J18 women's single W.J18.1x | 3 |
| J14 double Op.J14.2x | 2 |
| J14 single Op.J14.1x | 2 |
| J14 women's coxed quad W.J14.4x+ | 2 |
| J15 coxed quad Op.J15.4x+ | 2 |
| J15 double, band 1 B1.Op.J15.2x | 2 |
| J15 double, band 2 B2.Op.J15.2x | 2 |
| J15 women's coxed quad W.J15.4x+ | 2 |
| J15 women's single W.J15.1x | 2 |
| J18 coxed four Op.J18.4+ | 2 |
| J18 double Op.J18.2x | 2 |
| J14 sculling eight Op.J14.8x+ | 1 |
| J15 coxed four Op.J15.4+ | 1 |
| J18 eight Op.J18.8+ | 1 |
| J18 single Op.J18.1x | 1 |
| J18 women's double W.J18.2x | 1 |
| J18 women's quad W.J18.4x | 1 |
Senior and open 11 categories raced
| Category | 2026 |
|---|---|
| Women's double W.2x | 3 |
| Mixed double Mx.2x | 2 |
| Open double Op.2x | 2 |
| Open eight Op.8+ | 2 |
| Open single Op.1x | 2 |
| Women's single W.1x | 2 |
| Low ability (CRI) open coxed quad LowCRI.Op.4x+ | 1 |
| Low ability (CRI) women's coxed quad LowCRI.W.4x+ | 1 |
| Open coxed four Op.4+ | 1 |
| Women's coxless four W.4- | 1 |
| Women's quad W.4x | 1 |
Masters 2 categories raced
| Category | 2026 |
|---|---|
| Masters G men's eight Op.Mas.G.8+ | 1 |
| Masters H men's single Op.Mas.H.1x | 1 |
Other categories 9 categories raced
| Category | 2026 |
|---|---|
| Op MasDEF 1x 7s/9s/16s Op MasDEF 1x 7s/9s/16s | 3 |
| Mx MasCDE 4x- 9s/7s/16s Mx MasCDE 4x- 9s/7s/16s | 1 |
| Mx MasEF 2x 9 sec hcap Mx MasEF 2x 9 sec hcap | 1 |
| Op MasAB 1x 2 sec hcap Op MasAB 1x 2 sec hcap | 1 |
| Op MasCD 2x 9 sec hcap Op MasCD 2x 9 sec hcap | 1 |
| Op MasFG 2x 10 sec hcap Op MasFG 2x 10 sec hcap | 1 |
| Op MasFH 4x- 21 sec hcap Op MasFH 4x- 21 sec hcap | 1 |
| W MasAB 4x- 2 sec hcap W MasAB 4x- 2 sec hcap | 1 |
| W MasDE 4x- 7 sec hcap W MasDE 4x- 7 sec hcap | 1 |
Counts come from the published results of past races. Organisers can merge or split categories each year, so check the current entry categories before you enter.
Venue location
About this regatta
Avon County RC’s annual regatta (Bristol Avon Regatta) takes place on the River Avon just upstream of Avon County’s boathouse, on our straight 1000 metre course.
Course
Straight 1000 metre course on the River Avon
Are you the organiser?
Claim this listing to confirm details, suggest edits, and reach the rowers searching for your event.
Spotted an error?
Other regattas coming up
Other regattas in May 2027
Other races at this venue
More races at River Avon, Saltford
Bristol Avon at Saltford Regatta 2027: common questions
When does Bristol Avon at Saltford Regatta 2027 take place?
Bristol Avon at Saltford Regatta 2027 is on Saturday 15 May 2027.
Where is Bristol Avon at Saltford Regatta held?
Bristol Avon at Saltford Regatta is held at River Avon, Saltford, Bristol.
What format is Bristol Avon at Saltford Regatta raced in?
Bristol Avon at Saltford Regatta is a regatta (1,000m).
How do crews enter Bristol Avon at Saltford Regatta?
Entry information is published on the official regatta website (avoncountyrowingclub.org.uk). Avon County Rowing Club is responsible for entries and on-the-day logistics.
Running a rowing club?
Manage your members, training, and crew entries in one place.
Try Row HQ free →See how event and regatta management works in Row HQ.
Claim this listing
We'll email you a verification link. Once you confirm, your future edits go live straight away without manual review.
Report an issue
Tell us what's wrong with this listing - wrong date, venue, cancelled, etc. We review every report.