Shrewsbury Regatta is a summer regatta, with crews racing side by side on flat water. It is held on Saturday 8 May 2027 at River Severn, Shrewsbury, Shropshire. The event is organised by Pengwern Boat Club. Racing runs from 8 May to 9 May 2027.
Entries at a glance
From the last 2 races (2025 to 2026).
152
crews a year on average
65%
juniors
83%
sculling boats
14
eights raced
Masters: 59 crews over 2 races, mostly doubles, quads and singles. Bands B to H raced. Some crew bands were not recorded (39 crews).
Who races here
Over the last 2 races (2025 to 2026) this race averaged 152 crews. Most crews were juniors (65%). Sculling boats made up 83% of entries. Masters crews made up 19% (59 crews), mostly doubles and quads.
303 crews across 2 editions. The grids combine all years shown.
Will my crew have racing here?
See which crews raced before. This does not confirm this year's entry categories.
J15 women's single: 15 matching crews raced over 2 years.
- 2026: J15 women's single, band 1, 3 crews; J15 women's single, band 2, 2 crews
- 2025: J15 women's single, band 1, 3 crews; J15 women's single, band 2, 4 crews; J15 women's single, band 3, 3 crews
Junior crews can often enter an older age category. Check the event's rules.
Crews by age and boat
Choose a cell to check your crew. Darker blue means more crews.
Scroll sideways to see every boat or band.
| Age group | 1x Single | 2x Double | 2- Pair | 4x Quad | 4x+ Coxed quad | 4- Four | 4+ Coxed four | 8+ Eight | 8x+ Sculling eight | All boats |
|---|---|---|---|---|---|---|---|---|---|---|
| Junior | 196 | |||||||||
| Senior and open | 46 | |||||||||
| Masters | 59 | |||||||||
| University and college | 0 | |||||||||
| Beginner | 0 | |||||||||
| All ages | 92 | 90 | 6 | 31 | 35 | 7 | 26 | 12 | 2 | 303 |
Masters crews by band
Each crew counts in its own band. Choose a cell to see the races.
| Boat | A | B | C | D | E | F | G | H | I | J | K | Unknown band |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1x Single | ||||||||||||
| 2x Double | ||||||||||||
| 2- Pair | ||||||||||||
| 4x Quad | ||||||||||||
| 4x+ Coxed quad | ||||||||||||
| 4- Four | ||||||||||||
| 4+ Coxed four | ||||||||||||
| 8+ Eight | ||||||||||||
| 8x+ Sculling eight |
Categories raced
Open an age group to compare categories. Counts are crews in each year.
Scroll the table sideways to see all years.
Junior 60 categories raced
| Category | 2025 | 2026 |
|---|---|---|
| J15 coxed quad Op.J15.4x+ | 4 | 4 |
| J14 double Op.J14.2x | 3 | 4 |
| J14 women's coxed quad, band 1 B1.W.J14.4x+ | 4 | 2 |
| J15 double, band 2 B2.Op.J15.2x | 4 | 2 |
| J15 single, band 1 B1.Op.J15.1x | 2 | 4 |
| J15 single, band 2 B2.Op.J15.1x | 2 | 4 |
| J15 women's double, band 1 B1.W.J15.2x | 3 | 3 |
| J15 women's single, band 1 B1.W.J15.1x | 3 | 3 |
| J15 women's single, band 2 B2.W.J15.1x | 4 | 2 |
| J14 single Op.J14.1x | 2 | 3 |
| J14 women's coxed quad, band 2 B2.W.J14.4x+ | 3 | 2 |
| J15 women's coxed quad, band 1 B1.W.J15.4x+ | 3 | 2 |
| J15 women's double, band 2 B2.W.J15.2x | 2 | 3 |
| J16 double Op.J16.2x | 3 | 2 |
| J17 double Op.J17.2x | 2 | 3 |
| J17 women's single W.J17.1x | 4 | 1 |
| J14 coxed quad, band 1 B1.Op.J14.4x+ | 2 | 2 |
| J14 coxed quad, band 2 B2.Op.J14.4x+ | 2 | 2 |
| J14 women's double W.J14.2x | 4 | - |
| J14 women's single, band 1 B1.W.J14.1x | - | 4 |
| J15 double, band 1 B1.Op.J15.2x | 2 | 2 |
| J16 women's single W.J16.1x | 2 | 2 |
| J17 women's double W.J17.2x | 2 | 2 |
| J18 single Op.J18.1x | 2 | 2 |
| J14 women's single W.J14.1x | 3 | - |
| J14 women's single, band 2 B2.W.J14.1x | - | 3 |
| J15 coxed four Op.J15.4+ | 2 | 1 |
| J15 women's coxed four W.J15.4+ | 1 | 2 |
| J15 women's coxed quad, band 2 B2.W.J15.4x+ | 1 | 2 |
| J15 women's single, band 3 B3.W.J15.1x | 3 | - |
| J16 quad Op.J16.4x | 2 | 1 |
| J16 single Op.J16.1x | - | 3 |
| J16 women's double W.J16.2x | 3 | - |
| J16 women's double, band 1 B1.W.J16.2x | - | 3 |
| J17 single Op.J17.1x | - | 3 |
| J17 single, band 2 B2.Op.J17.1x | 3 | - |
| J14 women's double, band 1 B1.W.J14.2x | - | 2 |
| J14 women's double, band 2 B2.W.J14.2x | - | 2 |
| J15 eight Op.J15.8+ | - | 2 |
| J15 eight, band 1 B1.Op.J15.8+ | 2 | - |
| J15 single, band 3 B3.Op.J15.1x | 2 | - |
| J15 women's double, band 3 B3.W.J15.2x | 2 | - |
| J16 women's double, band 2 B2.W.J16.2x | - | 2 |
| J17 quad Op.J17.4x | 1 | 1 |
| J17 single, band 1 B1.Op.J17.1x | 2 | - |
| J17 women's coxed four W.J17.4+ | 2 | - |
| J17 women's coxless pair W.J17.2- | 1 | 1 |
| J18 women's double W.J18.2x | - | 2 |
| J14 sculling eight Op.J14.8x+ | 1 | - |
| J14 women's sculling eight W.J14.8x+ | 1 | - |
| J15 eight, band 2 B2.Op.J15.8+ | 1 | - |
| J15 women's eight W.J15.8+ | - | 1 |
| J15 women's eight, band 1 B1.W.J15.8+ | 1 | - |
| J15 women's eight, band 2 B2.W.J15.8+ | 1 | - |
| J16 coxed four Op.J16.4+ | - | 1 |
| J17 women's quad W.J17.4x | 1 | - |
| J18 coxed four Op.J18.4+ | - | 1 |
| J18 double Op.J18.2x | - | 1 |
| J18 women's coxless pair W.J18.2- | - | 1 |
| J18 women's single W.J18.1x | - | 1 |
Senior and open 13 categories raced
| Category | 2025 | 2026 |
|---|---|---|
| Open double Op.2x | 4 | 2 |
| Open quad Op.4x | 3 | 2 |
| Open coxed four Op.4+ | 2 | 2 |
| Open single Op.1x | 4 | - |
| Women's coxed four W.4+ | 2 | 2 |
| Women's double W.2x | 2 | 2 |
| Women's quad W.4x | 2 | 2 |
| Women's single W.1x | 3 | 1 |
| Open coxless four Op.4- | 1 | 2 |
| Open coxless pair Op.2- | 1 | 1 |
| Open single, band 1 B1.Op.1x | - | 2 |
| Open single, band 2 B2.Op.1x | - | 2 |
| Women's eight W.8+ | 1 | 1 |
Masters 42 categories raced
| Category | 2025 | 2026 |
|---|---|---|
| Masters C women's quad W.Mas.C.4x | 2 | 2 |
| Masters B and C men's quad Op.Mas.BC.4x | 2 | - |
| Masters B men's single Op.Mas.B.1x | 2 | - |
| Masters B, C and D men's quad Op.Mas.BCD.4x | - | 2 |
| Masters B, C and D women's coxed four W.Mas.BCD.4+ | 2 | - |
| Masters C and D men's coxed four Op.Mas.CD.4+ | - | 2 |
| Masters D, E and F women's double W.Mas.DEF.2x | 2 | - |
| Masters D, E and F women's quad W.Mas.DEF.4x | - | 2 |
| Masters E and F men's coxed four Op.Mas.EF.4+ | - | 2 |
| Masters E women's quad W.Mas.E.4x | 2 | - |
| Masters E, F and G men's coxless four Op.Mas.EFG.4- | - | 2 |
| Masters F and G men's double Op.Mas.FG.2x | - | 2 |
| Masters F and G women's single W.Mas.FG.1x | - | 2 |
| Masters G, H and I men's double Op.Mas.GHI.2x | 2 | - |
| Mixed masters D, E and F double Mx.Mas.DEF.2x | 2 | - |
| Masters B and C men's coxed four Op.Mas.BC.4+ | 1 | - |
| Masters B and C men's single Op.Mas.BC.1x | - | 1 |
| Masters B and C women's single W.Mas.BC.1x | - | 1 |
| Masters B women's double W.Mas.B.2x | - | 1 |
| Masters B women's quad W.Mas.B.4x | - | 1 |
| Masters B, C and D men's double Op.Mas.BCD.2x | - | 1 |
| Masters C men's single Op.Mas.C.1x | 1 | - |
| Masters C women's double W.Mas.C.2x | - | 1 |
| Masters C, D and E men's double Op.Mas.CDE.2x | 1 | - |
| Masters D women's double W.Mas.D.2x | - | 1 |
| Masters D women's single W.Mas.D.1x | - | 1 |
| Masters D, E and F women's single W.Mas.DEF.1x | 1 | - |
| Masters E and F men's coxless pair Op.Mas.EF.2- | 1 | - |
| Masters E and F men's quad Op.Mas.EF.4x | 1 | - |
| Masters E and F women's double W.Mas.EF.2x | - | 1 |
| Masters E men's coxless four Op.Mas.E.4- | 1 | - |
| Masters E men's double Op.Mas.E.2x | - | 1 |
| Masters E men's single Op.Mas.E.1x | 1 | - |
| Masters F and G men's coxed four Op.Mas.FG.4+ | 1 | - |
| Masters F and G men's coxless four Op.Mas.FG.4- | 1 | - |
| Masters F and G men's quad Op.Mas.FG.4x | - | 1 |
| Masters G and H men's eight Op.Mas.GH.8+ | - | 1 |
| Masters G men's eight Op.Mas.G.8+ | 1 | - |
| Masters G men's single Op.Mas.G.1x | 1 | - |
| Masters H men's quad Op.Mas.H.4x | 1 | - |
| Mixed masters B and C double Mx.Mas.BC.2x | 1 | - |
| Mixed masters C, D and E double Mx.Mas.CDE.2x | - | 1 |
Other categories 2 categories raced
| Category | 2025 | 2026 |
|---|---|---|
| Op 8+ Invitational Op 8+ Invitational | - | 1 |
| RSSBC J16 8+ Invitational RSSBC J16 8+ Invitational | 1 | - |
Counts come from the published results of past races. Organisers can merge or split categories each year, so check the current entry categories before you enter.
Venue location
About this regatta
Experience thrilling river racing, vibrant community spirit, and scenic Shrewsbury views at Pengwern Regatta – where tradition meets exhilarating competition!
Are you the organiser?
Claim this listing to confirm details, suggest edits, and reach the rowers searching for your event.
Spotted an error?
Other regattas coming up
Other regattas in May 2027
Shrewsbury Regatta 2027: common questions
When does Shrewsbury Regatta 2027 take place?
Shrewsbury Regatta 2027 runs from Saturday 8 May 2027 to Sunday 9 May 2027. Racing begins at 8:00am.
Where is Shrewsbury Regatta held?
Shrewsbury Regatta is held at River Severn, Shrewsbury, Shropshire.
What format is Shrewsbury Regatta raced in?
Shrewsbury Regatta is a summer regatta, with crews racing side by side on flat water.
How do crews enter Shrewsbury Regatta?
Entries are submitted via the official entry portal at www.pengwern-rowing.co.uk. Pengwern Boat Club is responsible for entries and on-the-day logistics.
Running a rowing club?
Manage your members, training, and crew entries in one place.
Try Row HQ free →See how event and regatta management works in Row HQ.
Claim this listing
We'll email you a verification link. Once you confirm, your future edits go live straight away without manual review.
Report an issue
Tell us what's wrong with this listing - wrong date, venue, cancelled, etc. We review every report.